Meta Data
Jumlah Pegawai Negeri Sipil Menurut Jenis Kelamin Provinsi Kalimantan Selatan
2021
2013
Badan Kepegawaian Daerah Provinsi Kalimantan Selatan
Jl. Pangeran Antasari No. 5 Banjarbaru
Noryadi, SE, M.Si
Kepala Bidang Pengadaan, Pemberhentian, dan Informasi Kepegawaian
Untuk mengetahui Jumlah Pegawai Negeri Sipil berdasarkan Jenis Kelamin; berdasarkan Kabupaten/Kota
Tahunan
Triwulanan
Kabupaten/Kota; Laki-laki; Perempuan; Jumlah
Provinsi Kalimantan Selatan; Kabupaten/Kota
Kompilasi Produk Administrasi
Staf
Table Jumlah PNS Berdasarkan Jenis Kelamin
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Pemerintah Provinsi | Total Prov. Kalsel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L (2013) | 2846 | 2939 | 3590 | 2978 | 2265 | 2734 | 2542 | 2536 | 2746 | 2340 | 1855 | 2993 | 1742 | 3840 | 37946 |
P (2013) | 2953 | 2229 | 4105 | 2490 | 2247 | 3033 | 2748 | 2636 | 2727 | 1950 | 1615 | 4817 | 2770 | 2560 | 38880 |
L (2014) | 2907 | 3030 | 3518 | 2941 | 2377 | 2659 | 2440 | 2520 | 2595 | 2475 | 1821 | 2921 | 1694 | 6400 | 40298 |
P (2014) | 3158 | 2372 | 4076 | 2500 | 2400 | 2827 | 2612 | 2667 | 2690 | 1820 | 1617 | 4809 | 2756 | 3877 | 40181 |
L (2015) | 2866 | 3017 | 3518 | 3015 | 2362 | 2579 | 2442 | 2446 | 2672 | 2661 | 1855 | 2859 | 1672 | 3881 | 37845 |
P (2015) | 3145 | 2344 | 4076 | 2594 | 2451 | 2959 | 2629 | 2641 | 2862 | 2234 | 1690 | 4721 | 2781 | 2729 | 39856 |
L (2016) | 2784 | 2950 | 3428 | 2876 | 2212 | 2470 | 2353 | 2364 | 2548 | 2566 | 1829 | 2652 | 1622 | 3720 | 36374 |
P (2016) | 3097 | 2306 | 4182 | 2611 | 2351 | 2840 | 2546 | 2579 | 2758 | 2289 | 1662 | 4474 | 2731 | 2745 | 39171 |
L (2017) | 2452 | 2575 | 3016 | 2598 | 1978 | 2141 | 2076 | 2366 | 2231 | 2230 | 1678 | 2127 | 1405 | 6073 | 34946 |
P (2017) | 2835 | 2062 | 3918 | 2435 | 2167 | 2504 | 2303 | 2577 | 2446 | 2060 | 1556 | 3675 | 2496 | 5849 | 38883 |
L (2018) | 1621 | 2840 | 2472 | 2044 | 1923 | 1975 | 2432 | 2119 | 2319 | 2327 | 1856 | 1366 | 1994 | 6167 | 33455 |
P (2018) | 1526 | 3807 | 2368 | 2411 | 2183 | 2350 | 1997 | 2369 | 1858 | 2762 | 2070 | 2440 | 3490 | 5850 | 37481 |
L (2019) | 2298 | 2416 | 2896 | 2404 | 1824 | 1997 | 1908 | 1911 | 2072 | 2105 | 1574 | 2054 | 1334 | 5885 | 32678 |
P (2019) | 2811 | 2083 | 3906 | 2360 | 2048 | 2395 | 2191 | 2326 | 2406 | 2117 | 1511 | 3693 | 2453 | 5656 | 37956 |
L (2020) | 2143 | 2300 | 2680 | 2301 | 1802 | 1930 | 1858 | 1819 | 1819 | 2041 | 1484 | 1866 | 1323 | 5515 | 30881 |
P (2020) | 2743 | 2037 | 3685 | 2319 | 2070 | 2350 | 2215 | 2284 | 2284 | 2104 | 1464 | 3386 | 2529 | 5484 | 36954 |
L (2021) | 2183 | 2158 | 2615 | 2266 | 1686 | 1851 | 1719 | 1709 | 1707 | 1969 | 1453 | 1748 | 1256 | 5367 | 29687 |
P (2021) | 2785 | 2057 | 3747 | 2410 | 1996 | 2298 | 2122 | 2198 | 2200 | 2145 | 1480 | 3256 | 2418 | 5564 | 36676 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Pemerintah Provinsi | Total Prov. Kalsel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L (2013) | 2.846 | 2.939 | 3.590 | 2.978 | 2.265 | 2.734 | 2.542 | 2.536 | 2.746 | 2.340 | 1.855 | 2.993 | 1.742 | 3.840 | 37.946 |
P (2013) | 2.953 | 2.229 | 4.105 | 2.490 | 2.247 | 3.033 | 2.748 | 2.636 | 2.727 | 1.950 | 1.615 | 4.817 | 2.770 | 2.560 | 38.880 |
L (2014) | 2.907 | 3.030 | 3.518 | 2.941 | 2.377 | 2.659 | 2.440 | 2.520 | 2.595 | 2.475 | 1.821 | 2.921 | 1.694 | 6.400 | 40.298 |
P (2014) | 3.158 | 2.372 | 4.076 | 2.500 | 2.400 | 2.827 | 2.612 | 2.667 | 2.690 | 1.820 | 1.617 | 4.809 | 2.756 | 3.877 | 40.181 |
L (2015) | 2.866 | 3.017 | 3.518 | 3.015 | 2.362 | 2.579 | 2.442 | 2.446 | 2.672 | 2.661 | 1.855 | 2.859 | 1.672 | 3.881 | 37.845 |
P (2015) | 3.145 | 2.344 | 4.076 | 2.594 | 2.451 | 2.959 | 2.629 | 2.641 | 2.862 | 2.234 | 1.690 | 4.721 | 2.781 | 2.729 | 39.856 |
L (2016) | 2.784 | 2.950 | 3.428 | 2.876 | 2.212 | 2.470 | 2.353 | 2.364 | 2.548 | 2.566 | 1.829 | 2.652 | 1.622 | 3.720 | 36.374 |
P (2016) | 3.097 | 2.306 | 4.182 | 2.611 | 2.351 | 2.840 | 2.546 | 2.579 | 2.758 | 2.289 | 1.662 | 4.474 | 2.731 | 2.745 | 39.171 |
L (2017) | 2.452 | 2.575 | 3.016 | 2.598 | 1.978 | 2.141 | 2.076 | 2.366 | 2.231 | 2.230 | 1.678 | 2.127 | 1.405 | 6.073 | 34.946 |
P (2017) | 2.835 | 2.062 | 3.918 | 2.435 | 2.167 | 2.504 | 2.303 | 2.577 | 2.446 | 2.060 | 1.556 | 3.675 | 2.496 | 5.849 | 38.883 |
L (2018) | 1.621 | 2.840 | 2.472 | 2.044 | 1.923 | 1.975 | 2.432 | 2.119 | 2.319 | 2.327 | 1.856 | 1.366 | 1.994 | 6.167 | 33.455 |
P (2018) | 1.526 | 3.807 | 2.368 | 2.411 | 2.183 | 2.350 | 1.997 | 2.369 | 1.858 | 2.762 | 2.070 | 2.440 | 3.490 | 5.850 | 37.481 |
L (2019) | 2.298 | 2.416 | 2.896 | 2.404 | 1.824 | 1.997 | 1.908 | 1.911 | 2.072 | 2.105 | 1.574 | 2.054 | 1.334 | 5.885 | 32.678 |
P (2019) | 2.811 | 2.083 | 3.906 | 2.360 | 2.048 | 2.395 | 2.191 | 2.326 | 2.406 | 2.117 | 1.511 | 3.693 | 2.453 | 5.656 | 37.956 |
L (2020) | 2.143 | 2.300 | 2.680 | 2.301 | 1.802 | 1.930 | 1.858 | 1.819 | 1.819 | 2.041 | 1.484 | 1.866 | 1.323 | 5.515 | 30.881 |
P (2020) | 2.743 | 2.037 | 3.685 | 2.319 | 2.070 | 2.350 | 2.215 | 2.284 | 2.284 | 2.104 | 1.464 | 3.386 | 2.529 | 5.484 | 36.954 |
L (2021) | 2.183 | 2.158 | 2.615 | 2.266 | 1.686 | 1.851 | 1.719 | 1.709 | 1.707 | 1.969 | 1.453 | 1.748 | 1.256 | 5.367 | 29.687 |
P (2021) | 2.785 | 2.057 | 3.747 | 2.410 | 1.996 | 2.298 | 2.122 | 2.198 | 2.200 | 2.145 | 1.480 | 3.256 | 2.418 | 5.564 | 36.676 |
Catatan : L (Laki-Laki) dan P (Perempuan)
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 18 November 2022