Meta Data
Jumlah Pegawai Negeri Sipil Menurut Jenis Kelamin Provinsi Kalimantan Selatan
2021
2013
Badan Kepegawaian Daerah Provinsi Kalimantan Selatan
Jl. Pangeran Antasari No. 5 Banjarbaru
Noryadi, SE, M.Si
Kepala Bidang Pengadaan, Pemberhentian, dan Informasi Kepegawaian
Untuk mengetahui Jumlah Pegawai Negeri Sipil berdasarkan Jenis Kelamin; berdasarkan Kabupaten/Kota
Tahunan
Triwulanan
Kabupaten/Kota; Laki-laki; Perempuan; Jumlah
Provinsi Kalimantan Selatan; Kabupaten/Kota
Kompilasi Produk Administrasi
Staf
Table Jumlah PNS Berdasarkan Jenis Kelamin
Lokasi/Tahun | L (2013) | P (2013) | L (2014) | P (2014) | L (2015) | P (2015) | L (2016) | P (2016) | L (2017) | P (2017) | L (2018) | P (2018) | L (2019) | P (2019) | L (2020) | P (2020) | L (2021) | P (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 2846 | 2953 | 2907 | 3158 | 2866 | 3145 | 2784 | 3097 | 2452 | 2835 | 1621 | 1526 | 2298 | 2811 | 2143 | 2743 | 2183 | 2785 |
Kab. Kotabaru | 2939 | 2229 | 3030 | 2372 | 3017 | 2344 | 2950 | 2306 | 2575 | 2062 | 2840 | 3807 | 2416 | 2083 | 2300 | 2037 | 2158 | 2057 |
Kab. Banjar | 3590 | 4105 | 3518 | 4076 | 3518 | 4076 | 3428 | 4182 | 3016 | 3918 | 2472 | 2368 | 2896 | 3906 | 2680 | 3685 | 2615 | 3747 |
Kab. Barito Kuala | 2978 | 2490 | 2941 | 2500 | 3015 | 2594 | 2876 | 2611 | 2598 | 2435 | 2044 | 2411 | 2404 | 2360 | 2301 | 2319 | 2266 | 2410 |
Kab. Tapin | 2265 | 2247 | 2377 | 2400 | 2362 | 2451 | 2212 | 2351 | 1978 | 2167 | 1923 | 2183 | 1824 | 2048 | 1802 | 2070 | 1686 | 1996 |
Kab. Hulu Sungai Selatan | 2734 | 3033 | 2659 | 2827 | 2579 | 2959 | 2470 | 2840 | 2141 | 2504 | 1975 | 2350 | 1997 | 2395 | 1930 | 2350 | 1851 | 2298 |
Kab. Hulu Sungai Tengah | 2542 | 2748 | 2440 | 2612 | 2442 | 2629 | 2353 | 2546 | 2076 | 2303 | 2432 | 1997 | 1908 | 2191 | 1858 | 2215 | 1719 | 2122 |
Kab. Hulu Sungai Utara | 2536 | 2636 | 2520 | 2667 | 2446 | 2641 | 2364 | 2579 | 2366 | 2577 | 2119 | 2369 | 1911 | 2326 | 1819 | 2284 | 1709 | 2198 |
Kab. Tabalong | 2746 | 2727 | 2595 | 2690 | 2672 | 2862 | 2548 | 2758 | 2231 | 2446 | 2319 | 1858 | 2072 | 2406 | 1819 | 2284 | 1707 | 2200 |
Kab. Tanah Bumbu | 2340 | 1950 | 2475 | 1820 | 2661 | 2234 | 2566 | 2289 | 2230 | 2060 | 2327 | 2762 | 2105 | 2117 | 2041 | 2104 | 1969 | 2145 |
Kab. Balangan | 1855 | 1615 | 1821 | 1617 | 1855 | 1690 | 1829 | 1662 | 1678 | 1556 | 1856 | 2070 | 1574 | 1511 | 1484 | 1464 | 1453 | 1480 |
Kota Banjarmasin | 2993 | 4817 | 2921 | 4809 | 2859 | 4721 | 2652 | 4474 | 2127 | 3675 | 1366 | 2440 | 2054 | 3693 | 1866 | 3386 | 1748 | 3256 |
Kota Banjarbaru | 1742 | 2770 | 1694 | 2756 | 1672 | 2781 | 1622 | 2731 | 1405 | 2496 | 1994 | 3490 | 1334 | 2453 | 1323 | 2529 | 1256 | 2418 |
Pemerintah Provinsi | 3840 | 2560 | 6400 | 3877 | 3881 | 2729 | 3720 | 2745 | 6073 | 5849 | 6167 | 5850 | 5885 | 5656 | 5515 | 5484 | 5367 | 5564 |
Total Prov. Kalsel | 37946 | 38880 | 40298 | 40181 | 37845 | 39856 | 36374 | 39171 | 34946 | 38883 | 33455 | 37481 | 32678 | 37956 | 30881 | 36954 | 29687 | 36676 |
Lokasi/Tahun | L (2013) | P (2013) | L (2014) | P (2014) | L (2015) | P (2015) | L (2016) | P (2016) | L (2017) | P (2017) | L (2018) | P (2018) | L (2019) | P (2019) | L (2020) | P (2020) | L (2021) | P (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 2.846 | 2.953 | 2.907 | 3.158 | 2.866 | 3.145 | 2.784 | 3.097 | 2.452 | 2.835 | 1.621 | 1.526 | 2.298 | 2.811 | 2.143 | 2.743 | 2.183 | 2.785 |
Kab. Kotabaru | 2.939 | 2.229 | 3.030 | 2.372 | 3.017 | 2.344 | 2.950 | 2.306 | 2.575 | 2.062 | 2.840 | 3.807 | 2.416 | 2.083 | 2.300 | 2.037 | 2.158 | 2.057 |
Kab. Banjar | 3.590 | 4.105 | 3.518 | 4.076 | 3.518 | 4.076 | 3.428 | 4.182 | 3.016 | 3.918 | 2.472 | 2.368 | 2.896 | 3.906 | 2.680 | 3.685 | 2.615 | 3.747 |
Kab. Barito Kuala | 2.978 | 2.490 | 2.941 | 2.500 | 3.015 | 2.594 | 2.876 | 2.611 | 2.598 | 2.435 | 2.044 | 2.411 | 2.404 | 2.360 | 2.301 | 2.319 | 2.266 | 2.410 |
Kab. Tapin | 2.265 | 2.247 | 2.377 | 2.400 | 2.362 | 2.451 | 2.212 | 2.351 | 1.978 | 2.167 | 1.923 | 2.183 | 1.824 | 2.048 | 1.802 | 2.070 | 1.686 | 1.996 |
Kab. Hulu Sungai Selatan | 2.734 | 3.033 | 2.659 | 2.827 | 2.579 | 2.959 | 2.470 | 2.840 | 2.141 | 2.504 | 1.975 | 2.350 | 1.997 | 2.395 | 1.930 | 2.350 | 1.851 | 2.298 |
Kab. Hulu Sungai Tengah | 2.542 | 2.748 | 2.440 | 2.612 | 2.442 | 2.629 | 2.353 | 2.546 | 2.076 | 2.303 | 2.432 | 1.997 | 1.908 | 2.191 | 1.858 | 2.215 | 1.719 | 2.122 |
Kab. Hulu Sungai Utara | 2.536 | 2.636 | 2.520 | 2.667 | 2.446 | 2.641 | 2.364 | 2.579 | 2.366 | 2.577 | 2.119 | 2.369 | 1.911 | 2.326 | 1.819 | 2.284 | 1.709 | 2.198 |
Kab. Tabalong | 2.746 | 2.727 | 2.595 | 2.690 | 2.672 | 2.862 | 2.548 | 2.758 | 2.231 | 2.446 | 2.319 | 1.858 | 2.072 | 2.406 | 1.819 | 2.284 | 1.707 | 2.200 |
Kab. Tanah Bumbu | 2.340 | 1.950 | 2.475 | 1.820 | 2.661 | 2.234 | 2.566 | 2.289 | 2.230 | 2.060 | 2.327 | 2.762 | 2.105 | 2.117 | 2.041 | 2.104 | 1.969 | 2.145 |
Kab. Balangan | 1.855 | 1.615 | 1.821 | 1.617 | 1.855 | 1.690 | 1.829 | 1.662 | 1.678 | 1.556 | 1.856 | 2.070 | 1.574 | 1.511 | 1.484 | 1.464 | 1.453 | 1.480 |
Kota Banjarmasin | 2.993 | 4.817 | 2.921 | 4.809 | 2.859 | 4.721 | 2.652 | 4.474 | 2.127 | 3.675 | 1.366 | 2.440 | 2.054 | 3.693 | 1.866 | 3.386 | 1.748 | 3.256 |
Kota Banjarbaru | 1.742 | 2.770 | 1.694 | 2.756 | 1.672 | 2.781 | 1.622 | 2.731 | 1.405 | 2.496 | 1.994 | 3.490 | 1.334 | 2.453 | 1.323 | 2.529 | 1.256 | 2.418 |
Pemerintah Provinsi | 3.840 | 2.560 | 6.400 | 3.877 | 3.881 | 2.729 | 3.720 | 2.745 | 6.073 | 5.849 | 6.167 | 5.850 | 5.885 | 5.656 | 5.515 | 5.484 | 5.367 | 5.564 |
Total Prov. Kalsel | 37.946 | 38.880 | 40.298 | 40.181 | 37.845 | 39.856 | 36.374 | 39.171 | 34.946 | 38.883 | 33.455 | 37.481 | 32.678 | 37.956 | 30.881 | 36.954 | 29.687 | 36.676 |
Catatan : L (Laki-Laki) dan P (Perempuan)
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 18 November 2022