Table Jumlah Murid Madrasah Aliyah (MA)
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Kab. Tanah Laut | 1076 | 3798 | 1257 | 1262 | 1336 | 1345 | 1630 | 1743 | 1837 |
Kab. Kotabaru | 833 | 877 | 920 | 925 | 991 | 1001 | 788 | 1156 | 1327 |
Kab. Banjar | 4349 | 4362 | 4357 | 4950 | 4744 | 5150 | 4979 | 4713 | 6134 |
Kab. Barito Kuala | 3205 | 2612 | 2535 | 2552 | 2819 | 3119 | 3241 | 3217 | 3642 |
Kab. Tapin | 1327 | 1398 | 1400 | 1507 | 1492 | 1581 | 1778 | 1853 | 1948 |
Kab. Hulu Sungai Selatan | 1704 | 1875 | 1871 | 1949 | 2059 | 2193 | 2290 | 2124 | 2288 |
Kab. Hulu Sungai Tengah | 2521 | 2620 | 2934 | 2934 | 3283 | 3474 | 3403 | 3626 | 3534 |
Kab. Hulu Sungai Utara | 3971 | 3947 | 3663 | 4722 | 3834 | 3949 | 0 | 4535 | 4805 |
Kab. Tabalong | 1514 | 1514 | 1461 | 1468 | 1572 | 1969 | 1767 | 2118 | 2212 |
Kab. Tanah Bumbu | 1186 | 1149 | 1108 | 1101 | 1098 | 1208 | 1239 | 1232 | 1486 |
Kab. Balangan | 1106 | 1148 | 1149 | 1146 | 1213 | 1268 | 1271 | 1338 | 1323 |
Kota Banjarmasin | 2911 | 3029 | 2986 | 3005 | 3150 | 3284 | 3334 | 3121 | 3161 |
Kota Banjarbaru | 1500 | 1497 | 1606 | 1583 | 1807 | 1939 | 2089 | 2297 | 3194 |
Prov. Kalimantan Selatan | 27203 | 28312 | 27247 | 29104 | 29398 | 31480 | 32149 | 33073 | 36891 |
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Kab. Tanah Laut | 1.076 | 3.798 | 1.257 | 1.262 | 1.336 | 1.345 | 1.630 | 1.743 | 1.837 |
Kab. Kotabaru | 833 | 877 | 920 | 925 | 991 | 1.001 | 788 | 1.156 | 1.327 |
Kab. Banjar | 4.349 | 4.362 | 4.357 | 4.950 | 4.744 | 5.150 | 4.979 | 4.713 | 6.134 |
Kab. Barito Kuala | 3.205 | 2.612 | 2.535 | 2.552 | 2.819 | 3.119 | 3.241 | 3.217 | 3.642 |
Kab. Tapin | 1.327 | 1.398 | 1.400 | 1.507 | 1.492 | 1.581 | 1.778 | 1.853 | 1.948 |
Kab. Hulu Sungai Selatan | 1.704 | 1.875 | 1.871 | 1.949 | 2.059 | 2.193 | 2.290 | 2.124 | 2.288 |
Kab. Hulu Sungai Tengah | 2.521 | 2.620 | 2.934 | 2.934 | 3.283 | 3.474 | 3.403 | 3.626 | 3.534 |
Kab. Hulu Sungai Utara | 3.971 | 3.947 | 3.663 | 4.722 | 3.834 | 3.949 | 0 | 4.535 | 4.805 |
Kab. Tabalong | 1.514 | 1.514 | 1.461 | 1.468 | 1.572 | 1.969 | 1.767 | 2.118 | 2.212 |
Kab. Tanah Bumbu | 1.186 | 1.149 | 1.108 | 1.101 | 1.098 | 1.208 | 1.239 | 1.232 | 1.486 |
Kab. Balangan | 1.106 | 1.148 | 1.149 | 1.146 | 1.213 | 1.268 | 1.271 | 1.338 | 1.323 |
Kota Banjarmasin | 2.911 | 3.029 | 2.986 | 3.005 | 3.150 | 3.284 | 3.334 | 3.121 | 3.161 |
Kota Banjarbaru | 1.500 | 1.497 | 1.606 | 1.583 | 1.807 | 1.939 | 2.089 | 2.297 | 3.194 |
Prov. Kalimantan Selatan | 27.203 | 28.312 | 27.247 | 29.104 | 29.398 | 31.480 | 32.149 | 33.073 | 36.891 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 07 Januari 2022