Table Jumlah Murid Madrasah Aliyah (MA)
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2012 | 1076 | 833 | 4349 | 3205 | 1327 | 1704 | 2521 | 3971 | 1514 | 1186 | 1106 | 2911 | 1500 | 27203 |
2013 | 3798 | 877 | 4362 | 2612 | 1398 | 1875 | 2620 | 3947 | 1514 | 1149 | 1148 | 3029 | 1497 | 28312 |
2014 | 1257 | 920 | 4357 | 2535 | 1400 | 1871 | 2934 | 3663 | 1461 | 1108 | 1149 | 2986 | 1606 | 27247 |
2015 | 1262 | 925 | 4950 | 2552 | 1507 | 1949 | 2934 | 4722 | 1468 | 1101 | 1146 | 3005 | 1583 | 29104 |
2016 | 1336 | 991 | 4744 | 2819 | 1492 | 2059 | 3283 | 3834 | 1572 | 1098 | 1213 | 3150 | 1807 | 29398 |
2017 | 1345 | 1001 | 5150 | 3119 | 1581 | 2193 | 3474 | 3949 | 1969 | 1208 | 1268 | 3284 | 1939 | 31480 |
2018 | 1630 | 788 | 4979 | 3241 | 1778 | 2290 | 3403 | 0 | 1767 | 1239 | 1271 | 3334 | 2089 | 32149 |
2019 | 1743 | 1156 | 4713 | 3217 | 1853 | 2124 | 3626 | 4535 | 2118 | 1232 | 1338 | 3121 | 2297 | 33073 |
2020 | 1837 | 1327 | 6134 | 3642 | 1948 | 2288 | 3534 | 4805 | 2212 | 1486 | 1323 | 3161 | 3194 | 36891 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2012 | 1.076 | 833 | 4.349 | 3.205 | 1.327 | 1.704 | 2.521 | 3.971 | 1.514 | 1.186 | 1.106 | 2.911 | 1.500 | 27.203 |
2013 | 3.798 | 877 | 4.362 | 2.612 | 1.398 | 1.875 | 2.620 | 3.947 | 1.514 | 1.149 | 1.148 | 3.029 | 1.497 | 28.312 |
2014 | 1.257 | 920 | 4.357 | 2.535 | 1.400 | 1.871 | 2.934 | 3.663 | 1.461 | 1.108 | 1.149 | 2.986 | 1.606 | 27.247 |
2015 | 1.262 | 925 | 4.950 | 2.552 | 1.507 | 1.949 | 2.934 | 4.722 | 1.468 | 1.101 | 1.146 | 3.005 | 1.583 | 29.104 |
2016 | 1.336 | 991 | 4.744 | 2.819 | 1.492 | 2.059 | 3.283 | 3.834 | 1.572 | 1.098 | 1.213 | 3.150 | 1.807 | 29.398 |
2017 | 1.345 | 1.001 | 5.150 | 3.119 | 1.581 | 2.193 | 3.474 | 3.949 | 1.969 | 1.208 | 1.268 | 3.284 | 1.939 | 31.480 |
2018 | 1.630 | 788 | 4.979 | 3.241 | 1.778 | 2.290 | 3.403 | 0 | 1.767 | 1.239 | 1.271 | 3.334 | 2.089 | 32.149 |
2019 | 1.743 | 1.156 | 4.713 | 3.217 | 1.853 | 2.124 | 3.626 | 4.535 | 2.118 | 1.232 | 1.338 | 3.121 | 2.297 | 33.073 |
2020 | 1.837 | 1.327 | 6.134 | 3.642 | 1.948 | 2.288 | 3.534 | 4.805 | 2.212 | 1.486 | 1.323 | 3.161 | 3.194 | 36.891 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 07 Januari 2022