Table Garis Kemiskinan Tahun 2013 - 2021
Lokasi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Kab. Tanah Laut | 317217 | 335160 | 354481 | 400757 | 425152 | 447212 | 480010 | 522845 | 537854 |
Kab. Kotabaru | 294832 | 309142 | 325061 | 369147 | 384977 | 401300 | 416388 | 466121 | 481452 |
Kab. Banjar | 296791 | 313769 | 327970 | 360494 | 381862 | 400081 | 429422 | 462375 | 482867 |
Kab. Barito Kuala | 227692 | 237711 | 246397 | 274571 | 291285 | 297199 | 318995 | 340526 | 355160 |
Kab. Tapin | 295353 | 314696 | 330033 | 369153 | 390488 | 405591 | 406367 | 446577 | 459160 |
Kab. Hulu Sungai Selatan | 332312 | 351691 | 365097 | 409235 | 431296 | 444455 | 461581 | 528622 | 494203 |
Kab. Hulu Sungai Tengah | 257580 | 268522 | 279530 | 322392 | 341024 | 354214 | 365008 | 417778 | 425438 |
Kab. Hulu Sungai Utara | 312537 | 331299 | 346066 | 385338 | 407608 | 420783 | 436997 | 488237 | 501994 |
Kab. Tabalong | 330764 | 350737 | 368924 | 406669 | 430129 | 446765 | 463980 | 531180 | 542800 |
Kab. Tanah Bumbu | 332406 | 353313 | 370670 | 408481 | 427852 | 451714 | 475763 | 513803 | 530568 |
Kab. Balangan | 284378 | 299080 | 312445 | 348442 | 368580 | 382835 | 396532 | 441488 | 453928 |
Kota Banjarmasin | 346466 | 366788 | 384659 | 417174 | 445428 | 477210 | 509773 | 543546 | 606330 |
Kota Banjarbaru | 408649 | 436795 | 463579 | 505380 | 539608 | 572195 | 614757 | 652030 | 653556 |
Prov. Kalimantan Selatan | 283515 | 308512 | 341350 | 377480 | 402424 | 427774 | 457222 | 497262 | 519150 |
Lokasi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Kab. Tanah Laut | 317.217 | 335.160 | 354.481 | 400.757 | 425.152 | 447.212 | 480.010 | 522.845 | 537.854 |
Kab. Kotabaru | 294.832 | 309.142 | 325.061 | 369.147 | 384.977 | 401.300 | 416.388 | 466.121 | 481.452 |
Kab. Banjar | 296.791 | 313.769 | 327.970 | 360.494 | 381.862 | 400.081 | 429.422 | 462.375 | 482.867 |
Kab. Barito Kuala | 227.692 | 237.711 | 246.397 | 274.571 | 291.285 | 297.199 | 318.995 | 340.526 | 355.160 |
Kab. Tapin | 295.353 | 314.696 | 330.033 | 369.153 | 390.488 | 405.591 | 406.367 | 446.577 | 459.160 |
Kab. Hulu Sungai Selatan | 332.312 | 351.691 | 365.097 | 409.235 | 431.296 | 444.455 | 461.581 | 528.622 | 494.203 |
Kab. Hulu Sungai Tengah | 257.580 | 268.522 | 279.530 | 322.392 | 341.024 | 354.214 | 365.008 | 417.778 | 425.438 |
Kab. Hulu Sungai Utara | 312.537 | 331.299 | 346.066 | 385.338 | 407.608 | 420.783 | 436.997 | 488.237 | 501.994 |
Kab. Tabalong | 330.764 | 350.737 | 368.924 | 406.669 | 430.129 | 446.765 | 463.980 | 531.180 | 542.800 |
Kab. Tanah Bumbu | 332.406 | 353.313 | 370.670 | 408.481 | 427.852 | 451.714 | 475.763 | 513.803 | 530.568 |
Kab. Balangan | 284.378 | 299.080 | 312.445 | 348.442 | 368.580 | 382.835 | 396.532 | 441.488 | 453.928 |
Kota Banjarmasin | 346.466 | 366.788 | 384.659 | 417.174 | 445.428 | 477.210 | 509.773 | 543.546 | 606.330 |
Kota Banjarbaru | 408.649 | 436.795 | 463.579 | 505.380 | 539.608 | 572.195 | 614.757 | 652.030 | 653.556 |
Prov. Kalimantan Selatan | 283.515 | 308.512 | 341.350 | 377.480 | 402.424 | 427.774 | 457.222 | 497.262 | 519.150 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022