Meta Data
:Nilai produksi perikanan budidaya menurut kabupaten/kota
:2022
:Dinas Kelautan dan Perikanan
:Jl. Jend Sudirman No. 09 Banjarbaru
:Ir. Khairuddin, M.P
:Kepala Bidang Budidaya, Pengolahan dan Pemasaran Hasil Perikanan
:Mengetahui Nilai Produksi Kabupaten/Kota (Rp)
:Tahunan
:Tahunan
:Kabupaten/Kota; Tahun
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Sampling dan Kompilasi Produk Administrasi
:Staf
Table Nilai Produksi Perikanan Budidaya Menurut Kabupaten/Kota di Provinsi Kalimantan Selatan
Kabupaten/Kota | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Tanah Laut | - | 39038534000 | 42200246000 | 63615930000 | 63574010000 | 56526200000 |
Kotabaru | - | 1148760235000 | 1131640520000 | 1187820070000 | 1432276855000 | 1078578186000 |
Banjar | - | 1146807451500 | 135047200000 | 862319508000 | 1124497110000 | 1461517850000 |
Barito Kuala | - | 284864860000 | 65759380000 | 122208438000 | 189608386000 | 186071111750 |
Tapin | - | 8432684000 | 7225705000 | 6020161000 | 9698842000 | 52808675000 |
Hulu Sungai Selatan | - | 108392550000 | 116242740000 | 257112224000 | 175502972000 | 186756090000 |
Hulu Sungai Tengah | - | 78353750000 | 50815380000 | 74033669000 | 76404046000 | 77196603000 |
Hulu Sungai Utara | - | 215937067500 | 168295908000 | 184151965000 | 224181143250 | 207841385150 |
Tabalong | - | 336580982400 | 327100387000 | 354378496000 | 407532980000 | 415847426000 |
Tanah Bumbu | - | 170005223500 | 32668715000 | 260885995000 | 276421458000 | 296618397000 |
Balangan | - | 21319266000 | 35352054000 | 32868120000 | 40836377000 | 62579356000 |
Banjarmasin | - | 673079925000 | 84459770000 | 68021044000 | 74546125000 | 68248136500 |
Banjarbaru | - | 10257000000 | 9047985000 | 8060748000 | 9352406000 | 13307453000 |
Kalimantan Selatan | 0 | 4241829528900 | 2205855990000 | 3481496368000 | 4104432710250 | 4163896869400 |
Kabupaten/Kota | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Tanah Laut | - | 39.038.534.000 | 42.200.246.000 | 63.615.930.000 | 63.574.010.000 | 56.526.200.000 |
Kotabaru | - | 1.148.760.235.000 | 1.131.640.520.000 | 1.187.820.070.000 | 1.432.276.855.000 | 1.078.578.186.000 |
Banjar | - | 1.146.807.451.500 | 135.047.200.000 | 862.319.508.000 | 1.124.497.110.000 | 1.461.517.850.000 |
Barito Kuala | - | 284.864.860.000 | 65.759.380.000 | 122.208.438.000 | 189.608.386.000 | 186.071.111.750 |
Tapin | - | 8.432.684.000 | 7.225.705.000 | 6.020.161.000 | 9.698.842.000 | 52.808.675.000 |
Hulu Sungai Selatan | - | 108.392.550.000 | 116.242.740.000 | 257.112.224.000 | 175.502.972.000 | 186.756.090.000 |
Hulu Sungai Tengah | - | 78.353.750.000 | 50.815.380.000 | 74.033.669.000 | 76.404.046.000 | 77.196.603.000 |
Hulu Sungai Utara | - | 215.937.067.500 | 168.295.908.000 | 184.151.965.000 | 224.181.143.250 | 207.841.385.150 |
Tabalong | - | 336.580.982.400 | 327.100.387.000 | 354.378.496.000 | 407.532.980.000 | 415.847.426.000 |
Tanah Bumbu | - | 170.005.223.500 | 32.668.715.000 | 260.885.995.000 | 276.421.458.000 | 296.618.397.000 |
Balangan | - | 21.319.266.000 | 35.352.054.000 | 32.868.120.000 | 40.836.377.000 | 62.579.356.000 |
Banjarmasin | - | 673.079.925.000 | 84.459.770.000 | 68.021.044.000 | 74.546.125.000 | 68.248.136.500 |
Banjarbaru | - | 10.257.000.000 | 9.047.985.000 | 8.060.748.000 | 9.352.406.000 | 13.307.453.000 |
Kalimantan Selatan | 0 | 4.241.829.528.900 | 2.205.855.990.000 | 3.481.496.368.000 | 4.104.432.710.250 | 4.163.896.869.400 |
Data oleh Dinas Kelautan dan Perikanan Provinsi Kalimantan Selatan per 21 Oktober 2024