Table Jumlah Pegawai negeri Sipil Menurut Kabupaten/Kota di Provinsi Kalimantan Selatan
Kabupaten/Kota | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Tanah Laut | 5287 | 5089 | 5109 | 4873 | 4834 | 4756 |
Kotabaru | 4637 | 4429 | 4499 | 4469 | 4220 | 4069 |
Banjar | 6934 | 6647 | 6802 | 6609 | 6292 | 6263 |
Barito Kuala | 5033 | 4840 | 4764 | 4619 | 4610 | 4584 |
Tapin | 4145 | 3926 | 3872 | 3874 | 3672 | 3525 |
Hulu Sungai Selatan | 4645 | 4455 | 4392 | 4353 | 4112 | 4185 |
Hulu Sungai Tengah | 4379 | 4106 | 4099 | 4064 | 3824 | 3558 |
Hulu Sungai Utara | 4943 | 4325 | 4237 | 4097 | 3877 | 3666 |
Tabalong | 4677 | 4488 | 4478 | 4514 | 4294 | 4095 |
Tanah Bumbu | 4290 | 4177 | 4222 | 4279 | 4098 | 3980 |
Balangan | 3234 | 3147 | 3085 | 3049 | 2919 | 2921 |
Banjarmasin | 5802 | 5484 | 5747 | 5330 | 5020 | 4808 |
Banjarbaru | 3901 | 3806 | 3787 | 3854 | 3673 | 3790 |
Kalimantan Selatan | - | 12754 | 11541 | 11053 | 29883 | 30036 |
Jumlah | 61907 | 71673 | 70634 | 69037 | 85328 | 84236 |
Kabupaten/Kota | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|
Tanah Laut | 5.287 | 5.089 | 5.109 | 4.873 | 4.834 | 4.756 |
Kotabaru | 4.637 | 4.429 | 4.499 | 4.469 | 4.220 | 4.069 |
Banjar | 6.934 | 6.647 | 6.802 | 6.609 | 6.292 | 6.263 |
Barito Kuala | 5.033 | 4.840 | 4.764 | 4.619 | 4.610 | 4.584 |
Tapin | 4.145 | 3.926 | 3.872 | 3.874 | 3.672 | 3.525 |
Hulu Sungai Selatan | 4.645 | 4.455 | 4.392 | 4.353 | 4.112 | 4.185 |
Hulu Sungai Tengah | 4.379 | 4.106 | 4.099 | 4.064 | 3.824 | 3.558 |
Hulu Sungai Utara | 4.943 | 4.325 | 4.237 | 4.097 | 3.877 | 3.666 |
Tabalong | 4.677 | 4.488 | 4.478 | 4.514 | 4.294 | 4.095 |
Tanah Bumbu | 4.290 | 4.177 | 4.222 | 4.279 | 4.098 | 3.980 |
Balangan | 3.234 | 3.147 | 3.085 | 3.049 | 2.919 | 2.921 |
Banjarmasin | 5.802 | 5.484 | 5.747 | 5.330 | 5.020 | 4.808 |
Banjarbaru | 3.901 | 3.806 | 3.787 | 3.854 | 3.673 | 3.790 |
Kalimantan Selatan | - | 12.754 | 11.541 | 11.053 | 29.883 | 30.036 |
Jumlah | 61.907 | 71.673 | 70.634 | 69.037 | 85.328 | 84.236 |
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 21 September 2023