Table Jumlah Pegawai negeri Sipil Menurut Kabupaten/Kota di Provinsi Kalimantan Selatan
Kabupaten/Kota | Tanah Laut | Kotabaru | Banjar | Barito Kuala | Tapin | Hulu Sungai Selatan | Hulu Sungai Tengah | Hulu Sungai Utara | Tabalong | Tanah Bumbu | Balangan | Banjarmasin | Banjarbaru | Kalimantan Selatan | Jumlah |
---|
2017 | 5287 | 4637 | 6934 | 5033 | 4145 | 4645 | 4379 | 4943 | 4677 | 4290 | 3234 | 5802 | 3901 | - | 61907 |
2018 | 5089 | 4429 | 6647 | 4840 | 3926 | 4455 | 4106 | 4325 | 4488 | 4177 | 3147 | 5484 | 3806 | 12754 | 71673 |
2019 | 5109 | 4499 | 6802 | 4764 | 3872 | 4392 | 4099 | 4237 | 4478 | 4222 | 3085 | 5747 | 3787 | 11541 | 70634 |
2020 | 4873 | 4469 | 6609 | 4619 | 3874 | 4353 | 4064 | 4097 | 4514 | 4279 | 3049 | 5330 | 3854 | 11053 | 69037 |
2021 | 4834 | 4220 | 6292 | 4610 | 3672 | 4112 | 3824 | 3877 | 4294 | 4098 | 2919 | 5020 | 3673 | 29883 | 85328 |
2022 | 4756 | 4069 | 6263 | 4584 | 3525 | 4185 | 3558 | 3666 | 4095 | 3980 | 2921 | 4808 | 3790 | 30036 | 84236 |
Kabupaten/Kota | Tanah Laut | Kotabaru | Banjar | Barito Kuala | Tapin | Hulu Sungai Selatan | Hulu Sungai Tengah | Hulu Sungai Utara | Tabalong | Tanah Bumbu | Balangan | Banjarmasin | Banjarbaru | Kalimantan Selatan | Jumlah |
---|
2017 | 5.287 | 4.637 | 6.934 | 5.033 | 4.145 | 4.645 | 4.379 | 4.943 | 4.677 | 4.290 | 3.234 | 5.802 | 3.901 | - | 61.907 |
2018 | 5.089 | 4.429 | 6.647 | 4.840 | 3.926 | 4.455 | 4.106 | 4.325 | 4.488 | 4.177 | 3.147 | 5.484 | 3.806 | 12.754 | 71.673 |
2019 | 5.109 | 4.499 | 6.802 | 4.764 | 3.872 | 4.392 | 4.099 | 4.237 | 4.478 | 4.222 | 3.085 | 5.747 | 3.787 | 11.541 | 70.634 |
2020 | 4.873 | 4.469 | 6.609 | 4.619 | 3.874 | 4.353 | 4.064 | 4.097 | 4.514 | 4.279 | 3.049 | 5.330 | 3.854 | 11.053 | 69.037 |
2021 | 4.834 | 4.220 | 6.292 | 4.610 | 3.672 | 4.112 | 3.824 | 3.877 | 4.294 | 4.098 | 2.919 | 5.020 | 3.673 | 29.883 | 85.328 |
2022 | 4.756 | 4.069 | 6.263 | 4.584 | 3.525 | 4.185 | 3.558 | 3.666 | 4.095 | 3.980 | 2.921 | 4.808 | 3.790 | 30.036 | 84.236 |
Data oleh Badan Kepegawaian Daerah Provinsi Kalimantan Selatan per 21 September 2023