Table Rekap Banjir Menurut Kab/Kota 2022
Lokasi/Tahun | Frekuensi Kejadian | Terdampak - KK | Terdampak - Jiwa | Mengungsi | Korban Meninggal Dunia | Sarana Prasarana - Jembatan | Sarana Prasarana - S.Ibadah | Sarana Prasarana - Sekolah | Rumah Terendam |
---|
Kab. Tanah Laut | 9 | 2988 | 9074 | 0 | 0 | 0 | 0 | 0 | 2389 |
Kab. Kotabaru | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
Kab. Banjar | 3 | 11741 | 12285 | 3727 | 0 | 0 | 0 | 0 | 10987 |
Kab. Barito Kuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tapin | 3 | 74 | 176 | 0 | 0 | 0 | 0 | 0 | 74 |
Kab. Hulu Sungai Selatan | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Kab. Hulu Sungai Tengah | 25 | 3724 | 11225 | 21 | 1 | 4 | 28 | 44 | 2905 |
Kab. Hulu Sungai Utara | 17 | 6824 | 21087 | 7 | 1 | 0 | 28 | 43 | 5918 |
Kab. Tabalong | 12 | 1747 | 4457 | 0 | 0 | 0 | 4 | 6 | 1666 |
Kab. Tanah Bumbu | 7 | 125 | 417 | 37 | 0 | 0 | 0 | 0 | 125 |
Kab. Balangan | 35 | 2485 | 7728 | 0 | 1 | 0 | 20 | 13 | 2294 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 10 | 986 | 3710 | 0 | 0 | 0 | 0 | 0 | 1154 |
Prov. Kalimantan Selatan | 123 | 30702 | 70181 | 3792 | 3 | 4 | 80 | 106 | 27520 |
Lokasi/Tahun | Frekuensi Kejadian | Terdampak - KK | Terdampak - Jiwa | Mengungsi | Korban Meninggal Dunia | Sarana Prasarana - Jembatan | Sarana Prasarana - S.Ibadah | Sarana Prasarana - Sekolah | Rumah Terendam |
---|
Kab. Tanah Laut | 9 | 2.988 | 9.074 | 0 | 0 | 0 | 0 | 0 | 2.389 |
Kab. Kotabaru | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
Kab. Banjar | 3 | 11.741 | 12.285 | 3.727 | 0 | 0 | 0 | 0 | 10.987 |
Kab. Barito Kuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kab. Tapin | 3 | 74 | 176 | 0 | 0 | 0 | 0 | 0 | 74 |
Kab. Hulu Sungai Selatan | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Kab. Hulu Sungai Tengah | 25 | 3.724 | 11.225 | 21 | 1 | 4 | 28 | 44 | 2.905 |
Kab. Hulu Sungai Utara | 17 | 6.824 | 21.087 | 7 | 1 | 0 | 28 | 43 | 5.918 |
Kab. Tabalong | 12 | 1.747 | 4.457 | 0 | 0 | 0 | 4 | 6 | 1.666 |
Kab. Tanah Bumbu | 7 | 125 | 417 | 37 | 0 | 0 | 0 | 0 | 125 |
Kab. Balangan | 35 | 2.485 | 7.728 | 0 | 1 | 0 | 20 | 13 | 2.294 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 10 | 986 | 3.710 | 0 | 0 | 0 | 0 | 0 | 1.154 |
Prov. Kalimantan Selatan | 123 | 30.702 | 70.181 | 3.792 | 3 | 4 | 80 | 106 | 27.520 |
Data oleh Badan Penanggulangan Bencana Daerah Provinsi Kalimantan Selatan per 31 Agustus 2023