Table Rekap Banjir Menurut Kab/Kota 2022
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Frekuensi Kejadian | 9 | 1 | 3 | 0 | 3 | 1 | 25 | 17 | 12 | 7 | 35 | 0 | 10 | 123 |
Terdampak - KK | 2988 | 6 | 11741 | 0 | 74 | 2 | 3724 | 6824 | 1747 | 125 | 2485 | 0 | 986 | 30702 |
Terdampak - Jiwa | 9074 | 16 | 12285 | 0 | 176 | 6 | 11225 | 21087 | 4457 | 417 | 7728 | 0 | 3710 | 70181 |
Mengungsi | 0 | 0 | 3727 | 0 | 0 | 0 | 21 | 7 | 0 | 37 | 0 | 0 | 0 | 3792 |
Korban Meninggal Dunia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sarana Prasarana - Jembatan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sarana Prasarana - S.Ibadah | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 0 | 20 | 0 | 0 | 80 |
Sarana Prasarana - Sekolah | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 43 | 6 | 0 | 13 | 0 | 0 | 106 |
Rumah Terendam | 2389 | 6 | 10987 | 0 | 74 | 2 | 2905 | 5918 | 1666 | 125 | 2294 | 0 | 1154 | 27520 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Frekuensi Kejadian | 9 | 1 | 3 | 0 | 3 | 1 | 25 | 17 | 12 | 7 | 35 | 0 | 10 | 123 |
Terdampak - KK | 2.988 | 6 | 11.741 | 0 | 74 | 2 | 3.724 | 6.824 | 1.747 | 125 | 2.485 | 0 | 986 | 30.702 |
Terdampak - Jiwa | 9.074 | 16 | 12.285 | 0 | 176 | 6 | 11.225 | 21.087 | 4.457 | 417 | 7.728 | 0 | 3.710 | 70.181 |
Mengungsi | 0 | 0 | 3.727 | 0 | 0 | 0 | 21 | 7 | 0 | 37 | 0 | 0 | 0 | 3.792 |
Korban Meninggal Dunia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sarana Prasarana - Jembatan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sarana Prasarana - S.Ibadah | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 0 | 20 | 0 | 0 | 80 |
Sarana Prasarana - Sekolah | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 43 | 6 | 0 | 13 | 0 | 0 | 106 |
Rumah Terendam | 2.389 | 6 | 10.987 | 0 | 74 | 2 | 2.905 | 5.918 | 1.666 | 125 | 2.294 | 0 | 1.154 | 27.520 |
Data oleh Badan Penanggulangan Bencana Daerah Provinsi Kalimantan Selatan per 31 Agustus 2023