Table Jumlah Kendaraan Bermotor Menurut Kabupaten/Kota dan Jenis Kendaraan
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Mobil Penumpang (2019) | 1065 | 967 | 407 | 336 | 5346 | 1336 | 273 | 7661 | 17762 | 1316 | 477 | 3142 | 6442 | 43388 |
Bus (2019) | 5 | 9 | 0 | 2 | 0 | 18 | 0 | 17 | 1077 | 16 | 6 | 57 | 52 | 1202 |
Mobil Barang (2019) | 548 | 746 | 140 | 162 | 4362 | 411 | 73 | 5245 | 10941 | 774 | 207 | 889 | 2041 | 25650 |
Sepeda Motor (2019) | 8096 | 17199 | 2893 | 5459 | 107801 | 11784 | 5752 | 85997 | 196524 | 13498 | 3666 | 1683 | 29113 | 487782 |
Khusus (2019) | 17 | 17 | 0 | 0 | 0 | 8 | 0 | 13 | 65 | 0 | 43 | 14 | 16 | 179 |
Jumlah | 9731 | 18938 | 3440 | 5959 | 117509 | 13557 | 6098 | 98933 | 226369 | 15604 | 4399 | 5785 | 37664 | 558201 |
Mobil Penumpang (2020) | 834 | 1404 | 320 | 256 | 1350 | 20 | 123 | 8076 | 19735 | 923 | 271 | 7475 | 5788 | 39100 |
Bus (2020) | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 17 | 1167 | 9 | 0 | 69 | 49 | 1263 |
Mobil Barang (2020) | 362 | 1082 | 161 | 145 | 480 | 4 | 46 | 4412 | 22865 | 548 | 117 | 2643 | 1657 | 31879 |
Sepeda Motor (2020) | 6203 | 22723 | 1962 | 4236 | 10497 | 318 | 4358 | 90242 | 208728 | 7873 | 2598 | 39629 | 22159 | 381897 |
Khusus (2020) | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 14 | 76 | 7 | 41 | 25 | 0 | 188 |
Jumlah | 7418 | 25260 | 2443 | 4638 | 12327 | 342 | 4527 | 102761 | 252571 | 9360 | 3027 | 49841 | 29653 | 454327 |
Mobil Penumpang (2021) | 1226 | 1957 | 374 | 169 | 1662 | 25 | 20 | 7710 | 6998 | 938 | 258 | 13538 | 5594 | 26931 |
Bus (2021) | 3 | 19 | 0 | | 7 | 0 | 0 | 17 | 1273 | 10 | 9 | 84 | 0 | 1338 |
Mobil Barang (2021) | 459 | 1472 | 153 | 107 | 619 | 7 | 19 | 4662 | 24094 | 558 | 98 | 4925 | 2035 | 34283 |
Sepeda Motor (2021) | 9526 | 29322 | 2109 | 4484 | 11748 | 320 | 1043 | 94067 | 228143 | 7673 | 2528 | 65041 | 2132 | 393095 |
Khusus (2021) | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 22 | 76 | 7 | 14 | 34 | 0 | 179 |
Jumlah | 11221 | 32823 | 2636 | 4760 | 14036 | 352 | 1082 | 106478 | 260584 | 9186 | 2907 | 83622 | 9761 | 455826 |
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
Mobil Penumpang (2019) | 1.065 | 967 | 407 | 336 | 5.346 | 1.336 | 273 | 7.661 | 17.762 | 1.316 | 477 | 3.142 | 6.442 | 43.388 |
Bus (2019) | 5 | 9 | 0 | 2 | 0 | 18 | 0 | 17 | 1.077 | 16 | 6 | 57 | 52 | 1.202 |
Mobil Barang (2019) | 548 | 746 | 140 | 162 | 4.362 | 411 | 73 | 5.245 | 10.941 | 774 | 207 | 889 | 2.041 | 25.650 |
Sepeda Motor (2019) | 8.096 | 17.199 | 2.893 | 5.459 | 107.801 | 11.784 | 5.752 | 85.997 | 196.524 | 13.498 | 3.666 | 1.683 | 29.113 | 487.782 |
Khusus (2019) | 17 | 17 | 0 | 0 | 0 | 8 | 0 | 13 | 65 | 0 | 43 | 14 | 16 | 179 |
Jumlah | 9.731 | 18.938 | 3.440 | 5.959 | 117.509 | 13.557 | 6.098 | 98.933 | 226.369 | 15.604 | 4.399 | 5.785 | 37.664 | 558.201 |
Mobil Penumpang (2020) | 834 | 1.404 | 320 | 256 | 1.350 | 20 | 123 | 8.076 | 19.735 | 923 | 271 | 7.475 | 5.788 | 39.100 |
Bus (2020) | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 17 | 1.167 | 9 | 0 | 69 | 49 | 1.263 |
Mobil Barang (2020) | 362 | 1.082 | 161 | 145 | 480 | 4 | 46 | 4.412 | 22.865 | 548 | 117 | 2.643 | 1.657 | 31.879 |
Sepeda Motor (2020) | 6.203 | 22.723 | 1.962 | 4.236 | 10.497 | 318 | 4.358 | 90.242 | 208.728 | 7.873 | 2.598 | 39.629 | 22.159 | 381.897 |
Khusus (2020) | 12 | 38 | 0 | 0 | 0 | 0 | 0 | 14 | 76 | 7 | 41 | 25 | 0 | 188 |
Jumlah | 7.418 | 25.260 | 2.443 | 4.638 | 12.327 | 342 | 4.527 | 102.761 | 252.571 | 9.360 | 3.027 | 49.841 | 29.653 | 454.327 |
Mobil Penumpang (2021) | 1.226 | 1.957 | 374 | 169 | 1.662 | 25 | 20 | 7.710 | 6.998 | 938 | 258 | 13.538 | 5.594 | 26.931 |
Bus (2021) | 3 | 19 | 0 | | 7 | 0 | 0 | 17 | 1.273 | 10 | 9 | 84 | 0 | 1.338 |
Mobil Barang (2021) | 459 | 1.472 | 153 | 107 | 619 | 7 | 19 | 4.662 | 24.094 | 558 | 98 | 4.925 | 2.035 | 34.283 |
Sepeda Motor (2021) | 9.526 | 29.322 | 2.109 | 4.484 | 11.748 | 320 | 1.043 | 94.067 | 228.143 | 7.673 | 2.528 | 65.041 | 2.132 | 393.095 |
Khusus (2021) | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 22 | 76 | 7 | 14 | 34 | 0 | 179 |
Jumlah | 11.221 | 32.823 | 2.636 | 4.760 | 14.036 | 352 | 1.082 | 106.478 | 260.584 | 9.186 | 2.907 | 83.622 | 9.761 | 455.826 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 20 Desember 2022