Table Jumlah Kendaraan Bermotor Menurut Kabupaten/Kota dan Jenis Kendaraan
Lokasi | Mobil Penumpang (2019) | Bus (2019) | Mobil Barang (2019) | Sepeda Motor (2019) | Khusus (2019) | Jumlah | Mobil Penumpang (2020) | Bus (2020) | Mobil Barang (2020) | Sepeda Motor (2020) | Khusus (2020) | Jumlah | Mobil Penumpang (2021) | Bus (2021) | Mobil Barang (2021) | Sepeda Motor (2021) | Khusus (2021) | Jumlah |
---|
Kab. Tanah Laut | 1065 | 5 | 548 | 8096 | 17 | 9731 | 834 | 7 | 362 | 6203 | 12 | 7418 | 1226 | 3 | 459 | 9526 | 7 | 11221 |
Kab. Kotabaru | 967 | 9 | 746 | 17199 | 17 | 18938 | 1404 | 13 | 1082 | 22723 | 38 | 25260 | 1957 | 19 | 1472 | 29322 | 53 | 32823 |
Kab. Banjar | 407 | 0 | 140 | 2893 | 0 | 3440 | 320 | 0 | 161 | 1962 | 0 | 2443 | 374 | 0 | 153 | 2109 | 0 | 2636 |
Kab. Barito Kuala | 336 | 2 | 162 | 5459 | 0 | 5959 | 256 | 1 | 145 | 4236 | 0 | 4638 | 169 | | 107 | 4484 | 0 | 4760 |
Kab. Tapin | 5346 | 0 | 4362 | 107801 | 0 | 117509 | 1350 | 0 | 480 | 10497 | 0 | 12327 | 1662 | 7 | 619 | 11748 | 0 | 14036 |
Kab. Hulu Sungai Selatan | 1336 | 18 | 411 | 11784 | 8 | 13557 | 20 | 0 | 4 | 318 | 0 | 342 | 25 | 0 | 7 | 320 | 0 | 352 |
Kab. Hulu Sungai Tengah | 273 | 0 | 73 | 5752 | 0 | 6098 | 123 | 0 | 46 | 4358 | 0 | 4527 | 20 | 0 | 19 | 1043 | 0 | 1082 |
Kab. Hulu Sungai Utara | 7661 | 17 | 5245 | 85997 | 13 | 98933 | 8076 | 17 | 4412 | 90242 | 14 | 102761 | 7710 | 17 | 4662 | 94067 | 22 | 106478 |
Kab. Tabalong | 17762 | 1077 | 10941 | 196524 | 65 | 226369 | 19735 | 1167 | 22865 | 208728 | 76 | 252571 | 6998 | 1273 | 24094 | 228143 | 76 | 260584 |
Kab. Tanah Bumbu | 1316 | 16 | 774 | 13498 | 0 | 15604 | 923 | 9 | 548 | 7873 | 7 | 9360 | 938 | 10 | 558 | 7673 | 7 | 9186 |
Kab. Balangan | 477 | 6 | 207 | 3666 | 43 | 4399 | 271 | 0 | 117 | 2598 | 41 | 3027 | 258 | 9 | 98 | 2528 | 14 | 2907 |
Kota Banjarmasin | 3142 | 57 | 889 | 1683 | 14 | 5785 | 7475 | 69 | 2643 | 39629 | 25 | 49841 | 13538 | 84 | 4925 | 65041 | 34 | 83622 |
Kota Banjarbaru | 6442 | 52 | 2041 | 29113 | 16 | 37664 | 5788 | 49 | 1657 | 22159 | 0 | 29653 | 5594 | 0 | 2035 | 2132 | 0 | 9761 |
Prov. Kalimantan Selatan | 43388 | 1202 | 25650 | 487782 | 179 | 558201 | 39100 | 1263 | 31879 | 381897 | 188 | 454327 | 26931 | 1338 | 34283 | 393095 | 179 | 455826 |
Lokasi | Mobil Penumpang (2019) | Bus (2019) | Mobil Barang (2019) | Sepeda Motor (2019) | Khusus (2019) | Jumlah | Mobil Penumpang (2020) | Bus (2020) | Mobil Barang (2020) | Sepeda Motor (2020) | Khusus (2020) | Jumlah | Mobil Penumpang (2021) | Bus (2021) | Mobil Barang (2021) | Sepeda Motor (2021) | Khusus (2021) | Jumlah |
---|
Kab. Tanah Laut | 1.065 | 5 | 548 | 8.096 | 17 | 9.731 | 834 | 7 | 362 | 6.203 | 12 | 7.418 | 1.226 | 3 | 459 | 9.526 | 7 | 11.221 |
Kab. Kotabaru | 967 | 9 | 746 | 17.199 | 17 | 18.938 | 1.404 | 13 | 1.082 | 22.723 | 38 | 25.260 | 1.957 | 19 | 1.472 | 29.322 | 53 | 32.823 |
Kab. Banjar | 407 | 0 | 140 | 2.893 | 0 | 3.440 | 320 | 0 | 161 | 1.962 | 0 | 2.443 | 374 | 0 | 153 | 2.109 | 0 | 2.636 |
Kab. Barito Kuala | 336 | 2 | 162 | 5.459 | 0 | 5.959 | 256 | 1 | 145 | 4.236 | 0 | 4.638 | 169 | | 107 | 4.484 | 0 | 4.760 |
Kab. Tapin | 5.346 | 0 | 4.362 | 107.801 | 0 | 117.509 | 1.350 | 0 | 480 | 10.497 | 0 | 12.327 | 1.662 | 7 | 619 | 11.748 | 0 | 14.036 |
Kab. Hulu Sungai Selatan | 1.336 | 18 | 411 | 11.784 | 8 | 13.557 | 20 | 0 | 4 | 318 | 0 | 342 | 25 | 0 | 7 | 320 | 0 | 352 |
Kab. Hulu Sungai Tengah | 273 | 0 | 73 | 5.752 | 0 | 6.098 | 123 | 0 | 46 | 4.358 | 0 | 4.527 | 20 | 0 | 19 | 1.043 | 0 | 1.082 |
Kab. Hulu Sungai Utara | 7.661 | 17 | 5.245 | 85.997 | 13 | 98.933 | 8.076 | 17 | 4.412 | 90.242 | 14 | 102.761 | 7.710 | 17 | 4.662 | 94.067 | 22 | 106.478 |
Kab. Tabalong | 17.762 | 1.077 | 10.941 | 196.524 | 65 | 226.369 | 19.735 | 1.167 | 22.865 | 208.728 | 76 | 252.571 | 6.998 | 1.273 | 24.094 | 228.143 | 76 | 260.584 |
Kab. Tanah Bumbu | 1.316 | 16 | 774 | 13.498 | 0 | 15.604 | 923 | 9 | 548 | 7.873 | 7 | 9.360 | 938 | 10 | 558 | 7.673 | 7 | 9.186 |
Kab. Balangan | 477 | 6 | 207 | 3.666 | 43 | 4.399 | 271 | 0 | 117 | 2.598 | 41 | 3.027 | 258 | 9 | 98 | 2.528 | 14 | 2.907 |
Kota Banjarmasin | 3.142 | 57 | 889 | 1.683 | 14 | 5.785 | 7.475 | 69 | 2.643 | 39.629 | 25 | 49.841 | 13.538 | 84 | 4.925 | 65.041 | 34 | 83.622 |
Kota Banjarbaru | 6.442 | 52 | 2.041 | 29.113 | 16 | 37.664 | 5.788 | 49 | 1.657 | 22.159 | 0 | 29.653 | 5.594 | 0 | 2.035 | 2.132 | 0 | 9.761 |
Prov. Kalimantan Selatan | 43.388 | 1.202 | 25.650 | 487.782 | 179 | 558.201 | 39.100 | 1.263 | 31.879 | 381.897 | 188 | 454.327 | 26.931 | 1.338 | 34.283 | 393.095 | 179 | 455.826 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 20 Desember 2022