Table Jumlah KK dan Jiwa Terdampak Bencana Banjir
Lokasi/Tahun | KK (2015) | Jiwa (2015) | KK (2016) | Jiwa (2016) | KK (2017) | Jiwa (2017) | KK (2018) | Jiwa (2018) | KK (2019) | Jiwa (2019) | Mengungsi (2019) | KK (2020) | Jiwa (2020) | Mengungsi (2020) | KK (2021) | Jiwa (2021) | Mengungsi (2021) |
---|
Kab. Tanah Laut | | | | | | | 26 | 90 | 253 | 839 | 0 | 4200 | 13614 | 0 | 14578 | 45687 | 9814 |
Kab. Kotabaru | | | | | | | 90 | 185 | 15 | 38 | 0 | 198 | 606 | 0 | 0 | 0 | 0 |
Kab. Banjar | | | | | 305 | 276 | 0 | 0 | 0 | 0 | 0 | 1451 | 4610 | 0 | 56096 | 157743 | 27593 |
Kab. Barito Kuala | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1835 | 0 |
Kab. Tapin | | | | | 0 | 0 | 79 | 373 | 877 | 3295 | 0 | 601 | 2041 | 0 | 392 | 1797 | 328 |
Kab. Hulu Sungai Selatan | | | | | | | 0 | 0 | 38 | 132 | 0 | 10 | 56 | 0 | 5063 | 67583 | 0 |
Kab. Hulu Sungai Tengah | | | | | | | 0 | 0 | 2 | 7 | 0 | 336 | 904 | 0 | 12091 | 31382 | 4478 |
Kab. Hulu Sungai Utara | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1843 | 6118 | 0 | 11155 | 33576 | 0 |
Kab. Tabalong | | | | | 0 | 0 | 23 | 77 | 110 | 293 | 5 | 10371 | 34641 | 0 | 619 | 2027 | 0 |
Kab. Tanah Bumbu | | | | | 0 | 0 | 2151 | 4575 | 6419 | 23284 | 97 | 5516 | 18720 | 2 | 6643 | 22229 | 0 |
Kab. Balangan | | | | | 6394 | 18148 | 38 | 148 | 939 | 3777 | 0 | 3662 | 12002 | 0 | 15876 | 52233 | 10000 |
Kota Banjarmasin | | | | | | | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 57884 | 185756 | 6888 |
Kota Banjarbaru | | | | | 2 | 612 | 55 | 330 | 64 | 253 | 0 | 861 | 1861 | 0 | 2981 | 8609 | 5318 |
Prov. Kalimantan Selatan | | | | | 6701 | 19036 | 2462 | 5778 | 8719 | 31927 | 102 | 29049 | 95173 | 2 | 183378 | 610457 | 64419 |
Lokasi/Tahun | KK (2015) | Jiwa (2015) | KK (2016) | Jiwa (2016) | KK (2017) | Jiwa (2017) | KK (2018) | Jiwa (2018) | KK (2019) | Jiwa (2019) | Mengungsi (2019) | KK (2020) | Jiwa (2020) | Mengungsi (2020) | KK (2021) | Jiwa (2021) | Mengungsi (2021) |
---|
Kab. Tanah Laut | | | | | | | 26 | 90 | 253 | 839 | 0 | 4.200 | 13.614 | 0 | 14.578 | 45.687 | 9.814 |
Kab. Kotabaru | | | | | | | 90 | 185 | 15 | 38 | 0 | 198 | 606 | 0 | 0 | 0 | 0 |
Kab. Banjar | | | | | 305 | 276 | 0 | 0 | 0 | 0 | 0 | 1.451 | 4.610 | 0 | 56.096 | 157.743 | 27.593 |
Kab. Barito Kuala | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.835 | 0 |
Kab. Tapin | | | | | 0 | 0 | 79 | 373 | 877 | 3.295 | 0 | 601 | 2.041 | 0 | 392 | 1.797 | 328 |
Kab. Hulu Sungai Selatan | | | | | | | 0 | 0 | 38 | 132 | 0 | 10 | 56 | 0 | 5.063 | 67.583 | 0 |
Kab. Hulu Sungai Tengah | | | | | | | 0 | 0 | 2 | 7 | 0 | 336 | 904 | 0 | 12.091 | 31.382 | 4.478 |
Kab. Hulu Sungai Utara | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.843 | 6.118 | 0 | 11.155 | 33.576 | 0 |
Kab. Tabalong | | | | | 0 | 0 | 23 | 77 | 110 | 293 | 5 | 10.371 | 34.641 | 0 | 619 | 2.027 | 0 |
Kab. Tanah Bumbu | | | | | 0 | 0 | 2.151 | 4.575 | 6.419 | 23.284 | 97 | 5.516 | 18.720 | 2 | 6.643 | 22.229 | 0 |
Kab. Balangan | | | | | 6.394 | 18.148 | 38 | 148 | 939 | 3.777 | 0 | 3.662 | 12.002 | 0 | 15.876 | 52.233 | 10.000 |
Kota Banjarmasin | | | | | | | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 57.884 | 185.756 | 6.888 |
Kota Banjarbaru | | | | | 2 | 612 | 55 | 330 | 64 | 253 | 0 | 861 | 1.861 | 0 | 2.981 | 8.609 | 5.318 |
Prov. Kalimantan Selatan | | | | | 6.701 | 19.036 | 2.462 | 5.778 | 8.719 | 31.927 | 102 | 29.049 | 95.173 | 2 | 183.378 | 610.457 | 64.419 |
Data oleh Badan Penanggulangan Bencana Daerah Provinsi Kalimantan Selatan per 08 Agustus 2022