Table Indeks Kualitas Tutupan Lahan
Lokasi | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 41.14 | 40.4 | 39.78 | 39.65 | 42.12 | 43.54 | 44.08 | 44.27 |
Kab. Kotabaru | 71.07 | 71.07 | 71.07 | 58.26 | 62.62 | 62.85 | 63.04 | 63.23 |
Kab. Banjar | 52.8 | 52.8 | 52.8 | 68.35 | 52.53 | 51.51 | 51.51 | 54.69 |
Kab. Barito Kuala | - | - | 26.74 | 26.75 | 23.71 | 23.94 | 23.55 | 24.49 |
Kab. Tapin | 25.26 | 26.74 | 46.51 | 46.52 | 46.36 | 29.5 | 30.09 | 31.02 |
Kab. Hulu Sungai Selatan | 35.12 | 35.12 | 35.12 | 35.8 | 31.79 | 32.24 | 38.51 | 32.96 |
Kab. Hulu Sungai Tengah | - | - | - | 38.85 | 38.5 | 38.78 | 38.78 | 46.24 |
Kab. Hulu Sungai Utara | - | - | - | 37.51 | 36.81 | 37.23 | 37.73 | 38.22 |
Kab. Tabalong | 59.5 | 69.76 | 62 | 68.35 | 65.84 | 66.23 | 66.53 | 69.84 |
Kab. Tanah Bumbu | 67.44 | 52.98 | 52.98 | 60.32 | 60.32 | 56.77 | 56.78 | 57.87 |
Kab. Balangan | 46.32 | 45.39 | 51.84 | 52.76 | 50.61 | 51.6 | 51.6 | 51.94 |
Kota Banjarmasin | 64.19 | 64.19 | 64.5 | 64.5 | - | - | 23.7 | 22.48 |
Kota Banjarbaru | 36.96 | 31.43 | 23.87 | 23.58 | 23.58 | 25.18 | 25.37 | 26.94 |
Prov. Kalimantan Selatan | 44 | 49.21 | 49.29 | 46.78 | 48.48 | 50.26 | 50.52 | 52.05 |
Lokasi | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 41,14 | 40,40 | 39,78 | 39,65 | 42,12 | 43,54 | 44,08 | 44,27 |
Kab. Kotabaru | 71,07 | 71,07 | 71,07 | 58,26 | 62,62 | 62,85 | 63,04 | 63,23 |
Kab. Banjar | 52,80 | 52,80 | 52,80 | 68,35 | 52,53 | 51,51 | 51,51 | 54,69 |
Kab. Barito Kuala | - | - | 26,74 | 26,75 | 23,71 | 23,94 | 23,55 | 24,49 |
Kab. Tapin | 25,26 | 26,74 | 46,51 | 46,52 | 46,36 | 29,50 | 30,09 | 31,02 |
Kab. Hulu Sungai Selatan | 35,12 | 35,12 | 35,12 | 35,80 | 31,79 | 32,24 | 38,51 | 32,96 |
Kab. Hulu Sungai Tengah | - | - | - | 38,85 | 38,50 | 38,78 | 38,78 | 46,24 |
Kab. Hulu Sungai Utara | - | - | - | 37,51 | 36,81 | 37,23 | 37,73 | 38,22 |
Kab. Tabalong | 59,50 | 69,76 | 62 | 68,35 | 65,84 | 66,23 | 66,53 | 69,84 |
Kab. Tanah Bumbu | 67,44 | 52,98 | 52,98 | 60,32 | 60,32 | 56,77 | 56,78 | 57,87 |
Kab. Balangan | 46,32 | 45,39 | 51,84 | 52,76 | 50,61 | 51,60 | 51,60 | 51,94 |
Kota Banjarmasin | 64,19 | 64,19 | 64,50 | 64,50 | - | - | 23,70 | 22,48 |
Kota Banjarbaru | 36,96 | 31,43 | 23,87 | 23,58 | 23,58 | 25,18 | 25,37 | 26,94 |
Prov. Kalimantan Selatan | 44 | 49,21 | 49,29 | 46,78 | 48,48 | 50,26 | 50,52 | 52,05 |
Catatan : (-) belum menyampaikan data
Data oleh Dinas Lingkungan Hidup Provinsi Kalimantan Selatan per 22 Oktober 2024