Table Produksi Air Minum (M3) 2015-2017
KABUPATEN/ KOTA | Sungai (2015) | Sungai (2016) | Sungai (2017) | Danau/Waduk (2015) | Danau/Waduk (2016) | Danau/Waduk (2017) | Mata Air/Air Tanah (2015) | Mata Air/Air Tanah (2016) | Mata Air/Air Tanah (2017) | Lainnya (2015) | Lainnya (2016) | Lainnya (2017) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KALIMANTAN SELATAN | 1036918 | 1036918 | 68823598 | 21300981 | 911168 | 67461 | 67461 | 254736 | 500000 | 18037634 | ||
TANAH LAUT | 919800 | 919800 | 1058909 | 870912 | 6799950 | 6799950 | 48211 | |||||
KOTABARU | 3626912 | 13557276 | 5579864 | 4742884 | ||||||||
BANJAR | 6192847 | 6192847 | 5579864 | 4742884 | ||||||||
BARITO KUALA | 2500000 | 2500000 | 8767008 | 1000000 | 1000000 | 500000 | 500000 | |||||
TAPIN | 5413517 | 5413517 | 4546141 | 1000000 | 40256 | 500000 | ||||||
HULU SUNGAI SELATAN | 3321007 | 3321007 | ||||||||||
HULU SUNGAI TENGAH | 6919381 | 6919381 | 3173070 | |||||||||
HULU SUNGAI UTARA | 5313309 | 5053002 | 5114106 | 168298 | 148956 | |||||||
TABALONG | 4583222 | 4583222 | 168298 | |||||||||
TANAH BUMBU | 3086828 | 3086828 | 6251253 | 227246 | 227246 | |||||||
BALANGAN | 43295954 | 49589966 | 4353869 | 227246 | 206525 | |||||||
KOTA BANJARMASIN | 86209695 | 102173764 | 35559242 | 6579864 | 1000000 | 12005839 | 7243613 | 500000 | 500000 | 18037634 | ||
KOTA BANJAR BARU |
KABUPATEN/ KOTA | Sungai (2015) | Sungai (2016) | Sungai (2017) | Danau/Waduk (2015) | Danau/Waduk (2016) | Danau/Waduk (2017) | Mata Air/Air Tanah (2015) | Mata Air/Air Tanah (2016) | Mata Air/Air Tanah (2017) | Lainnya (2015) | Lainnya (2016) | Lainnya (2017) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KALIMANTAN SELATAN | 1.036.918 | 1.036.918 | 68.823.598 | 21.300.981 | 911.168 | 67.461 | 67.461 | 254.736 | 500.000 | 18.037.634 | ||
TANAH LAUT | 919.800 | 919.800 | 1.058.909 | 870.912 | 6.799.950 | 6.799.950 | 48.211 | |||||
KOTABARU | 3.626.912 | 13.557.276 | 5.579.864 | 4.742.884 | ||||||||
BANJAR | 6.192.847 | 6.192.847 | 5.579.864 | 4.742.884 | ||||||||
BARITO KUALA | 2.500.000 | 2.500.000 | 8.767.008 | 1.000.000 | 1.000.000 | 500.000 | 500.000 | |||||
TAPIN | 5.413.517 | 5.413.517 | 4.546.141 | 1.000.000 | 40.256 | 500.000 | ||||||
HULU SUNGAI SELATAN | 3.321.007 | 3.321.007 | ||||||||||
HULU SUNGAI TENGAH | 6.919.381 | 6.919.381 | 3.173.070 | |||||||||
HULU SUNGAI UTARA | 5.313.309 | 5.053.002 | 5.114.106 | 168.298 | 148.956 | |||||||
TABALONG | 4.583.222 | 4.583.222 | 168.298 | |||||||||
TANAH BUMBU | 3.086.828 | 3.086.828 | 6.251.253 | 227.246 | 227.246 | |||||||
BALANGAN | 43.295.954 | 49.589.966 | 4.353.869 | 227.246 | 206.525 | |||||||
KOTA BANJARMASIN | 86.209.695 | 102.173.764 | 35.559.242 | 6.579.864 | 1.000.000 | 12.005.839 | 7.243.613 | 500.000 | 500.000 | 18.037.634 | ||
KOTA BANJAR BARU |
Catatan : Banjar, Tabalong, Banjarmasin (data tahun 2014) Banjarbaru masuk ke Kab Banjar Sumber: Survei Perusahaan Air Bersih
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022