Table Luas Lahan Perkebunan Tahun 2014
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21539 | 9284 | 40406 | 2740 | 19084 | 15250 | 24987 | 1165 | 69632 | 27740 | 38055 | 0 | 1127 | 271009 |
Kelapa | 1140 | 2335 | 3172 | 11305 | 1626 | 8101 | 5124 | 1239 | 1125 | 3250 | 816 | 228 | 133 | 39594 |
Kelapa Sawit | 72564 | 146143 | 15248 | 18863 | 51134 | 12770 | 0 | 8371 | 6395 | 61995 | 1900 | 0 | 145 | 395528 |
Kopi | 149 | 1211 | 799 | 0 | 0 | 176 | 374 | 0 | 670 | 34 | 630 | 0 | 0 | 4043 |
Lada | 20 | 207 | 289 | 0 | 0 | 4 | 17 | 0 | 25 | 45 | 10 | 0 | 0 | 617 |
Cengkeh | 250 | 50 | 123 | 0 | 0 | 61 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 502 |
Kakao | 0 | 159 | 0 | 0 | 0 | 260 | 0 | 0 | 225 | 51 | 0 | 0 | 0 | 695 |
Jambu Mete | 34 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Sagu/ Rumbia | 0 | 0 | 1377 | 1577 | 1758 | 280 | 672 | 388 | 262 | 47 | 426 | 18 | 0 | 6805 |
Kemiri | 144 | 102 | 308 | 0 | 0 | 1824 | 94 | 0 | 872 | 7 | 208 | 0 | 0 | 3559 |
Pinang | 12 | 0 | 42 | 0 | 0 | 83 | 113 | 0 | 32 | 18 | 41 | 0 | 0 | 341 |
Kapuk | 14 | 0 | 19 | 0 | 0 | 11 | 143 | 0 | 6 | 0 | 20 | 0 | 0 | 213 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2550 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 2647 |
Aren | 83 | 123 | 252 | 0 | 49 | 247 | 618 | 0 | 321 | 23 | 734 | 0 | 0 | 2450 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 505 | 0 | 0 | 50 | 0 | 0 | 1503 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 21.539 | 9.284 | 40.406 | 2.740 | 19.084 | 15.250 | 24.987 | 1.165 | 69.632 | 27.740 | 38.055 | 0 | 1.127 | 271.009 |
Kelapa | 1.140 | 2.335 | 3.172 | 11.305 | 1.626 | 8.101 | 5.124 | 1.239 | 1.125 | 3.250 | 816 | 228 | 133 | 39.594 |
Kelapa Sawit | 72.564 | 146.143 | 15.248 | 18.863 | 51.134 | 12.770 | 0 | 8.371 | 6.395 | 61.995 | 1.900 | 0 | 145 | 395.528 |
Kopi | 149 | 1.211 | 799 | 0 | 0 | 176 | 374 | 0 | 670 | 34 | 630 | 0 | 0 | 4.043 |
Lada | 20 | 207 | 289 | 0 | 0 | 4 | 17 | 0 | 25 | 45 | 10 | 0 | 0 | 617 |
Cengkeh | 250 | 50 | 123 | 0 | 0 | 61 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 502 |
Kakao | 0 | 159 | 0 | 0 | 0 | 260 | 0 | 0 | 225 | 51 | 0 | 0 | 0 | 695 |
Jambu Mete | 34 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Sagu/ Rumbia | 0 | 0 | 1.377 | 1.577 | 1.758 | 280 | 672 | 388 | 262 | 47 | 426 | 18 | 0 | 6.805 |
Kemiri | 144 | 102 | 308 | 0 | 0 | 1.824 | 94 | 0 | 872 | 7 | 208 | 0 | 0 | 3.559 |
Pinang | 12 | 0 | 42 | 0 | 0 | 83 | 113 | 0 | 32 | 18 | 41 | 0 | 0 | 341 |
Kapuk | 14 | 0 | 19 | 0 | 0 | 11 | 143 | 0 | 6 | 0 | 20 | 0 | 0 | 213 |
Kenanga | 0 | 0 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 35 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 2.550 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 2.647 |
Aren | 83 | 123 | 252 | 0 | 49 | 247 | 618 | 0 | 321 | 23 | 734 | 0 | 0 | 2.450 |
Purun | 0 | 0 | 15 | 933 | 0 | 0 | 0 | 505 | 0 | 0 | 50 | 0 | 0 | 1.503 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 25 Januari 2022