Table Luas Lahan Perkebunan Tahun 2014-2020
Jenis Komoditas | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 271009 | 39594 | 395528 | 4043 | 617 | 502 | 695 | 93 | 6805 | 3559 | 341 | 213 | 35 | 2647 | 2450 | 1503 |
2015 | 269835 | 40267 | 398141 | 3787 | 620 | 405 | 587 | 62 | 6579 | 3682 | 341 | 162 | 35 | 2669 | 2527 | 1458 |
2016 | 269300 | 40125 | 404231 | 3714 | 577 | 389 | 558 | 62 | 6515 | 3686 | 330 | 166 | 35 | 2679 | 2645 | 1455 |
2017 | 270205 | 42260 | 423414 | 3168 | 518 | 486 | 637 | 57 | 6511 | 3739 | 351 | 165 | 64 | 2750 | 2712 | 1326 |
2018 | 270825 | 40872 | 424932 | 3053 | 490 | 481 | 685 | 56 | 6510 | 3783 | 356 | 148 | 64 | 2744 | 2682 | 1439 |
2019 | 273058 | 40258 | 426445 | 2879 | 488 | 452 | 697 | 42 | 4990 | 3712 | 339 | 150 | 68 | 2755 | 2503 | 1699 |
2020 | 272471 | 39734 | 426968 | 2928 | 475 | 384 | 646 | 29 | 4977 | 3522 | 339 | 146 | 67 | 2778 | 2381 | 1671 |
Jenis Komoditas | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 271.009 | 39.594 | 395.528 | 4.043 | 617 | 502 | 695 | 93 | 6.805 | 3.559 | 341 | 213 | 35 | 2.647 | 2.450 | 1.503 |
2015 | 269.835 | 40.267 | 398.141 | 3.787 | 620 | 405 | 587 | 62 | 6.579 | 3.682 | 341 | 162 | 35 | 2.669 | 2.527 | 1.458 |
2016 | 269.300 | 40.125 | 404.231 | 3.714 | 577 | 389 | 558 | 62 | 6.515 | 3.686 | 330 | 166 | 35 | 2.679 | 2.645 | 1.455 |
2017 | 270.205 | 42.260 | 423.414 | 3.168 | 518 | 486 | 637 | 57 | 6.511 | 3.739 | 351 | 165 | 64 | 2.750 | 2.712 | 1.326 |
2018 | 270.825 | 40.872 | 424.932 | 3.053 | 490 | 481 | 685 | 56 | 6.510 | 3.783 | 356 | 148 | 64 | 2.744 | 2.682 | 1.439 |
2019 | 273.058 | 40.258 | 426.445 | 2.879 | 488 | 452 | 697 | 42 | 4.990 | 3.712 | 339 | 150 | 68 | 2.755 | 2.503 | 1.699 |
2020 | 272.471 | 39.734 | 426.968 | 2.928 | 475 | 384 | 646 | 29 | 4.977 | 3.522 | 339 | 146 | 67 | 2.778 | 2.381 | 1.671 |
Catatan : Luas dalam Hektar
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Januari 2022