Meta Data
:KOMPILASI DATA STATISTIK KEHUTANAN PROVINSI KALIMANTAN SELATAN
:2024
:DINAS KEHUTANAN PROVINSI KALIMANTAN SELATAN
:JL. A. YANI TIMUR KM 36 BANJARBARU
:ERFIANTO FAUJI, S. HUT
:KASUBBAG PERENCANAAN DAN PELAPORAN
:2023
:1 TAHUN
:1 THUN
:KAWASAN HUTAN
:KALIMANTAN SELATAN
:KOMPROMIN
:-
Table Produksi Kayu Hutan Menurut Jenis Produksi
Jenis Produksi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
IUPHHK-HA (m3) - Kayu Bulat | 19985 | 12996 | 17356.18 | 23965.56 | 16569.08 | 17624.94 | 17008.49 | 19747.55 | 14151 | 42150.89 | |
IUPHHK-HT (m3) - Kayu Bulat | 131329 | 144421.98 | 93559.75 | 33079.28 | 25002.5 | 13772.94 | 8709.19 | 403 | 93996.36 | ||
IPK/IPPKH/ HGU/ PERORANGAN - Kayu Bulat (m3) | 2776.35 | 1491.83 | 958.93 | 4577 | 30671.69 | 19626.09 | 5442 | 70981.62 | |||
Jumlah (m3) - Kayu Bulat | 19985 | 144325 | 164554.51 | 119017.14 | 50607.29 | 29579.5 | 61453.12 | 48082.83 | 19996 | 207128.87 | |
Kayu Gergajian (m3) - Kayu Olahan | 87749.25 | 131300.79 | 104946.93 | 87257.76 | 64427.3 | 51123.39 | 71306.3 | 75989.3 | - | 66909 | |
Kayu Lapis (m3) - Kayu Olahan | 147126.43 | 345288.75 | 416112.57 | 474884.53 | 463890.73 | 463047.67 | 433265.68 | 490887.47 | 486069.42 | - | 3442.43 |
Veneer (m3) - Kayu Olahan | 28311 | 42228 | 43076.7 | 32175.75 | 23767.65 | 23583.65 | 18813.47 | 30652.64 | - | 25938.28 |
Jenis Produksi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
IUPHHK-HA (m3) - Kayu Bulat | 19.985 | 12.996 | 17.356,18 | 23.965,56 | 16.569,08 | 17.624,94 | 17.008,49 | 19.747,55 | 14.151 | 42.150,89 | |
IUPHHK-HT (m3) - Kayu Bulat | 131.329 | 144.421,98 | 93.559,75 | 33.079,28 | 25.002,50 | 13.772,94 | 8.709,19 | 403 | 93.996,36 | ||
IPK/IPPKH/ HGU/ PERORANGAN - Kayu Bulat (m3) | 2.776,35 | 1.491,83 | 958,93 | 4.577 | 30.671,69 | 19.626,09 | 5.442 | 70.981,62 | |||
Jumlah (m3) - Kayu Bulat | 19.985 | 144.325 | 164.554,51 | 119.017,14 | 50.607,29 | 29.579,50 | 61.453,12 | 48.082,83 | 19.996 | 207.128,87 | |
Kayu Gergajian (m3) - Kayu Olahan | 87.749,25 | 131.300,79 | 104.946,93 | 87.257,76 | 64.427,30 | 51.123,39 | 71.306,30 | 75.989,30 | - | 66.909 | |
Kayu Lapis (m3) - Kayu Olahan | 147.126,43 | 345.288,75 | 416.112,57 | 474.884,53 | 463.890,73 | 463.047,67 | 433.265,68 | 490.887,47 | 486.069,42 | - | 3.442,43 |
Veneer (m3) - Kayu Olahan | 28.311 | 42.228 | 43.076,70 | 32.175,75 | 23.767,65 | 23.583,65 | 18.813,47 | 30.652,64 | - | 25.938,28 |
Data oleh Dinas Kehutanan Provinsi Kalimantan Selatan per 21 Oktober 2024