Meta Data
:Jumlah Data Bongkar Muat Barang di Pelabuhan Provinsi Kalimantan Selatan
:2020
:Dinas Perhubungan Provinsi Kalimantan Selatan
:Jl. Zafri Zam-Zam No.10 Belitung Selatan Banjarmasin
:Agung Rahmadi, S.SiT, MT
:Kepala Bidang Pelayaran
:Mengetahui jumlah pelabuhan sungai dan danau beroperasi sesuai standar
:Tahunan
:Tahunan
:Pelabuhan; Tahun; Bongkar(ton); Muat(ton)
:Provinsi Kalimantan Selatan
:Kompilasi Produk Administrasi
:Staff
Table Data Bongkar Muat Barang di Pelabuhan
Pelabuhan | Bongkar (2013) | Muat (2013) | Bongkar (2014) | Muat (2014) | Bongkar (2015) | Muat (2015) | Bongkar (2016) | Muat (2016) | Bongkar (2017) | Muat (2017) | Bongkar (2018) | Muat (2018) | Bongkar (2019) | Muat (2019) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banjarmasin | 78241522 | 72869495 | 81122928 | 75672943 | 78357818 | 73236497 | 74423407 | 71586724 | 78004550 | 72365735 | 72990762 | 81645260 | 65078496 | 120982396 |
Kotabaru | 38901993 | 42448184 | 37231201 | 42169579 | 11569995 | 14476285 | 14623821 | 18240845 | 21575687 | 24159633 | 29944790 | 39800317 | 21571551 | 4768388 |
Kintap | 296287 | 53608355 | 221419 | 50981883 | 2309820 | 60373317 | 3752708 | 73563420 | 5054391 | 65002441 | 3272376 | 72856537 | 2111221 | 27529742 |
Satui | 9822604 | 36647805 | 9890500 | 34932201 | 6837478 | 32410263 | 8466008 | 68542893 | 3569580 | 92757012 | 5575784 | 104254570 | 4863881 | 108352055 |
Sebuku | 113167 | 25468801 | 187747 | 23268974 | 72527 | 12620592 | 100182 | 19937511 | 87023 | 15282183 | 68546 | 16009395 | 4666 | 694738 |
Tanjung Batu | 149859 | 3827902 | 48514 | 4028465 | 121553 | 3756976 | 36249 | 3087606 | 68211 | 2273020 | 223963 | 3053217 | 4893 | 172795 |
Jumlah | 127525432 | 234870542 | 128702309 | 231054045 | 99269191 | 196873930 | 101402375 | 254958999 | 108359442 | 271840024 | 112076221 | 317619296 | 93634708 | 262500114 |
Pelabuhan | Bongkar (2013) | Muat (2013) | Bongkar (2014) | Muat (2014) | Bongkar (2015) | Muat (2015) | Bongkar (2016) | Muat (2016) | Bongkar (2017) | Muat (2017) | Bongkar (2018) | Muat (2018) | Bongkar (2019) | Muat (2019) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banjarmasin | 78.241.522 | 72.869.495 | 81.122.928 | 75.672.943 | 78.357.818 | 73.236.497 | 74.423.407 | 71.586.724 | 78.004.550 | 72.365.735 | 72.990.762 | 81.645.260 | 65.078.496 | 120.982.396 |
Kotabaru | 38.901.993 | 42.448.184 | 37.231.201 | 42.169.579 | 11.569.995 | 14.476.285 | 14.623.821 | 18.240.845 | 21.575.687 | 24.159.633 | 29.944.790 | 39.800.317 | 21.571.551 | 4.768.388 |
Kintap | 296.287 | 53.608.355 | 221.419 | 50.981.883 | 2.309.820 | 60.373.317 | 3.752.708 | 73.563.420 | 5.054.391 | 65.002.441 | 3.272.376 | 72.856.537 | 2.111.221 | 27.529.742 |
Satui | 9.822.604 | 36.647.805 | 9.890.500 | 34.932.201 | 6.837.478 | 32.410.263 | 8.466.008 | 68.542.893 | 3.569.580 | 92.757.012 | 5.575.784 | 104.254.570 | 4.863.881 | 108.352.055 |
Sebuku | 113.167 | 25.468.801 | 187.747 | 23.268.974 | 72.527 | 12.620.592 | 100.182 | 19.937.511 | 87.023 | 15.282.183 | 68.546 | 16.009.395 | 4.666 | 694.738 |
Tanjung Batu | 149.859 | 3.827.902 | 48.514 | 4.028.465 | 121.553 | 3.756.976 | 36.249 | 3.087.606 | 68.211 | 2.273.020 | 223.963 | 3.053.217 | 4.893 | 172.795 |
Jumlah | 127.525.432 | 234.870.542 | 128.702.309 | 231.054.045 | 99.269.191 | 196.873.930 | 101.402.375 | 254.958.999 | 108.359.442 | 271.840.024 | 112.076.221 | 317.619.296 | 93.634.708 | 262.500.114 |
Catatan : Bongkar (Ton), Muat (Ton)
Data oleh Dinas Perhubungan Provinsi Kalimantan Selatan per 04 Januari 2022