Meta Data
:Jumlah Data Bongkar Muat Barang di Pelabuhan Provinsi Kalimantan Selatan
:2020
:Dinas Perhubungan Provinsi Kalimantan Selatan
:Jl. Zafri Zam-Zam No.10 Belitung Selatan Banjarmasin
:Agung Rahmadi, S.SiT, MT
:Kepala Bidang Pelayaran
:Mengetahui jumlah pelabuhan sungai dan danau beroperasi sesuai standar
:Tahunan
:Tahunan
:Pelabuhan; Tahun; Bongkar(ton); Muat(ton)
:Provinsi Kalimantan Selatan
:Kompilasi Produk Administrasi
:Staff
Table Data Bongkar Muat Barang di Pelabuhan
Pelabuhan | Banjarmasin | Kotabaru | Kintap | Satui | Sebuku | Tanjung Batu | Jumlah |
---|---|---|---|---|---|---|---|
Bongkar (2013) | 78241522 | 38901993 | 296287 | 9822604 | 113167 | 149859 | 127525432 |
Muat (2013) | 72869495 | 42448184 | 53608355 | 36647805 | 25468801 | 3827902 | 234870542 |
Bongkar (2014) | 81122928 | 37231201 | 221419 | 9890500 | 187747 | 48514 | 128702309 |
Muat (2014) | 75672943 | 42169579 | 50981883 | 34932201 | 23268974 | 4028465 | 231054045 |
Bongkar (2015) | 78357818 | 11569995 | 2309820 | 6837478 | 72527 | 121553 | 99269191 |
Muat (2015) | 73236497 | 14476285 | 60373317 | 32410263 | 12620592 | 3756976 | 196873930 |
Bongkar (2016) | 74423407 | 14623821 | 3752708 | 8466008 | 100182 | 36249 | 101402375 |
Muat (2016) | 71586724 | 18240845 | 73563420 | 68542893 | 19937511 | 3087606 | 254958999 |
Bongkar (2017) | 78004550 | 21575687 | 5054391 | 3569580 | 87023 | 68211 | 108359442 |
Muat (2017) | 72365735 | 24159633 | 65002441 | 92757012 | 15282183 | 2273020 | 271840024 |
Bongkar (2018) | 72990762 | 29944790 | 3272376 | 5575784 | 68546 | 223963 | 112076221 |
Muat (2018) | 81645260 | 39800317 | 72856537 | 104254570 | 16009395 | 3053217 | 317619296 |
Bongkar (2019) | 65078496 | 21571551 | 2111221 | 4863881 | 4666 | 4893 | 93634708 |
Muat (2019) | 120982396 | 4768388 | 27529742 | 108352055 | 694738 | 172795 | 262500114 |
Pelabuhan | Banjarmasin | Kotabaru | Kintap | Satui | Sebuku | Tanjung Batu | Jumlah |
---|---|---|---|---|---|---|---|
Bongkar (2013) | 78.241.522 | 38.901.993 | 296.287 | 9.822.604 | 113.167 | 149.859 | 127.525.432 |
Muat (2013) | 72.869.495 | 42.448.184 | 53.608.355 | 36.647.805 | 25.468.801 | 3.827.902 | 234.870.542 |
Bongkar (2014) | 81.122.928 | 37.231.201 | 221.419 | 9.890.500 | 187.747 | 48.514 | 128.702.309 |
Muat (2014) | 75.672.943 | 42.169.579 | 50.981.883 | 34.932.201 | 23.268.974 | 4.028.465 | 231.054.045 |
Bongkar (2015) | 78.357.818 | 11.569.995 | 2.309.820 | 6.837.478 | 72.527 | 121.553 | 99.269.191 |
Muat (2015) | 73.236.497 | 14.476.285 | 60.373.317 | 32.410.263 | 12.620.592 | 3.756.976 | 196.873.930 |
Bongkar (2016) | 74.423.407 | 14.623.821 | 3.752.708 | 8.466.008 | 100.182 | 36.249 | 101.402.375 |
Muat (2016) | 71.586.724 | 18.240.845 | 73.563.420 | 68.542.893 | 19.937.511 | 3.087.606 | 254.958.999 |
Bongkar (2017) | 78.004.550 | 21.575.687 | 5.054.391 | 3.569.580 | 87.023 | 68.211 | 108.359.442 |
Muat (2017) | 72.365.735 | 24.159.633 | 65.002.441 | 92.757.012 | 15.282.183 | 2.273.020 | 271.840.024 |
Bongkar (2018) | 72.990.762 | 29.944.790 | 3.272.376 | 5.575.784 | 68.546 | 223.963 | 112.076.221 |
Muat (2018) | 81.645.260 | 39.800.317 | 72.856.537 | 104.254.570 | 16.009.395 | 3.053.217 | 317.619.296 |
Bongkar (2019) | 65.078.496 | 21.571.551 | 2.111.221 | 4.863.881 | 4.666 | 4.893 | 93.634.708 |
Muat (2019) | 120.982.396 | 4.768.388 | 27.529.742 | 108.352.055 | 694.738 | 172.795 | 262.500.114 |
Catatan : Bongkar (Ton), Muat (Ton)
Data oleh Dinas Perhubungan Provinsi Kalimantan Selatan per 04 Januari 2022