Table Luas Panen dan Produksi Tanaman Sayuran dan Buah-Buahan Semusim
Lokasi/ Tahun | Luas Panen (ha) (2019) | Produksi (Ton) (2019) | Luas Panen (ha) (2020) | Produksi (Ton) (2020) | Luas Panen (ha) (2021) | Produksi (Ton) (2021) | Luas Panen (ha) (2022) | Produksi (Ton) (2022) |
---|
Bawang daun | 405 | 1713 | 388 | 801 | 404.4 | 808.3 | 471.4 | 7650.4 |
Bawang Merah | 186 | 1143 | 89 | 462 | 72.9 | 388.6 | 46.7 | 2459.7 |
Bawang Putih | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayam | 528 | 1418 | 532 | 1370 | 605.8 | 1673.4 | 637.6 | 13074 |
Blewah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buncis | 352 | 1850 | 371 | 1826 | 401.8 | 1957.8 | 454.3 | 21130.5 |
Cabai Besar | 1638 | 11392 | 1476 | 12655 | 1048.4 | 7801.1 | 903.9 | 61337.3 |
Cabai Rawit | 2428 | 13768 | 2329 | 15616 | 2069.7 | 11757.7 | 2111.4 | 117636.3 |
Jamur | 33310 | 708794 | 38956 | 484059 | 4921 | 258.1 | 6872.9 | 3502.4 |
Kacang Merah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacang Panjang | 1013 | 3897 | 1008 | 4182 | 992.9 | 4755.4 | 901.6 | 43168.4 |
Kangkung | 457 | 1327 | 593 | 1460 | 653.8 | 1637.9 | 666.7 | 14364 |
Kembang Kol | 20 | 150 | 24 | 116 | 9 | 47.6 | 12.5 | 701.2 |
Kentang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketimun | 758 | 4680 | 753 | 4290 | 804.2 | 4906.1 | 783.4 | 42907.9 |
Kubis | 7 | 80 | 2 | 11 | 3 | 11 | 0 | 0 |
Labu Siam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melon | 56 | 341 | 73 | 702 | 89.4 | 1147.9 | 68 | 8704.5 |
Paprika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petsai/Sawi | 404 | 1357 | 467 | 1447 | 517.9 | 1441.4 | 570.9 | 12202.1 |
Semangka | 1869 | 19612 | 1604 | 24873 | 1549.2 | 18830.1 | 351.1 | 35259.8 |
Stroberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terung | 1062 | 6141 | 987 | 5332 | 1021.9 | 5225.2 | 993.4 | 49578.2 |
Tomat | 842 | 7399 | 868 | 7409 | 709.8 | 5067.3 | 43031.2 | 57.12 |
Wortel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokasi/ Tahun | Luas Panen (ha) (2019) | Produksi (Ton) (2019) | Luas Panen (ha) (2020) | Produksi (Ton) (2020) | Luas Panen (ha) (2021) | Produksi (Ton) (2021) | Luas Panen (ha) (2022) | Produksi (Ton) (2022) |
---|
Bawang daun | 405 | 1.713 | 388 | 801 | 404,40 | 808,30 | 471,40 | 7.650,40 |
Bawang Merah | 186 | 1.143 | 89 | 462 | 72,90 | 388,60 | 46,70 | 2.459,70 |
Bawang Putih | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayam | 528 | 1.418 | 532 | 1.370 | 605,80 | 1.673,40 | 637,60 | 13.074 |
Blewah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buncis | 352 | 1.850 | 371 | 1.826 | 401,80 | 1.957,80 | 454,30 | 21.130,50 |
Cabai Besar | 1.638 | 11.392 | 1.476 | 12.655 | 1.048,40 | 7.801,10 | 903,90 | 61.337,30 |
Cabai Rawit | 2.428 | 13.768 | 2.329 | 15.616 | 2.069,70 | 11.757,70 | 2.111,40 | 117.636,30 |
Jamur | 33.310 | 708.794 | 38.956 | 484.059 | 4.921 | 258,10 | 6.872,90 | 3.502,40 |
Kacang Merah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacang Panjang | 1.013 | 3.897 | 1.008 | 4.182 | 992,90 | 4.755,40 | 901,60 | 43.168,40 |
Kangkung | 457 | 1.327 | 593 | 1.460 | 653,80 | 1.637,90 | 666,70 | 14.364 |
Kembang Kol | 20 | 150 | 24 | 116 | 9 | 47,60 | 12,50 | 701,20 |
Kentang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketimun | 758 | 4.680 | 753 | 4.290 | 804,20 | 4.906,10 | 783,40 | 42.907,90 |
Kubis | 7 | 80 | 2 | 11 | 3 | 11 | 0 | 0 |
Labu Siam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melon | 56 | 341 | 73 | 702 | 89,40 | 1.147,90 | 68 | 8.704,50 |
Paprika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petsai/Sawi | 404 | 1.357 | 467 | 1.447 | 517,90 | 1.441,40 | 570,90 | 12.202,10 |
Semangka | 1.869 | 19.612 | 1.604 | 24.873 | 1.549,20 | 18.830,10 | 351,10 | 35.259,80 |
Stroberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terung | 1.062 | 6.141 | 987 | 5.332 | 1.021,90 | 5.225,20 | 993,40 | 49.578,20 |
Tomat | 842 | 7.399 | 868 | 7.409 | 709,80 | 5.067,30 | 43.031,20 | 57,12 |
Wortel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 09 Oktober 2023