Table Luas Panen dan Produksi Tanaman Biofarmaka
Lokasi/ Tahun | Luas Panen Habis (m2) - 2019 | Produksi (Kg) - 2019 | Rata-rata Hasil (Kg/m2) - 2019 | Luas Panen Habis (m2) - 2020 | Produksi (Kg) - 2020 | Rata-rata Hasil (Kg/m2) - 2020 | Luas Panen Habis (m2) - 2021 | Produksi (Kg) - 2021 | Rata-rata Hasil (Kg/m2) - 2021 | Luas Panen Habis (m2) - 2022 | Produksi (Kg) - 2022 | Rata-rata Hasil (Kg/m2) - 2022 |
---|
Dlingo/Dringo | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahe | 2187255 | 2666594 | 1.22 | 1250631 | 1610481 | 1.29 | 4626302 | 7139996 | 1.29 | 2862774 | 4083940 | 1.42 |
Kapulaga | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keji Beling | 175 | 964 | 5.51 | 160 | 812 | 5.08 | 0 | 0 | 5.08 | 0 | 0 | 0 |
Kencur | 1384664 | 2361547 | 1.71 | 1237688 | 1773090 | 1.43 | 3917495 | 5550994 | 1.43 | 2351918 | 2794624 | 1.18 |
Kunyit | 1636215 | 2117711 | 1.29 | 1168501 | 1436975 | 1.23 | 1781460 | 2162178 | 1.23 | 1813814 | 2273520 | 1.25 |
Laos/Lengkuas | 248289 | 468871 | 1.89 | 444222 | 624822 | 1.41 | 632415 | 913078 | 1.41 | 648440 | 927814 | 1.41 |
Lempuyang | 35 | 110 | 3.14 | 180 | 502 | 2.79 | 1332 | 1744 | 2.79 | 1277 | 1320 | 1.03 |
Lidah Buaya | 51 | 248 | 4.86 | 24 | 96 | 4 | 133 | 277 | 4 | 115 | 250 | 2.17 |
Mahkota Dewa | 485 | 11505 | 23.72 | 411 | 12576 | 30.6 | 73 | 1256 | 30.6 | 145 | 2897 | 18.69 |
Mengkudu/Pace | 665 | 10338 | 15.55 | 650 | 9489 | 14.6 | 85 | 1626 | 14.6 | 65 | 1104 | 12.55 |
Sambiloto | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0.52 |
Temuireng | | | 0 | 32 | 29 | 0.91 | 23 | 112 | 0.91 | 265 | 154 | 0.58 |
Temukunci | 66002 | 167002 | 2.53 | 61004 | 120005 | 1.97 | 85000 | 167000 | 1.97 | 85000 | 120000 | 1.41 |
Temulawak | 93957 | 172122 | 1.83 | 105129 | 204567 | 1.95 | 326850 | 390023 | 1.95 | 90990 | 151095 | 1.66 |
Lokasi/ Tahun | Luas Panen Habis (m2) - 2019 | Produksi (Kg) - 2019 | Rata-rata Hasil (Kg/m2) - 2019 | Luas Panen Habis (m2) - 2020 | Produksi (Kg) - 2020 | Rata-rata Hasil (Kg/m2) - 2020 | Luas Panen Habis (m2) - 2021 | Produksi (Kg) - 2021 | Rata-rata Hasil (Kg/m2) - 2021 | Luas Panen Habis (m2) - 2022 | Produksi (Kg) - 2022 | Rata-rata Hasil (Kg/m2) - 2022 |
---|
Dlingo/Dringo | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahe | 2.187.255 | 2.666.594 | 1,22 | 1.250.631 | 1.610.481 | 1,29 | 4.626.302 | 7.139.996 | 1,29 | 2.862.774 | 4.083.940 | 1,42 |
Kapulaga | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keji Beling | 175 | 964 | 5,51 | 160 | 812 | 5,08 | 0 | 0 | 5,08 | 0 | 0 | 0 |
Kencur | 1.384.664 | 2.361.547 | 1,71 | 1.237.688 | 1.773.090 | 1,43 | 3.917.495 | 5.550.994 | 1,43 | 2.351.918 | 2.794.624 | 1,18 |
Kunyit | 1.636.215 | 2.117.711 | 1,29 | 1.168.501 | 1.436.975 | 1,23 | 1.781.460 | 2.162.178 | 1,23 | 1.813.814 | 2.273.520 | 1,25 |
Laos/Lengkuas | 248.289 | 468.871 | 1,89 | 444.222 | 624.822 | 1,41 | 632.415 | 913.078 | 1,41 | 648.440 | 927.814 | 1,41 |
Lempuyang | 35 | 110 | 3,14 | 180 | 502 | 2,79 | 1.332 | 1.744 | 2,79 | 1.277 | 1.320 | 1,03 |
Lidah Buaya | 51 | 248 | 4,86 | 24 | 96 | 4 | 133 | 277 | 4 | 115 | 250 | 2,17 |
Mahkota Dewa | 485 | 11.505 | 23,72 | 411 | 12.576 | 30,60 | 73 | 1.256 | 30,60 | 145 | 2.897 | 18,69 |
Mengkudu/Pace | 665 | 10.338 | 15,55 | 650 | 9.489 | 14,60 | 85 | 1.626 | 14,60 | 65 | 1.104 | 12,55 |
Sambiloto | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0,52 |
Temuireng | | | 0 | 32 | 29 | 0,91 | 23 | 112 | 0,91 | 265 | 154 | 0,58 |
Temukunci | 66.002 | 167.002 | 2,53 | 61.004 | 120.005 | 1,97 | 85.000 | 167.000 | 1,97 | 85.000 | 120.000 | 1,41 |
Temulawak | 93.957 | 172.122 | 1,83 | 105.129 | 204.567 | 1,95 | 326.850 | 390.023 | 1,95 | 90.990 | 151.095 | 1,66 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023