Table Luas Panen dan Produksi Tanaman Biofarmaka
Lokasi/ Tahun | Dlingo/Dringo | Jahe | Kapulaga | Keji Beling | Kencur | Kunyit | Laos/Lengkuas | Lempuyang | Lidah Buaya | Mahkota Dewa | Mengkudu/Pace | Sambiloto | Temuireng | Temukunci | Temulawak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luas Panen Habis (m2) - 2019 | 2187255 | 175 | 1384664 | 1636215 | 248289 | 35 | 51 | 485 | 665 | 66002 | 93957 | ||||
Produksi (Kg) - 2019 | 2666594 | 964 | 2361547 | 2117711 | 468871 | 110 | 248 | 11505 | 10338 | 167002 | 172122 | ||||
Rata-rata Hasil (Kg/m2) - 2019 | 0 | 1.22 | 0 | 5.51 | 1.71 | 1.29 | 1.89 | 3.14 | 4.86 | 23.72 | 15.55 | 0 | 0 | 2.53 | 1.83 |
Luas Panen Habis (m2) - 2020 | 0 | 1250631 | 0 | 160 | 1237688 | 1168501 | 444222 | 180 | 24 | 411 | 650 | 0 | 32 | 61004 | 105129 |
Produksi (Kg) - 2020 | 0 | 1610481 | 0 | 812 | 1773090 | 1436975 | 624822 | 502 | 96 | 12576 | 9489 | 0 | 29 | 120005 | 204567 |
Rata-rata Hasil (Kg/m2) - 2020 | 0 | 1.29 | 0 | 5.08 | 1.43 | 1.23 | 1.41 | 2.79 | 4 | 30.6 | 14.6 | 0 | 0.91 | 1.97 | 1.95 |
Luas Panen Habis (m2) - 2021 | 0 | 4626302 | 0 | 0 | 3917495 | 1781460 | 632415 | 1332 | 133 | 73 | 85 | 0 | 23 | 85000 | 326850 |
Produksi (Kg) - 2021 | 0 | 7139996 | 0 | 0 | 5550994 | 2162178 | 913078 | 1744 | 277 | 1256 | 1626 | 0 | 112 | 167000 | 390023 |
Rata-rata Hasil (Kg/m2) - 2021 | 0 | 1.29 | 0 | 5.08 | 1.43 | 1.23 | 1.41 | 2.79 | 4 | 30.6 | 14.6 | 0 | 0.91 | 1.97 | 1.95 |
Luas Panen Habis (m2) - 2022 | 0 | 2862774 | 0 | 0 | 2351918 | 1813814 | 648440 | 1277 | 115 | 145 | 65 | 29 | 265 | 85000 | 90990 |
Produksi (Kg) - 2022 | 0 | 4083940 | 0 | 0 | 2794624 | 2273520 | 927814 | 1320 | 250 | 2897 | 1104 | 15 | 154 | 120000 | 151095 |
Rata-rata Hasil (Kg/m2) - 2022 | 0 | 1.42 | 0 | 0 | 1.18 | 1.25 | 1.41 | 1.03 | 2.17 | 18.69 | 12.55 | 0.52 | 0.58 | 1.41 | 1.66 |
Lokasi/ Tahun | Dlingo/Dringo | Jahe | Kapulaga | Keji Beling | Kencur | Kunyit | Laos/Lengkuas | Lempuyang | Lidah Buaya | Mahkota Dewa | Mengkudu/Pace | Sambiloto | Temuireng | Temukunci | Temulawak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luas Panen Habis (m2) - 2019 | 2.187.255 | 175 | 1.384.664 | 1.636.215 | 248.289 | 35 | 51 | 485 | 665 | 66.002 | 93.957 | ||||
Produksi (Kg) - 2019 | 2.666.594 | 964 | 2.361.547 | 2.117.711 | 468.871 | 110 | 248 | 11.505 | 10.338 | 167.002 | 172.122 | ||||
Rata-rata Hasil (Kg/m2) - 2019 | 0 | 1,22 | 0 | 5,51 | 1,71 | 1,29 | 1,89 | 3,14 | 4,86 | 23,72 | 15,55 | 0 | 0 | 2,53 | 1,83 |
Luas Panen Habis (m2) - 2020 | 0 | 1.250.631 | 0 | 160 | 1.237.688 | 1.168.501 | 444.222 | 180 | 24 | 411 | 650 | 0 | 32 | 61.004 | 105.129 |
Produksi (Kg) - 2020 | 0 | 1.610.481 | 0 | 812 | 1.773.090 | 1.436.975 | 624.822 | 502 | 96 | 12.576 | 9.489 | 0 | 29 | 120.005 | 204.567 |
Rata-rata Hasil (Kg/m2) - 2020 | 0 | 1,29 | 0 | 5,08 | 1,43 | 1,23 | 1,41 | 2,79 | 4 | 30,60 | 14,60 | 0 | 0,91 | 1,97 | 1,95 |
Luas Panen Habis (m2) - 2021 | 0 | 4.626.302 | 0 | 0 | 3.917.495 | 1.781.460 | 632.415 | 1.332 | 133 | 73 | 85 | 0 | 23 | 85.000 | 326.850 |
Produksi (Kg) - 2021 | 0 | 7.139.996 | 0 | 0 | 5.550.994 | 2.162.178 | 913.078 | 1.744 | 277 | 1.256 | 1.626 | 0 | 112 | 167.000 | 390.023 |
Rata-rata Hasil (Kg/m2) - 2021 | 0 | 1,29 | 0 | 5,08 | 1,43 | 1,23 | 1,41 | 2,79 | 4 | 30,60 | 14,60 | 0 | 0,91 | 1,97 | 1,95 |
Luas Panen Habis (m2) - 2022 | 0 | 2.862.774 | 0 | 0 | 2.351.918 | 1.813.814 | 648.440 | 1.277 | 115 | 145 | 65 | 29 | 265 | 85.000 | 90.990 |
Produksi (Kg) - 2022 | 0 | 4.083.940 | 0 | 0 | 2.794.624 | 2.273.520 | 927.814 | 1.320 | 250 | 2.897 | 1.104 | 15 | 154 | 120.000 | 151.095 |
Rata-rata Hasil (Kg/m2) - 2022 | 0 | 1,42 | 0 | 0 | 1,18 | 1,25 | 1,41 | 1,03 | 2,17 | 18,69 | 12,55 | 0,52 | 0,58 | 1,41 | 1,66 |
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023