Meta Data
:Realisasi Investasi berdasarkan Asal Negara Provinsi Kalimantan Selatan
:2023
:Dinas Penanaman Modal dan Pelayan Terpadu Satu Pintu Provinsi Kalimantan Selatan
:Jl. Dharma Praja Komp. Perkantoran Pemerintahan Provinsi Kalimantan Selatan Banjarbaru
:Dr. Denny Parningotan Sinaga, ST., MT
:Kepala Bidang Pengendalian Penanaman Modal
:Meningkatkan realisasi investasi PMA; Meningkatkan Kualitas data potensi dan peluang investasi yang siap ditawarkan; Meningkatkan Kualitas pengendalian penanaman modal
:Tahunan
:Tahunan
:Asal Negara; PMA Proyek; PMA US$(Ribu); PMA Rp(juta)
:Provinsi Kalimantan Selatan
:Kompilasi Produk Administrasi
:Staf
Table Realisasi Investasi Asing (PMA) menurut Asal Negara
Negara | Jumlah Proyek - 2020 | Realisasi Investasi (US$ Ribu) - 2020 | Realisasi Investasi (Rp. Juta) - 2020 | Jumlah Proyek - 2021 | Realisasi Investasi (US$ Ribu) - 2021 | Realisasi Investasi (Rp. Juta) - 2021 | Jumlah Proyek - 2022 | Realisasi Investasi (US$ Ribu) - 2022 | Realisasi Investasi (Rp. Juta) - 2022 | Jumlah Proyek - 2023 | Realisasi Investasi (US$ Ribu) - 2023 | Realisasi Investasi (Rp. Juta) - 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amerika | 3 | 247.4 | 3562.56 | 2 | 38 | 554.8 | 0 | 0 | 0 | 10 | 98.6 | 1459.28 |
Australia | 9 | 4840.4 | 70149.44 | 4 | 12366.2 | 180546.52 | 12 | 24562.4 | 352470.45 | 25 | 15881.7 | 235049.04 |
Belanda | 10 | 3.8 | 54.72 | 13 | 13134.2 | 191759.32 | 3 | 428.3 | 6146.11 | 6 | 35.4 | 523.92 |
British Isles | 2 | 15430.9 | 222204.96 | 1 | 110.7 | 1616.22 | 0 | 0 | 0 | 0 | 0 | 0 |
British Virgin Island | 19 | 17036.8 | 245423.6 | 21 | 21994 | 321112.4 | 22 | 11680.8 | 167619.49 | 38 | 34640.5 | 512679.4 |
Cayman Island | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | 10.05 | 4 | 1.9 | 28.12 |
Hongkong RRT | 22 | 1793.1 | 25936.16 | 12 | 1844.6 | 26931.16 | 43 | 23262.3 | 333814.04 | 100 | 118232 | 1749832.94 |
Hungaria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4174.5 | 59904.08 | |||
India | 6 | 0 | 0 | 9 | 279.8 | 4085.08 | 9 | 20752.5 | 297798.38 | 24 | 6585.8 | 97469.78 |
Inggris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 994.4 | 14269.65 | 13 | 763.2 | 11295.36 |
Jepang | 15 | 2013.7 | 28997.28 | 11 | 660.3 | 9640.38 | 13 | 2095.9 | 30076.17 | 50 | 1131.6 | 16747.67 |
Jerman | 8 | 3760.2 | 54146.88 | 11 | 23146.8 | 337943.28 | 3 | 4163.5 | 59746.23 | |||
Korea Selatan | 21 | 95159.6 | 1370298.24 | 19 | 620.1 | 9053.46 | 9 | 206.2 | 2958.99 | 32 | 2091.9 | 30960.1 |
Luxembourg | 5 | 0 | 0 | 2 | 34.3 | 500.78 | 3 | 0 | 0 | 4 | ||
Malaysia | 37 | 46458.2 | 669000.6 | 30 | 30012.4 | 438181.04 | 28 | 22174.9 | 318209.86 | 38 | 31254.4 | 462564.83 |
Mauritius | 14 | 121 | 1742.4 | 16 | 21.7 | 316.82 | 5 | 544.3 | 7810.71 | |||
Oman | 0 | 0 | 0 | 3 | 1.4 | 20.44 | 0 | 0 | 0 | |||
Perancis | 3 | 361.4 | 5348.71 | |||||||||
Philipina | 1 | 0 | 0 | - | - | - | 1 | 0 | 0 | 2 | ||
R.R. Tiongkok | 25 | 3183.3 | 47604.32 | 15 | 3155.3 | 46067.38 | 16 | 5635.6 | 80870.88 | 115 | 6494 | 96111.14 |
Rusia | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Saudi Arabia | 2 | 0 | 0 | 1 | 0 | 0 | ||||||
Singapura | 111 | 36829.7 | 530501.88 | 124 | 5195.3 | 75851.38 | 147 | 68556.7 | 983788.81 | 336 | 79413.5 | 1175319.31 |
Swiss | 12 | 2.8 | 41.44 | |||||||||
Taiwan | 5 | 0 | 0 | 4 | 490.8 | 7165.68 | 0 | 0 | 0 | |||
Thailand | 11 | 13914.7 | 200371.68 | 11 | 4127.4 | 60260.04 | 9 | 18831.1 | 270226.3 | 19 | 30908.5 | 457445.67 |
Uni Emirat Arab | 3 | 0.7 | 10.36 | |||||||||
Total Kalimantan Selatan | 327 | 240792.8 | 3469994.72 | 311 | 117233.3 | 1711606.18 | 329 | 208064.1 | 2985720.2 | 836 | 327897.9 | 4852887.07 |
Negara | Jumlah Proyek - 2020 | Realisasi Investasi (US$ Ribu) - 2020 | Realisasi Investasi (Rp. Juta) - 2020 | Jumlah Proyek - 2021 | Realisasi Investasi (US$ Ribu) - 2021 | Realisasi Investasi (Rp. Juta) - 2021 | Jumlah Proyek - 2022 | Realisasi Investasi (US$ Ribu) - 2022 | Realisasi Investasi (Rp. Juta) - 2022 | Jumlah Proyek - 2023 | Realisasi Investasi (US$ Ribu) - 2023 | Realisasi Investasi (Rp. Juta) - 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amerika | 3 | 247,40 | 3.562,56 | 2 | 38 | 554,80 | 0 | 0 | 0 | 10 | 98,60 | 1.459,28 |
Australia | 9 | 4.840,40 | 70.149,44 | 4 | 12.366,20 | 180.546,52 | 12 | 24.562,40 | 352.470,45 | 25 | 15.881,70 | 235.049,04 |
Belanda | 10 | 3,80 | 54,72 | 13 | 13.134,20 | 191.759,32 | 3 | 428,30 | 6.146,11 | 6 | 35,40 | 523,92 |
British Isles | 2 | 15.430,90 | 222.204,96 | 1 | 110,70 | 1.616,22 | 0 | 0 | 0 | 0 | 0 | 0 |
British Virgin Island | 19 | 17.036,80 | 245.423,60 | 21 | 21.994 | 321.112,40 | 22 | 11.680,80 | 167.619,49 | 38 | 34.640,50 | 512.679,40 |
Cayman Island | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,70 | 10,05 | 4 | 1,90 | 28,12 |
Hongkong RRT | 22 | 1.793,10 | 25.936,16 | 12 | 1.844,60 | 26.931,16 | 43 | 23.262,30 | 333.814,04 | 100 | 118.232 | 1.749.832,94 |
Hungaria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.174,50 | 59.904,08 | |||
India | 6 | 0 | 0 | 9 | 279,80 | 4.085,08 | 9 | 20.752,50 | 297.798,38 | 24 | 6.585,80 | 97.469,78 |
Inggris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 994,40 | 14.269,65 | 13 | 763,20 | 11.295,36 |
Jepang | 15 | 2.013,70 | 28.997,28 | 11 | 660,30 | 9.640,38 | 13 | 2.095,90 | 30.076,17 | 50 | 1.131,60 | 16.747,67 |
Jerman | 8 | 3.760,20 | 54.146,88 | 11 | 23.146,80 | 337.943,28 | 3 | 4.163,50 | 59.746,23 | |||
Korea Selatan | 21 | 95.159,60 | 1.370.298,24 | 19 | 620,10 | 9.053,46 | 9 | 206,20 | 2.958,99 | 32 | 2.091,90 | 30.960,10 |
Luxembourg | 5 | 0 | 0 | 2 | 34,30 | 500,78 | 3 | 0 | 0 | 4 | ||
Malaysia | 37 | 46.458,20 | 669.000,60 | 30 | 30.012,40 | 438.181,04 | 28 | 22.174,90 | 318.209,86 | 38 | 31.254,40 | 462.564,83 |
Mauritius | 14 | 121 | 1.742,40 | 16 | 21,70 | 316,82 | 5 | 544,30 | 7.810,71 | |||
Oman | 0 | 0 | 0 | 3 | 1,40 | 20,44 | 0 | 0 | 0 | |||
Perancis | 3 | 361,40 | 5.348,71 | |||||||||
Philipina | 1 | 0 | 0 | - | - | - | 1 | 0 | 0 | 2 | ||
R.R. Tiongkok | 25 | 3.183,30 | 47.604,32 | 15 | 3.155,30 | 46.067,38 | 16 | 5.635,60 | 80.870,88 | 115 | 6.494 | 96.111,14 |
Rusia | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
Saudi Arabia | 2 | 0 | 0 | 1 | 0 | 0 | ||||||
Singapura | 111 | 36.829,70 | 530.501,88 | 124 | 5.195,30 | 75.851,38 | 147 | 68.556,70 | 983.788,81 | 336 | 79.413,50 | 1.175.319,31 |
Swiss | 12 | 2,80 | 41,44 | |||||||||
Taiwan | 5 | 0 | 0 | 4 | 490,80 | 7.165,68 | 0 | 0 | 0 | |||
Thailand | 11 | 13.914,70 | 200.371,68 | 11 | 4.127,40 | 60.260,04 | 9 | 18.831,10 | 270.226,30 | 19 | 30.908,50 | 457.445,67 |
Uni Emirat Arab | 3 | 0,70 | 10,36 | |||||||||
Total Kalimantan Selatan | 327 | 240.792,80 | 3.469.994,72 | 311 | 117.233,30 | 1.711.606,18 | 329 | 208.064,10 | 2.985.720,20 | 836 | 327.897,90 | 4.852.887,07 |
Catatan : Realisasi Investasi (US$ Ribu - Rp. Juta)
Data oleh Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu Provinsi Kalimantan Selatan per 14 Oktober 2024