Table Data Sumber Daya dan Cadangan Mineral Bukan Logam Berdasarkan Dokumen Studi Kelayakan Pemegang IUP Kalsel
Lokasi/Komoditi (Tahun) | Sumber Daya - Tereka (2019) | Sumber Daya - Terujuk (2019) | Sumber Daya - Terukur (2019) | Cadangan - Terkira (2019) | Cadangan - Terbukti (2019) | Sumber Daya - Tereka (2020) | Sumber Daya - Terujuk (2020) | Sumber Daya - Terukur (2020) | Cadangan - Terkira (2020) | Cadangan - Terbukti (2020) | Sumber Daya - Tereka (2021) | Sumber Daya - Terujuk (2021) | Sumber Daya - Terukur (2021) | Cadangan - Terkira (2021) | Cadangan - Terbukti (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Balangan (Bijih Batuan) | 498006.18 | 463526.81 | 498006.18 | 463526.81 | 498006.18 | 463526.81 | |||||||||
Kab. Balangan (Batu Gamping) | 2172942 | 1480716 | 1665260 | 966241 | 966241 | 2172942 | 1480716 | 1665260 | 966241 | 966241 | 2172942 | 1480716 | 1665260 | 966241 | 966241 |
Kab. Banjar (Batuan) | 1362430.52 | 1045822.22 | 1362430.52 | 1045822.22 | 1362430.52 | 1045822.22 | |||||||||
Kab. Banjar (Batuan) | 1027457 | 742531 | 654659 | 1027457 | 742531 | 654659 | 1027457 | 742531 | 654659 | ||||||
Kab. Banjar (Batuan) | 8247540 | 6745200 | 5753860 | 4521052 | 2045960 | 8247540 | 6745200 | 5753860 | 4521052 | 2045960 | 8247540 | 6745200 | 5753860 | 4521052 | 2045960 |
Kab. Banjar (Batuan) | 6976980 | 6147540 | 5635000 | 5472626 | 2099925 | 6976980 | 6147540 | 5635000 | 5472626 | 2099925 | 6976980 | 6147540 | 5635000 | 5472626 | 2099925 |
Kab. Banjar (Andesit) | 29711000 | 25264000 | 20818000 | 17350190 | 15000659 | 29711000 | 25264000 | 20818000 | 17350190 | 15000659 | 29711000 | 25264000 | 20818000 | 17350190 | 15000659 |
Kab. Banjar (Batu Gunung) | 6674261 | 4629155 | 6674261 | 4629155 | 6674261 | 4629155 | |||||||||
Kab. Barito Kuala (Pasir) | 12000000 | 12000000 | 12000000 | ||||||||||||
Kab. Kotabaru (Batuan) | 108000 | 108000 | 108000 | ||||||||||||
Pelaihari (Batuan) | 620000 | 620000 | 620000 | ||||||||||||
Kab. Tabalong (Batu Gamping) | 1998038 | 319166 | 1998.038 | 319166 | 1998038 | 319166 | |||||||||
Kab. Tanah Laut (Batuan) | 9404600 | 7523680 | 6156361 | 5642760 | 6417271 | 9404600 | 7523680 | 6156361 | 5642760 | 6417271 | 9404600 | 7523680 | 6156361 | 5642760 | 6417271 |
Kab. Tanah Laut (Tanah Urug) | 1151746 | 1089010 | 1151746 | 1089010 | 1151746 | 1089010 | |||||||||
Kab. Tanah Laut (Batuan) | 3774746 | 4159031 | 2311886 | 3320917 | 1650000 | 3774746 | 4159031 | 2311886 | 3320917 | 1650000 | 3774746 | 4159031 | 2311886 | 3320917 | 1650000 |
Kab. Tanah Laut (Batu Gunung) | 3361886 | 2700000 | 3361886 | 2700000 | 3361886 | 2700000 | |||||||||
Kab. Tanah Laut (Batu Gunung) | 1771693.67 | 1461388.35 | 1771693.67 | 1461388.35 | 1771693 | 1461388.35 | |||||||||
Kab. Tanah Laut (Andesit) | 3694290 | 3032404 | 3694290 | 3032404 | 3694290 | 3032404 | |||||||||
Kab. Tapin (Andesit) | 7321992.92 | 6692133.47 | 7321992.92 | 6692133.47 | 7321992 | 6692133.47 | |||||||||
Total | 60287808 | 52347624 | 81765496.29 | 38425532 | 50995320.85 | 60287808 | 52347624 | 79769456.328 | 38425532 | 50995320.85 | 60287808 | 52347624 | 81765494.7 | 38425532 | 50995320.85 |
Lokasi/Komoditi (Tahun) | Sumber Daya - Tereka (2019) | Sumber Daya - Terujuk (2019) | Sumber Daya - Terukur (2019) | Cadangan - Terkira (2019) | Cadangan - Terbukti (2019) | Sumber Daya - Tereka (2020) | Sumber Daya - Terujuk (2020) | Sumber Daya - Terukur (2020) | Cadangan - Terkira (2020) | Cadangan - Terbukti (2020) | Sumber Daya - Tereka (2021) | Sumber Daya - Terujuk (2021) | Sumber Daya - Terukur (2021) | Cadangan - Terkira (2021) | Cadangan - Terbukti (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Balangan (Bijih Batuan) | 498.006,18 | 463.526,81 | 498.006,18 | 463.526,81 | 498.006,18 | 463.526,81 | |||||||||
Kab. Balangan (Batu Gamping) | 2.172.942 | 1.480.716 | 1.665.260 | 966.241 | 966.241 | 2.172.942 | 1.480.716 | 1.665.260 | 966.241 | 966.241 | 2.172.942 | 1.480.716 | 1.665.260 | 966.241 | 966.241 |
Kab. Banjar (Batuan) | 1.362.430,52 | 1.045.822,22 | 1.362.430,52 | 1.045.822,22 | 1.362.430,52 | 1.045.822,22 | |||||||||
Kab. Banjar (Batuan) | 1.027.457 | 742.531 | 654.659 | 1.027.457 | 742.531 | 654.659 | 1.027.457 | 742.531 | 654.659 | ||||||
Kab. Banjar (Batuan) | 8.247.540 | 6.745.200 | 5.753.860 | 4.521.052 | 2.045.960 | 8.247.540 | 6.745.200 | 5.753.860 | 4.521.052 | 2.045.960 | 8.247.540 | 6.745.200 | 5.753.860 | 4.521.052 | 2.045.960 |
Kab. Banjar (Batuan) | 6.976.980 | 6.147.540 | 5.635.000 | 5.472.626 | 2.099.925 | 6.976.980 | 6.147.540 | 5.635.000 | 5.472.626 | 2.099.925 | 6.976.980 | 6.147.540 | 5.635.000 | 5.472.626 | 2.099.925 |
Kab. Banjar (Andesit) | 29.711.000 | 25.264.000 | 20.818.000 | 17.350.190 | 15.000.659 | 29.711.000 | 25.264.000 | 20.818.000 | 17.350.190 | 15.000.659 | 29.711.000 | 25.264.000 | 20.818.000 | 17.350.190 | 15.000.659 |
Kab. Banjar (Batu Gunung) | 6.674.261 | 4.629.155 | 6.674.261 | 4.629.155 | 6.674.261 | 4.629.155 | |||||||||
Kab. Barito Kuala (Pasir) | 12.000.000 | 12.000.000 | 12.000.000 | ||||||||||||
Kab. Kotabaru (Batuan) | 108.000 | 108.000 | 108.000 | ||||||||||||
Pelaihari (Batuan) | 620.000 | 620.000 | 620.000 | ||||||||||||
Kab. Tabalong (Batu Gamping) | 1.998.038 | 319.166 | 1.998,04 | 319.166 | 1.998.038 | 319.166 | |||||||||
Kab. Tanah Laut (Batuan) | 9.404.600 | 7.523.680 | 6.156.361 | 5.642.760 | 6.417.271 | 9.404.600 | 7.523.680 | 6.156.361 | 5.642.760 | 6.417.271 | 9.404.600 | 7.523.680 | 6.156.361 | 5.642.760 | 6.417.271 |
Kab. Tanah Laut (Tanah Urug) | 1.151.746 | 1.089.010 | 1.151.746 | 1.089.010 | 1.151.746 | 1.089.010 | |||||||||
Kab. Tanah Laut (Batuan) | 3.774.746 | 4.159.031 | 2.311.886 | 3.320.917 | 1.650.000 | 3.774.746 | 4.159.031 | 2.311.886 | 3.320.917 | 1.650.000 | 3.774.746 | 4.159.031 | 2.311.886 | 3.320.917 | 1.650.000 |
Kab. Tanah Laut (Batu Gunung) | 3.361.886 | 2.700.000 | 3.361.886 | 2.700.000 | 3.361.886 | 2.700.000 | |||||||||
Kab. Tanah Laut (Batu Gunung) | 1.771.693,67 | 1.461.388,35 | 1.771.693,67 | 1.461.388,35 | 1.771.693 | 1.461.388,35 | |||||||||
Kab. Tanah Laut (Andesit) | 3.694.290 | 3.032.404 | 3.694.290 | 3.032.404 | 3.694.290 | 3.032.404 | |||||||||
Kab. Tapin (Andesit) | 7.321.992,92 | 6.692.133,47 | 7.321.992,92 | 6.692.133,47 | 7.321.992 | 6.692.133,47 | |||||||||
Total | 60.287.808 | 52.347.624 | 81.765.496,29 | 38.425.532 | 50.995.320,85 | 60.287.808 | 52.347.624 | 79.769.456,33 | 38.425.532 | 50.995.320,85 | 60.287.808 | 52.347.624 | 81.765.494,70 | 38.425.532 | 50.995.320,85 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 03 Agustus 2022