Table Data Sumber Daya dan Cadangan Mineral Bukan Logam Berdasarkan Dokumen Studi Kelayakan Pemegang IUP Kalsel
Lokasi/Komoditi (Tahun) | Kab. Balangan (Bijih Batuan) | Kab. Balangan (Batu Gamping) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Andesit) | Kab. Banjar (Batu Gunung) | Kab. Barito Kuala (Pasir) | Kab. Kotabaru (Batuan) | Pelaihari (Batuan) | Kab. Tabalong (Batu Gamping) | Kab. Tanah Laut (Batuan) | Kab. Tanah Laut (Tanah Urug) | Kab. Tanah Laut (Batuan) | Kab. Tanah Laut (Batu Gunung) | Kab. Tanah Laut (Batu Gunung) | Kab. Tanah Laut (Andesit) | Kab. Tapin (Andesit) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumber Daya - Tereka (2019) | 2172942 | 8247540 | 6976980 | 29711000 | 9404600 | 3774746 | 60287808 | |||||||||||||
Sumber Daya - Terujuk (2019) | 1480716 | 1027457 | 6745200 | 6147540 | 25264000 | 7523680 | 4159031 | 52347624 | ||||||||||||
Sumber Daya - Terukur (2019) | 498006.18 | 1665260 | 1362430.52 | 742531 | 5753860 | 5635000 | 20818000 | 6674261 | 12000000 | 1998038 | 6156361 | 2311886 | 3361886 | 1771693.67 | 3694290 | 7321992.92 | 81765496.29 | |||
Cadangan - Terkira (2019) | 966241 | 4521052 | 5472626 | 17350190 | 5642760 | 1151746 | 3320917 | 38425532 | ||||||||||||
Cadangan - Terbukti (2019) | 463526.81 | 966241 | 1045822.22 | 654659 | 2045960 | 2099925 | 15000659 | 4629155 | 108000 | 620000 | 319166 | 6417271 | 1089010 | 1650000 | 2700000 | 1461388.35 | 3032404 | 6692133.47 | 50995320.85 | |
Sumber Daya - Tereka (2020) | 2172942 | 8247540 | 6976980 | 29711000 | 9404600 | 3774746 | 60287808 | |||||||||||||
Sumber Daya - Terujuk (2020) | 1480716 | 1027457 | 6745200 | 6147540 | 25264000 | 7523680 | 4159031 | 52347624 | ||||||||||||
Sumber Daya - Terukur (2020) | 498006.18 | 1665260 | 1362430.52 | 742531 | 5753860 | 5635000 | 20818000 | 6674261 | 12000000 | 1998.038 | 6156361 | 2311886 | 3361886 | 1771693.67 | 3694290 | 7321992.92 | 79769456.328 | |||
Cadangan - Terkira (2020) | 966241 | 4521052 | 5472626 | 17350190 | 5642760 | 1151746 | 3320917 | 38425532 | ||||||||||||
Cadangan - Terbukti (2020) | 463526.81 | 966241 | 1045822.22 | 654659 | 2045960 | 2099925 | 15000659 | 4629155 | 108000 | 620000 | 319166 | 6417271 | 1089010 | 1650000 | 2700000 | 1461388.35 | 3032404 | 6692133.47 | 50995320.85 | |
Sumber Daya - Tereka (2021) | 2172942 | 8247540 | 6976980 | 29711000 | 9404600 | 3774746 | 60287808 | |||||||||||||
Sumber Daya - Terujuk (2021) | 1480716 | 1027457 | 6745200 | 6147540 | 25264000 | 7523680 | 4159031 | 52347624 | ||||||||||||
Sumber Daya - Terukur (2021) | 498006.18 | 1665260 | 1362430.52 | 742531 | 5753860 | 5635000 | 20818000 | 6674261 | 12000000 | 1998038 | 6156361 | 2311886 | 3361886 | 1771693 | 3694290 | 7321992 | 81765494.7 | |||
Cadangan - Terkira (2021) | 966241 | 4521052 | 5472626 | 17350190 | 5642760 | 1151746 | 3320917 | 38425532 | ||||||||||||
Cadangan - Terbukti (2021) | 463526.81 | 966241 | 1045822.22 | 654659 | 2045960 | 2099925 | 15000659 | 4629155 | 108000 | 620000 | 319166 | 6417271 | 1089010 | 1650000 | 2700000 | 1461388.35 | 3032404 | 6692133.47 | 50995320.85 |
Lokasi/Komoditi (Tahun) | Kab. Balangan (Bijih Batuan) | Kab. Balangan (Batu Gamping) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Batuan) | Kab. Banjar (Andesit) | Kab. Banjar (Batu Gunung) | Kab. Barito Kuala (Pasir) | Kab. Kotabaru (Batuan) | Pelaihari (Batuan) | Kab. Tabalong (Batu Gamping) | Kab. Tanah Laut (Batuan) | Kab. Tanah Laut (Tanah Urug) | Kab. Tanah Laut (Batuan) | Kab. Tanah Laut (Batu Gunung) | Kab. Tanah Laut (Batu Gunung) | Kab. Tanah Laut (Andesit) | Kab. Tapin (Andesit) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumber Daya - Tereka (2019) | 2.172.942 | 8.247.540 | 6.976.980 | 29.711.000 | 9.404.600 | 3.774.746 | 60.287.808 | |||||||||||||
Sumber Daya - Terujuk (2019) | 1.480.716 | 1.027.457 | 6.745.200 | 6.147.540 | 25.264.000 | 7.523.680 | 4.159.031 | 52.347.624 | ||||||||||||
Sumber Daya - Terukur (2019) | 498.006,18 | 1.665.260 | 1.362.430,52 | 742.531 | 5.753.860 | 5.635.000 | 20.818.000 | 6.674.261 | 12.000.000 | 1.998.038 | 6.156.361 | 2.311.886 | 3.361.886 | 1.771.693,67 | 3.694.290 | 7.321.992,92 | 81.765.496,29 | |||
Cadangan - Terkira (2019) | 966.241 | 4.521.052 | 5.472.626 | 17.350.190 | 5.642.760 | 1.151.746 | 3.320.917 | 38.425.532 | ||||||||||||
Cadangan - Terbukti (2019) | 463.526,81 | 966.241 | 1.045.822,22 | 654.659 | 2.045.960 | 2.099.925 | 15.000.659 | 4.629.155 | 108.000 | 620.000 | 319.166 | 6.417.271 | 1.089.010 | 1.650.000 | 2.700.000 | 1.461.388,35 | 3.032.404 | 6.692.133,47 | 50.995.320,85 | |
Sumber Daya - Tereka (2020) | 2.172.942 | 8.247.540 | 6.976.980 | 29.711.000 | 9.404.600 | 3.774.746 | 60.287.808 | |||||||||||||
Sumber Daya - Terujuk (2020) | 1.480.716 | 1.027.457 | 6.745.200 | 6.147.540 | 25.264.000 | 7.523.680 | 4.159.031 | 52.347.624 | ||||||||||||
Sumber Daya - Terukur (2020) | 498.006,18 | 1.665.260 | 1.362.430,52 | 742.531 | 5.753.860 | 5.635.000 | 20.818.000 | 6.674.261 | 12.000.000 | 1.998,04 | 6.156.361 | 2.311.886 | 3.361.886 | 1.771.693,67 | 3.694.290 | 7.321.992,92 | 79.769.456,33 | |||
Cadangan - Terkira (2020) | 966.241 | 4.521.052 | 5.472.626 | 17.350.190 | 5.642.760 | 1.151.746 | 3.320.917 | 38.425.532 | ||||||||||||
Cadangan - Terbukti (2020) | 463.526,81 | 966.241 | 1.045.822,22 | 654.659 | 2.045.960 | 2.099.925 | 15.000.659 | 4.629.155 | 108.000 | 620.000 | 319.166 | 6.417.271 | 1.089.010 | 1.650.000 | 2.700.000 | 1.461.388,35 | 3.032.404 | 6.692.133,47 | 50.995.320,85 | |
Sumber Daya - Tereka (2021) | 2.172.942 | 8.247.540 | 6.976.980 | 29.711.000 | 9.404.600 | 3.774.746 | 60.287.808 | |||||||||||||
Sumber Daya - Terujuk (2021) | 1.480.716 | 1.027.457 | 6.745.200 | 6.147.540 | 25.264.000 | 7.523.680 | 4.159.031 | 52.347.624 | ||||||||||||
Sumber Daya - Terukur (2021) | 498.006,18 | 1.665.260 | 1.362.430,52 | 742.531 | 5.753.860 | 5.635.000 | 20.818.000 | 6.674.261 | 12.000.000 | 1.998.038 | 6.156.361 | 2.311.886 | 3.361.886 | 1.771.693 | 3.694.290 | 7.321.992 | 81.765.494,70 | |||
Cadangan - Terkira (2021) | 966.241 | 4.521.052 | 5.472.626 | 17.350.190 | 5.642.760 | 1.151.746 | 3.320.917 | 38.425.532 | ||||||||||||
Cadangan - Terbukti (2021) | 463.526,81 | 966.241 | 1.045.822,22 | 654.659 | 2.045.960 | 2.099.925 | 15.000.659 | 4.629.155 | 108.000 | 620.000 | 319.166 | 6.417.271 | 1.089.010 | 1.650.000 | 2.700.000 | 1.461.388,35 | 3.032.404 | 6.692.133,47 | 50.995.320,85 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 03 Agustus 2022