Table Data Sumber Daya dan Cadangan Batubara Berdasarkan Dokumen Studi Kelayakan Pemegang IUP di Kalsel
Lokasi/Tahun | Sumber Daya - Tereka (2019) | Sumber Daya - Terujuk (2019) | Sumber Daya - Terukur (2019) | Cadangan -Terkira (2019) | Cadangan -Terbukti (2019) | Sumber Daya - Tereka (2020) | Sumber Daya - Terujuk (2020) | Sumber Daya - Terukur (2020) | Cadangan -Terkira (2020) | Cadangan -Terbukti (2020) | Sumber Daya - Tereka (2021) | Sumber Daya - Terujuk (2021) | Sumber Daya - Terukur (2021) | Cadangan -Terkira (2021) | Cadangan -Terbukti (2021) |
---|
Kab. Banjar | 194335342 | 139291382 | 132191257 | 128057634 | 94364404 | 209755220.9 | 166875595.71 | 183743041.18 | 155557097.58 | 96524805.59 | 194335342 | 139291382 | 132191257 | 128057634 | 94364404 |
Kab. Tapin | 181374072 | 74155166 | 66861119 | 231266710 | 75601726 | 139277175 | 119677288.32 | 308392560.08 | 64599385.75 | 219382076.43 | 181374072 | 74155166 | 66861119 | 231266710 | 75601726 |
Kab. Tanah Laut | 139481003 | 126142696 | 112178263 | 94136063 | 70586844 | 172916989 | 155791932.45 | 163068587.96 | 108598912.14 | 99735438.13 | 139481003 | 126142696 | 112178263 | 94136063 | 70586844 |
Kab. Tanah Bumbu | 465858575 | 375658336 | 354305805 | 369319962 | 283444068 | 422895838.8 | 385198345.56 | 523509636.9 | 230144869.81 | 350751762.53 | 465858575 | 375658336 | 354305805 | 369319962 | 283444068 |
Kab. Kotabaru | 200582691 | 134077337 | 108902025 | 198301070 | 66152513 | 105550913.9 | 173718717.77 | 354888260.37 | 236308315 | 491799997.02 | 200582691 | 134077337 | 108902025 | 198301070 | 66152513 |
kab. Hulu sungai selatan | | | | | | 29844831 | 21028191 | 17855756 | 1533604 | 5288223.89 | | | | | |
kab. Balangan | | | | | | 24173976 | 290000 | 12757990 | 290000 | 7076635.24 | | | | | |
Kab. Tabalong | 6975800 | 4617600 | 3180775 | 0 | 5580640 | 16800623.4 | 12547926.77 | 8446359.75 | 3620543.55 | 5591169.19 | 6975800 | 4617600 | 3180775 | | 5580640 |
Total | 1188607483 | 853942517 | 777619244 | 1021081439 | 595730195 | 1121215568 | 1035127997.6 | 1572662192.2 | 80065272780 | 1276150108 | 1095365633 | 878875317 | 845928294 | 992968849 | 623842785 |
Lokasi/Tahun | Sumber Daya - Tereka (2019) | Sumber Daya - Terujuk (2019) | Sumber Daya - Terukur (2019) | Cadangan -Terkira (2019) | Cadangan -Terbukti (2019) | Sumber Daya - Tereka (2020) | Sumber Daya - Terujuk (2020) | Sumber Daya - Terukur (2020) | Cadangan -Terkira (2020) | Cadangan -Terbukti (2020) | Sumber Daya - Tereka (2021) | Sumber Daya - Terujuk (2021) | Sumber Daya - Terukur (2021) | Cadangan -Terkira (2021) | Cadangan -Terbukti (2021) |
---|
Kab. Banjar | 194.335.342 | 139.291.382 | 132.191.257 | 128.057.634 | 94.364.404 | 209.755.220,90 | 166.875.595,71 | 183.743.041,18 | 155.557.097,58 | 96.524.805,59 | 194.335.342 | 139.291.382 | 132.191.257 | 128.057.634 | 94.364.404 |
Kab. Tapin | 181.374.072 | 74.155.166 | 66.861.119 | 231.266.710 | 75.601.726 | 139.277.175 | 119.677.288,32 | 308.392.560,08 | 64.599.385,75 | 219.382.076,43 | 181.374.072 | 74.155.166 | 66.861.119 | 231.266.710 | 75.601.726 |
Kab. Tanah Laut | 139.481.003 | 126.142.696 | 112.178.263 | 94.136.063 | 70.586.844 | 172.916.989 | 155.791.932,45 | 163.068.587,96 | 108.598.912,14 | 99.735.438,13 | 139.481.003 | 126.142.696 | 112.178.263 | 94.136.063 | 70.586.844 |
Kab. Tanah Bumbu | 465.858.575 | 375.658.336 | 354.305.805 | 369.319.962 | 283.444.068 | 422.895.838,80 | 385.198.345,56 | 523.509.636,90 | 230.144.869,81 | 350.751.762,53 | 465.858.575 | 375.658.336 | 354.305.805 | 369.319.962 | 283.444.068 |
Kab. Kotabaru | 200.582.691 | 134.077.337 | 108.902.025 | 198.301.070 | 66.152.513 | 105.550.913,90 | 173.718.717,77 | 354.888.260,37 | 236.308.315 | 491.799.997,02 | 200.582.691 | 134.077.337 | 108.902.025 | 198.301.070 | 66.152.513 |
kab. Hulu sungai selatan | | | | | | 29.844.831 | 21.028.191 | 17.855.756 | 1.533.604 | 5.288.223,89 | | | | | |
kab. Balangan | | | | | | 24.173.976 | 290.000 | 12.757.990 | 290.000 | 7.076.635,24 | | | | | |
Kab. Tabalong | 6.975.800 | 4.617.600 | 3.180.775 | 0 | 5.580.640 | 16.800.623,40 | 12.547.926,77 | 8.446.359,75 | 3.620.543,55 | 5.591.169,19 | 6.975.800 | 4.617.600 | 3.180.775 | | 5.580.640 |
Total | 1.188.607.483 | 853.942.517 | 777.619.244 | 1.021.081.439 | 595.730.195 | 1.121.215.568 | 1.035.127.997,60 | 1.572.662.192,20 | 80.065.272.780 | 1.276.150.108 | 1.095.365.633 | 878.875.317 | 845.928.294 | 992.968.849 | 623.842.785 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 04 Agustus 2022