Table Data Sumber Daya dan Cadangan Batubara Berdasarkan Dokumen Studi Kelayakan Pemegang IUP di Kalsel
Lokasi/Tahun | Kab. Banjar | Kab. Tapin | Kab. Tanah Laut | Kab. Tanah Bumbu | Kab. Kotabaru | kab. Hulu sungai selatan | kab. Balangan | Kab. Tabalong | Total |
---|---|---|---|---|---|---|---|---|---|
Sumber Daya - Tereka (2019) | 194335342 | 181374072 | 139481003 | 465858575 | 200582691 | 6975800 | 1188607483 | ||
Sumber Daya - Terujuk (2019) | 139291382 | 74155166 | 126142696 | 375658336 | 134077337 | 4617600 | 853942517 | ||
Sumber Daya - Terukur (2019) | 132191257 | 66861119 | 112178263 | 354305805 | 108902025 | 3180775 | 777619244 | ||
Cadangan -Terkira (2019) | 128057634 | 231266710 | 94136063 | 369319962 | 198301070 | 0 | 1021081439 | ||
Cadangan -Terbukti (2019) | 94364404 | 75601726 | 70586844 | 283444068 | 66152513 | 5580640 | 595730195 | ||
Sumber Daya - Tereka (2020) | 209755220.9 | 139277175 | 172916989 | 422895838.8 | 105550913.9 | 29844831 | 24173976 | 16800623.4 | 1121215568 |
Sumber Daya - Terujuk (2020) | 166875595.71 | 119677288.32 | 155791932.45 | 385198345.56 | 173718717.77 | 21028191 | 290000 | 12547926.77 | 1035127997.6 |
Sumber Daya - Terukur (2020) | 183743041.18 | 308392560.08 | 163068587.96 | 523509636.9 | 354888260.37 | 17855756 | 12757990 | 8446359.75 | 1572662192.2 |
Cadangan -Terkira (2020) | 155557097.58 | 64599385.75 | 108598912.14 | 230144869.81 | 236308315 | 1533604 | 290000 | 3620543.55 | 80065272780 |
Cadangan -Terbukti (2020) | 96524805.59 | 219382076.43 | 99735438.13 | 350751762.53 | 491799997.02 | 5288223.89 | 7076635.24 | 5591169.19 | 1276150108 |
Sumber Daya - Tereka (2021) | 194335342 | 181374072 | 139481003 | 465858575 | 200582691 | 6975800 | 1095365633 | ||
Sumber Daya - Terujuk (2021) | 139291382 | 74155166 | 126142696 | 375658336 | 134077337 | 4617600 | 878875317 | ||
Sumber Daya - Terukur (2021) | 132191257 | 66861119 | 112178263 | 354305805 | 108902025 | 3180775 | 845928294 | ||
Cadangan -Terkira (2021) | 128057634 | 231266710 | 94136063 | 369319962 | 198301070 | 992968849 | |||
Cadangan -Terbukti (2021) | 94364404 | 75601726 | 70586844 | 283444068 | 66152513 | 5580640 | 623842785 |
Lokasi/Tahun | Kab. Banjar | Kab. Tapin | Kab. Tanah Laut | Kab. Tanah Bumbu | Kab. Kotabaru | kab. Hulu sungai selatan | kab. Balangan | Kab. Tabalong | Total |
---|---|---|---|---|---|---|---|---|---|
Sumber Daya - Tereka (2019) | 194.335.342 | 181.374.072 | 139.481.003 | 465.858.575 | 200.582.691 | 6.975.800 | 1.188.607.483 | ||
Sumber Daya - Terujuk (2019) | 139.291.382 | 74.155.166 | 126.142.696 | 375.658.336 | 134.077.337 | 4.617.600 | 853.942.517 | ||
Sumber Daya - Terukur (2019) | 132.191.257 | 66.861.119 | 112.178.263 | 354.305.805 | 108.902.025 | 3.180.775 | 777.619.244 | ||
Cadangan -Terkira (2019) | 128.057.634 | 231.266.710 | 94.136.063 | 369.319.962 | 198.301.070 | 0 | 1.021.081.439 | ||
Cadangan -Terbukti (2019) | 94.364.404 | 75.601.726 | 70.586.844 | 283.444.068 | 66.152.513 | 5.580.640 | 595.730.195 | ||
Sumber Daya - Tereka (2020) | 209.755.220,90 | 139.277.175 | 172.916.989 | 422.895.838,80 | 105.550.913,90 | 29.844.831 | 24.173.976 | 16.800.623,40 | 1.121.215.568 |
Sumber Daya - Terujuk (2020) | 166.875.595,71 | 119.677.288,32 | 155.791.932,45 | 385.198.345,56 | 173.718.717,77 | 21.028.191 | 290.000 | 12.547.926,77 | 1.035.127.997,60 |
Sumber Daya - Terukur (2020) | 183.743.041,18 | 308.392.560,08 | 163.068.587,96 | 523.509.636,90 | 354.888.260,37 | 17.855.756 | 12.757.990 | 8.446.359,75 | 1.572.662.192,20 |
Cadangan -Terkira (2020) | 155.557.097,58 | 64.599.385,75 | 108.598.912,14 | 230.144.869,81 | 236.308.315 | 1.533.604 | 290.000 | 3.620.543,55 | 80.065.272.780 |
Cadangan -Terbukti (2020) | 96.524.805,59 | 219.382.076,43 | 99.735.438,13 | 350.751.762,53 | 491.799.997,02 | 5.288.223,89 | 7.076.635,24 | 5.591.169,19 | 1.276.150.108 |
Sumber Daya - Tereka (2021) | 194.335.342 | 181.374.072 | 139.481.003 | 465.858.575 | 200.582.691 | 6.975.800 | 1.095.365.633 | ||
Sumber Daya - Terujuk (2021) | 139.291.382 | 74.155.166 | 126.142.696 | 375.658.336 | 134.077.337 | 4.617.600 | 878.875.317 | ||
Sumber Daya - Terukur (2021) | 132.191.257 | 66.861.119 | 112.178.263 | 354.305.805 | 108.902.025 | 3.180.775 | 845.928.294 | ||
Cadangan -Terkira (2021) | 128.057.634 | 231.266.710 | 94.136.063 | 369.319.962 | 198.301.070 | 992.968.849 | |||
Cadangan -Terbukti (2021) | 94.364.404 | 75.601.726 | 70.586.844 | 283.444.068 | 66.152.513 | 5.580.640 | 623.842.785 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 04 Agustus 2022