Table Rasio Elektrifikasi berdasarkan Kabupaten/Kota
Lokasi/Tahun | Jumlah Kecamatan (2019) | Jumlah Desa (2019) | Jumlah RT (2019) | RT Berlistrik PLN (2019) | RT Berlistrik Non PLN (2019) | Jumlah RT Berlistrik (2019) | Jumlah Kecamatan (2020) | Jumlah Desa (2020) | Jumlah RT (2020) | RT Berlistrik PLN (2020) | RT Berlistrik Non PLN (2020) | Jumlah RT Berlistrik (2020) | Jumlah Kecamatan (2021) | Jumlah Desa (2021) | Jumlah RT (2021) | RT Berlistrik PLN (2021) | RT Berlistrik Non PLN (2021) | Jumlah RT Berlistrik (2021) | Jumlah Kecamatan (2022) | Jumlah Desa (2022) | Jumlah RT (2022) | RT Berlistrik PLN (2022) | RT Berlistrik Non PLN (2022) | Jumlah RT Berlistrik (2022) |
---|
Kab. Tanah Laut | 0 | 0 | 94855 | 92139 | 0 | 92139 | 11 | 135 | 95071 | 95071 | 0 | 95071 | 11 | 135 | 95071 | 95071 | 0 | 95071 | 21 | 202 | 90720 | 89522 | 3480 | 93002 |
Kab. Kotabaru | 0 | 0 | 91913 | 65379 | 5586 | 70965 | 21 | 202 | 90720 | 70522 | 3480 | 74002 | 21 | 202 | 90720 | 89522 | 3480 | 93002 | 11 | 135 | 102672 | 102672 | 1253 | 103925 |
Kab. Banjar | 0 | 0 | 157600 | 147605 | 0 | 147605 | 20 | 290 | 155570 | 154358 | 0 | 154358 | 20 | 290 | 155570 | 154658 | 912 | 154658 | 20 | 290 | 170126 | 170126 | 1438 | 171564 |
Kab. Barito Kuala | 0 | 0 | 86345 | 92139 | 0 | 92139 | 17 | 201 | 95405 | 95405 | 0 | 95405 | 17 | 201 | 95405 | 95405 | 0 | 95405 | 17 | 201 | 103954 | 103954 | 309 | 104263 |
Kab. Tapin | 0 | 0 | 54570 | 53281 | 0 | 53281 | 12 | 135 | 55282 | 55282 | 0 | 55282 | 12 | 135 | 55282 | 55282 | 0 | 55282 | 12 | 135 | 60138 | 60138 | 454 | 60138 |
Kab. Hulu Sungai Selatan | 0 | 0 | 67495 | 62139 | 107 | 62246 | 11 | 148 | 67070 | 64367 | 50 | 64417 | 11 | 148 | 67070 | 64567 | 50 | 64617 | 11 | 148 | 68224 | 68224 | 154 | 68378 |
Kab. Hulu Sungai Tengah | 0 | 0 | 77220 | 76539 | 1371 | 77910 | 11 | 169 | 79638 | 78871 | 767 | 79638 | 11 | 169 | 79638 | 79371 | 767 | 80138 | 11 | 169 | 85058 | 85058 | 973 | 86031 |
Kab. Hulu Sungai Utara | 0 | 0 | 61428 | 60052 | 0 | 60502 | 10 | 219 | 61529 | 61529 | 0 | 61529 | 10 | 219 | 61529 | 61529 | 0 | 61529 | 10 | 219 | 79371 | 65488 | 610 | 66098 |
Kab. Tabalong | 0 | 0 | 68450 | 76072 | 219 | 76291 | 12 | 131 | 79519 | 79026 | 493 | 79519 | 12 | 131 | 79519 | 79026 | 493 | 79519 | 12 | 131 | 86926 | 86926 | 493 | 87419 |
Kab. Tanah Bumbu | 0 | 0 | 98705 | 84653 | 5586 | 70965 | 10 | 149 | 92970 | 88643 | 565 | 89208 | 10 | 149 | 92970 | 88943 | 565 | 89508 | 10 | 149 | 96777 | 96777 | 699 | 97476 |
Kab. Balangan | 0 | 0 | 37164 | 29488 | 164 | 29652 | 8 | 157 | 36710 | 31018 | 151 | 31169 | 8 | 157 | 36710 | 32705 | 151 | 32856 | 8 | 157 | 36710 | 34618 | 501 | 35119 |
Kota Banjarmasin | 0 | 0 | 189488 | 185497 | 0 | 185497 | 5 | 52 | 190021 | 190021 | 0 | 190021 | 5 | 52 | 190021 | 190021 | 0 | 190021 | 5 | 52 | 200413 | 200413 | | 200413 |
Kota Banjarbaru | 0 | 0 | 73177 | 116180 | 0 | 116180 | 5 | 20 | 120358 | 120358 | 0 | 120358 | 5 | 20 | 120358 | 120358 | 0 | 120358 | 5 | 20 | 130742 | 130742 | | 130742 |
Prov. Kalimantan Selatan | 0 | 0 | 1158410 | 1140948 | 9049 | 1149997 | 153 | 2008 | 1219863 | 1184471 | 5506 | 1189977 | 153 | 2008 | 1219863 | 1206458 | 6418 | 1211964 | 153 | 2008 | 1311831 | 1294658 | 10364 | 1304568 |
Lokasi/Tahun | Jumlah Kecamatan (2019) | Jumlah Desa (2019) | Jumlah RT (2019) | RT Berlistrik PLN (2019) | RT Berlistrik Non PLN (2019) | Jumlah RT Berlistrik (2019) | Jumlah Kecamatan (2020) | Jumlah Desa (2020) | Jumlah RT (2020) | RT Berlistrik PLN (2020) | RT Berlistrik Non PLN (2020) | Jumlah RT Berlistrik (2020) | Jumlah Kecamatan (2021) | Jumlah Desa (2021) | Jumlah RT (2021) | RT Berlistrik PLN (2021) | RT Berlistrik Non PLN (2021) | Jumlah RT Berlistrik (2021) | Jumlah Kecamatan (2022) | Jumlah Desa (2022) | Jumlah RT (2022) | RT Berlistrik PLN (2022) | RT Berlistrik Non PLN (2022) | Jumlah RT Berlistrik (2022) |
---|
Kab. Tanah Laut | 0 | 0 | 94.855 | 92.139 | 0 | 92.139 | 11 | 135 | 95.071 | 95.071 | 0 | 95.071 | 11 | 135 | 95.071 | 95.071 | 0 | 95.071 | 21 | 202 | 90.720 | 89.522 | 3.480 | 93.002 |
Kab. Kotabaru | 0 | 0 | 91.913 | 65.379 | 5.586 | 70.965 | 21 | 202 | 90.720 | 70.522 | 3.480 | 74.002 | 21 | 202 | 90.720 | 89.522 | 3.480 | 93.002 | 11 | 135 | 102.672 | 102.672 | 1.253 | 103.925 |
Kab. Banjar | 0 | 0 | 157.600 | 147.605 | 0 | 147.605 | 20 | 290 | 155.570 | 154.358 | 0 | 154.358 | 20 | 290 | 155.570 | 154.658 | 912 | 154.658 | 20 | 290 | 170.126 | 170.126 | 1.438 | 171.564 |
Kab. Barito Kuala | 0 | 0 | 86.345 | 92.139 | 0 | 92.139 | 17 | 201 | 95.405 | 95.405 | 0 | 95.405 | 17 | 201 | 95.405 | 95.405 | 0 | 95.405 | 17 | 201 | 103.954 | 103.954 | 309 | 104.263 |
Kab. Tapin | 0 | 0 | 54.570 | 53.281 | 0 | 53.281 | 12 | 135 | 55.282 | 55.282 | 0 | 55.282 | 12 | 135 | 55.282 | 55.282 | 0 | 55.282 | 12 | 135 | 60.138 | 60.138 | 454 | 60.138 |
Kab. Hulu Sungai Selatan | 0 | 0 | 67.495 | 62.139 | 107 | 62.246 | 11 | 148 | 67.070 | 64.367 | 50 | 64.417 | 11 | 148 | 67.070 | 64.567 | 50 | 64.617 | 11 | 148 | 68.224 | 68.224 | 154 | 68.378 |
Kab. Hulu Sungai Tengah | 0 | 0 | 77.220 | 76.539 | 1.371 | 77.910 | 11 | 169 | 79.638 | 78.871 | 767 | 79.638 | 11 | 169 | 79.638 | 79.371 | 767 | 80.138 | 11 | 169 | 85.058 | 85.058 | 973 | 86.031 |
Kab. Hulu Sungai Utara | 0 | 0 | 61.428 | 60.052 | 0 | 60.502 | 10 | 219 | 61.529 | 61.529 | 0 | 61.529 | 10 | 219 | 61.529 | 61.529 | 0 | 61.529 | 10 | 219 | 79.371 | 65.488 | 610 | 66.098 |
Kab. Tabalong | 0 | 0 | 68.450 | 76.072 | 219 | 76.291 | 12 | 131 | 79.519 | 79.026 | 493 | 79.519 | 12 | 131 | 79.519 | 79.026 | 493 | 79.519 | 12 | 131 | 86.926 | 86.926 | 493 | 87.419 |
Kab. Tanah Bumbu | 0 | 0 | 98.705 | 84.653 | 5.586 | 70.965 | 10 | 149 | 92.970 | 88.643 | 565 | 89.208 | 10 | 149 | 92.970 | 88.943 | 565 | 89.508 | 10 | 149 | 96.777 | 96.777 | 699 | 97.476 |
Kab. Balangan | 0 | 0 | 37.164 | 29.488 | 164 | 29.652 | 8 | 157 | 36.710 | 31.018 | 151 | 31.169 | 8 | 157 | 36.710 | 32.705 | 151 | 32.856 | 8 | 157 | 36.710 | 34.618 | 501 | 35.119 |
Kota Banjarmasin | 0 | 0 | 189.488 | 185.497 | 0 | 185.497 | 5 | 52 | 190.021 | 190.021 | 0 | 190.021 | 5 | 52 | 190.021 | 190.021 | 0 | 190.021 | 5 | 52 | 200.413 | 200.413 | | 200.413 |
Kota Banjarbaru | 0 | 0 | 73.177 | 116.180 | 0 | 116.180 | 5 | 20 | 120.358 | 120.358 | 0 | 120.358 | 5 | 20 | 120.358 | 120.358 | 0 | 120.358 | 5 | 20 | 130.742 | 130.742 | | 130.742 |
Prov. Kalimantan Selatan | 0 | 0 | 1.158.410 | 1.140.948 | 9.049 | 1.149.997 | 153 | 2.008 | 1.219.863 | 1.184.471 | 5.506 | 1.189.977 | 153 | 2.008 | 1.219.863 | 1.206.458 | 6.418 | 1.211.964 | 153 | 2.008 | 1.311.831 | 1.294.658 | 10.364 | 1.304.568 |
Data oleh Dinas Energi dan Sumber Daya Mineral Provinsi Kalimantan Selatan per 24 Agustus 2023