Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2021
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Muhammad Maulidinsyah S, S.Pt, MP
:Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Populasi unggas; Produksi daging ternak; Produksi daging unggas; Produksi telur dan susu sapi; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Produksi Daging Ternak
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapi (2017) | 373935 | 612013 | 1004732 | 59847 | 554787 | 369785 | 349035 | 146778 | 653076 | 926101 | 235894 | 1392646 | 580560 | 7259189 |
Kerbau (2017) | 64585 | 210121 | 103955 | 7078 | 24330 | 23224 | 75865 | 367380 | 5751 | 27648 | 12607 | 192205 | 27648 | 1142397 |
Kuda (2017) | 0 | 2340 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3240 |
Kambing (2017) | 15268 | 52210 | 56262 | 9607 | 25853 | 10901 | 8928 | 6195 | 33699 | 46283 | 11329 | 115872 | 48452 | 440859 |
Domba (2017) | 510 | 0 | 26 | 0 | 0 | 0 | 2526 | 0 | 64 | 0 | 0 | 0 | 625 | 3751 |
Babi (2017) | 0 | 0 | 0 | 1436 | 0 | 4309 | 5515 | 0 | 2873 | 6894 | 7181 | 0 | 804 | 29012 |
Sapi (2018) | 419803 | 517000 | 586846 | 83436 | 524208 | 371969 | 351656 | 261012 | 732799 | 1698822 | 153331 | 1410338 | 235894 | 7347114 |
Kerbau (2018) | 64585 | 18358 | 74538 | 4424 | 29196 | 25657 | 77192 | 166770 | 11059 | 10395 | 11501 | 90684 | 0 | 584359 |
Kuda (2018) | 0 | 0 | 900 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 |
Kambing (2018) | 21568 | 47579 | 19866 | 9130 | 29693 | 10510 | 9673 | 5535 | 40324 | 14566 | 9292 | 84174 | 59451 | 361361 |
Domba (2018) | 510 | 75 | 89 | 0 | 0 | 0 | 1914 | 13 | 166 | 179 | 0 | 13 | 653 | 3612 |
Babi (2018) | 0 | 20625 | 0 | 575 | 0 | 4309 | 5630 | 0 | 15914 | 4194 | 4251 | 0 | 804 | 56302 |
Sapi (2019) | 315834 | 580340 | 521148 | 88678 | 481614 | 373715 | 354058 | 257298 | 714231 | 1038583 | 107462 | 1161990 | 217109 | 6212060 |
Kerbau (2019) | 60604.42 | 14819.33 | 72105.98 | 4202.5 | 24330.24 | 24109.06 | 77635.58 | 171417.6 | 6193.15 | 16367.62 | 7520.26 | 91348.99 | 0 | 570654.73 |
Kuda (2019) | 0 | 0 | 2159.46 | 0 | 360.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2519.83 |
Kambing (2019) | 15713.63 | 45546.92 | 17129.74 | 2377.8 | 30349.79 | 10453.45 | 10822.05 | 5549.41 | 38917 | 16787.49 | 4553.36 | 60775.83 | 58827.57 | 317804.04 |
Domba (2019) | 663.65 | 87.5 | 51.05 | 0 | 0 | 0 | 2948.14 | 0 | 51.05 | 153.15 | 0 | 0 | 0 | 3954.54 |
Babi (2019) | 0 | 6204.92 | 0 | 0 | 0 | 4711.15 | 5687.85 | 0 | 18155.15 | 8905.22 | 3619.54 | 0 | 1263.97 | 48547.8 |
Sapi (2020) | 333742 | 588344 | 788977 | 109392 | 530502 | 417722 | 392310 | 256054 | 752432 | 991303 | 116652 | 1177657 | 206683 | 6661770 |
Kerbau (2020) | 51127.31 | 13014.22 | 50662.52 | 3253.56 | 23472.08 | 32070.77 | 70881.04 | 181037.16 | 6507.11 | 21845.31 | 7436.7 | 74831.79 | 0 | 536139.57 |
Kuda (2020) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kambing (2020) | 53332.4 | 3744.4 | 33674.3 | 708.4 | 1745.7 | 8450.2 | 8677.9 | 3984.75 | 73268.8 | 25236.75 | 4048 | 9234.5 | 1214.4 | 227320.5 |
Domba (2020) | 153.15 | 0 | 599.84 | 0 | 0 | 0 | 2322.78 | 178.68 | 76.58 | 255.25 | 0 | 0 | 0 | 3586.28 |
Babi (2020) | 0 | 4596.24 | 0 | 0 | 0 | 5285.68 | 4366.43 | 0 | 14363.25 | 8732.86 | 2642.84 | 0 | 0 | 39987.3 |
Sapi (2021) | 595362.76 | 945077.87 | 789460.7 | 138191.92 | 488391.07 | 229916.51 | 394972.37 | 224350.11 | 800351.48 | 1004130.11 | 171832.34 | 1286806.41 | 259684.65 | 7328528.3 |
Kerbau (2021) | 24866.46 | 13014.22 | 29979.2 | 2556.37 | 24634.07 | 29049.61 | 18359.35 | 150825.57 | 7901.49 | 22542.5 | 19753.73 | 19986.13 | 363468.7 | |
Kuda (2021) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kambing (2021) | 40404.1 | 25173.5 | 34812.8 | 708.4 | 16786.55 | 6540.05 | 6856.3 | 7197.85 | 73863.35 | 25300 | 2783 | 82389.45 | 28272.75 | 351088.1 |
Domba (2021) | 829.56 | 219.96 | 114.86 | 0 | 0 | 0 | 2488.69 | 102.1 | 0 | 280.78 | 0 | 0 | 0 | 4035.95 |
Babi (2021) | 0 | 6204.92 | 0 | 0 | 0 | 4653.69 | 4194.07 | 0 | 13386.55 | 8790.31 | 6319.83 | 0 | 8617.95 | 52167.32 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapi (2017) | 373.935 | 612.013 | 1.004.732 | 59.847 | 554.787 | 369.785 | 349.035 | 146.778 | 653.076 | 926.101 | 235.894 | 1.392.646 | 580.560 | 7.259.189 |
Kerbau (2017) | 64.585 | 210.121 | 103.955 | 7.078 | 24.330 | 23.224 | 75.865 | 367.380 | 5.751 | 27.648 | 12.607 | 192.205 | 27.648 | 1.142.397 |
Kuda (2017) | 0 | 2.340 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.240 |
Kambing (2017) | 15.268 | 52.210 | 56.262 | 9.607 | 25.853 | 10.901 | 8.928 | 6.195 | 33.699 | 46.283 | 11.329 | 115.872 | 48.452 | 440.859 |
Domba (2017) | 510 | 0 | 26 | 0 | 0 | 0 | 2.526 | 0 | 64 | 0 | 0 | 0 | 625 | 3.751 |
Babi (2017) | 0 | 0 | 0 | 1.436 | 0 | 4.309 | 5.515 | 0 | 2.873 | 6.894 | 7.181 | 0 | 804 | 29.012 |
Sapi (2018) | 419.803 | 517.000 | 586.846 | 83.436 | 524.208 | 371.969 | 351.656 | 261.012 | 732.799 | 1.698.822 | 153.331 | 1.410.338 | 235.894 | 7.347.114 |
Kerbau (2018) | 64.585 | 18.358 | 74.538 | 4.424 | 29.196 | 25.657 | 77.192 | 166.770 | 11.059 | 10.395 | 11.501 | 90.684 | 0 | 584.359 |
Kuda (2018) | 0 | 0 | 900 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.260 |
Kambing (2018) | 21.568 | 47.579 | 19.866 | 9.130 | 29.693 | 10.510 | 9.673 | 5.535 | 40.324 | 14.566 | 9.292 | 84.174 | 59.451 | 361.361 |
Domba (2018) | 510 | 75 | 89 | 0 | 0 | 0 | 1.914 | 13 | 166 | 179 | 0 | 13 | 653 | 3.612 |
Babi (2018) | 0 | 20.625 | 0 | 575 | 0 | 4.309 | 5.630 | 0 | 15.914 | 4.194 | 4.251 | 0 | 804 | 56.302 |
Sapi (2019) | 315.834 | 580.340 | 521.148 | 88.678 | 481.614 | 373.715 | 354.058 | 257.298 | 714.231 | 1.038.583 | 107.462 | 1.161.990 | 217.109 | 6.212.060 |
Kerbau (2019) | 60.604,42 | 14.819,33 | 72.105,98 | 4.202,50 | 24.330,24 | 24.109,06 | 77.635,58 | 171.417,60 | 6.193,15 | 16.367,62 | 7.520,26 | 91.348,99 | 0 | 570.654,73 |
Kuda (2019) | 0 | 0 | 2.159,46 | 0 | 360,37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.519,83 |
Kambing (2019) | 15.713,63 | 45.546,92 | 17.129,74 | 2.377,80 | 30.349,79 | 10.453,45 | 10.822,05 | 5.549,41 | 38.917 | 16.787,49 | 4.553,36 | 60.775,83 | 58.827,57 | 317.804,04 |
Domba (2019) | 663,65 | 87,50 | 51,05 | 0 | 0 | 0 | 2.948,14 | 0 | 51,05 | 153,15 | 0 | 0 | 0 | 3.954,54 |
Babi (2019) | 0 | 6.204,92 | 0 | 0 | 0 | 4.711,15 | 5.687,85 | 0 | 18.155,15 | 8.905,22 | 3.619,54 | 0 | 1.263,97 | 48.547,80 |
Sapi (2020) | 333.742 | 588.344 | 788.977 | 109.392 | 530.502 | 417.722 | 392.310 | 256.054 | 752.432 | 991.303 | 116.652 | 1.177.657 | 206.683 | 6.661.770 |
Kerbau (2020) | 51.127,31 | 13.014,22 | 50.662,52 | 3.253,56 | 23.472,08 | 32.070,77 | 70.881,04 | 181.037,16 | 6.507,11 | 21.845,31 | 7.436,70 | 74.831,79 | 0 | 536.139,57 |
Kuda (2020) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kambing (2020) | 53.332,40 | 3.744,40 | 33.674,30 | 708,40 | 1.745,70 | 8.450,20 | 8.677,90 | 3.984,75 | 73.268,80 | 25.236,75 | 4.048 | 9.234,50 | 1.214,40 | 227.320,50 |
Domba (2020) | 153,15 | 0 | 599,84 | 0 | 0 | 0 | 2.322,78 | 178,68 | 76,58 | 255,25 | 0 | 0 | 0 | 3.586,28 |
Babi (2020) | 0 | 4.596,24 | 0 | 0 | 0 | 5.285,68 | 4.366,43 | 0 | 14.363,25 | 8.732,86 | 2.642,84 | 0 | 0 | 39.987,30 |
Sapi (2021) | 595.362,76 | 945.077,87 | 789.460,70 | 138.191,92 | 488.391,07 | 229.916,51 | 394.972,37 | 224.350,11 | 800.351,48 | 1.004.130,11 | 171.832,34 | 1.286.806,41 | 259.684,65 | 7.328.528,30 |
Kerbau (2021) | 24.866,46 | 13.014,22 | 29.979,20 | 2.556,37 | 24.634,07 | 29.049,61 | 18.359,35 | 150.825,57 | 7.901,49 | 22.542,50 | 19.753,73 | 19.986,13 | 363.468,70 | |
Kuda (2021) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kambing (2021) | 40.404,10 | 25.173,50 | 34.812,80 | 708,40 | 16.786,55 | 6.540,05 | 6.856,30 | 7.197,85 | 73.863,35 | 25.300 | 2.783 | 82.389,45 | 28.272,75 | 351.088,10 |
Domba (2021) | 829,56 | 219,96 | 114,86 | 0 | 0 | 0 | 2.488,69 | 102,10 | 0 | 280,78 | 0 | 0 | 0 | 4.035,95 |
Babi (2021) | 0 | 6.204,92 | 0 | 0 | 0 | 4.653,69 | 4.194,07 | 0 | 13.386,55 | 8.790,31 | 6.319,83 | 0 | 8.617,95 | 52.167,32 |
Catatan : Produksi Daging Ternak dalam Kilogram (Kg)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Agustus 2023