Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2021
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Muhammad Maulidinsyah S, S.Pt, MP
:Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Populasi unggas; Produksi daging ternak; Produksi daging unggas; Produksi telur dan susu sapi; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Produksi Daging Ternak
Kabupaten/Kota | Sapi (2017) | Kerbau (2017) | Kuda (2017) | Kambing (2017) | Domba (2017) | Babi (2017) | Sapi (2018) | Kerbau (2018) | Kuda (2018) | Kambing (2018) | Domba (2018) | Babi (2018) | Sapi (2019) | Kerbau (2019) | Kuda (2019) | Kambing (2019) | Domba (2019) | Babi (2019) | Sapi (2020) | Kerbau (2020) | Kuda (2020) | Kambing (2020) | Domba (2020) | Babi (2020) | Sapi (2021) | Kerbau (2021) | Kuda (2021) | Kambing (2021) | Domba (2021) | Babi (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 373935 | 64585 | 0 | 15268 | 510 | 0 | 419803 | 64585 | 0 | 21568 | 510 | 0 | 315834 | 60604.42 | 0 | 15713.63 | 663.65 | 0 | 333742 | 51127.31 | 0 | 53332.4 | 153.15 | 0 | 595362.76 | 24866.46 | 0 | 40404.1 | 829.56 | 0 |
Kab. Kotabaru | 612013 | 210121 | 2340 | 52210 | 0 | 0 | 517000 | 18358 | 0 | 47579 | 75 | 20625 | 580340 | 14819.33 | 0 | 45546.92 | 87.5 | 6204.92 | 588344 | 13014.22 | 0 | 3744.4 | 0 | 4596.24 | 945077.87 | 13014.22 | 0 | 25173.5 | 219.96 | 6204.92 |
Kab. Banjar | 1004732 | 103955 | 900 | 56262 | 26 | 0 | 586846 | 74538 | 900 | 19866 | 89 | 0 | 521148 | 72105.98 | 2159.46 | 17129.74 | 51.05 | 0 | 788977 | 50662.52 | 0 | 33674.3 | 599.84 | 0 | 789460.7 | 29979.2 | 0 | 34812.8 | 114.86 | 0 |
Kab. Barito Kuala | 59847 | 7078 | 0 | 9607 | 0 | 1436 | 83436 | 4424 | 360 | 9130 | 0 | 575 | 88678 | 4202.5 | 0 | 2377.8 | 0 | 0 | 109392 | 3253.56 | 0 | 708.4 | 0 | 0 | 138191.92 | 2556.37 | 0 | 708.4 | 0 | 0 |
Kab. Tapin | 554787 | 24330 | 0 | 25853 | 0 | 0 | 524208 | 29196 | 0 | 29693 | 0 | 0 | 481614 | 24330.24 | 360.37 | 30349.79 | 0 | 0 | 530502 | 23472.08 | 0 | 1745.7 | 0 | 0 | 488391.07 | 24634.07 | 0 | 16786.55 | 0 | 0 |
Kab. Hulu Sungai Selatan | 369785 | 23224 | 0 | 10901 | 0 | 4309 | 371969 | 25657 | 0 | 10510 | 0 | 4309 | 373715 | 24109.06 | 0 | 10453.45 | 0 | 4711.15 | 417722 | 32070.77 | 0 | 8450.2 | 0 | 5285.68 | 229916.51 | 29049.61 | 0 | 6540.05 | 0 | 4653.69 |
Kab. Hulu Sungai Tengah | 349035 | 75865 | 0 | 8928 | 2526 | 5515 | 351656 | 77192 | 0 | 9673 | 1914 | 5630 | 354058 | 77635.58 | 0 | 10822.05 | 2948.14 | 5687.85 | 392310 | 70881.04 | 0 | 8677.9 | 2322.78 | 4366.43 | 394972.37 | 18359.35 | 0 | 6856.3 | 2488.69 | 4194.07 |
Kab. Hulu Sungai Utara | 146778 | 367380 | 0 | 6195 | 0 | 0 | 261012 | 166770 | 0 | 5535 | 13 | 0 | 257298 | 171417.6 | 0 | 5549.41 | 0 | 0 | 256054 | 181037.16 | 0 | 3984.75 | 178.68 | 0 | 224350.11 | 150825.57 | 0 | 7197.85 | 102.1 | 0 |
Kab. Tabalong | 653076 | 5751 | 0 | 33699 | 64 | 2873 | 732799 | 11059 | 0 | 40324 | 166 | 15914 | 714231 | 6193.15 | 0 | 38917 | 51.05 | 18155.15 | 752432 | 6507.11 | 0 | 73268.8 | 76.58 | 14363.25 | 800351.48 | 7901.49 | 0 | 73863.35 | 0 | 13386.55 |
Kab. Tanah Bumbu | 926101 | 27648 | 0 | 46283 | 0 | 6894 | 1698822 | 10395 | 0 | 14566 | 179 | 4194 | 1038583 | 16367.62 | 0 | 16787.49 | 153.15 | 8905.22 | 991303 | 21845.31 | 0 | 25236.75 | 255.25 | 8732.86 | 1004130.11 | 22542.5 | 0 | 25300 | 280.78 | 8790.31 |
Kab. Balangan | 235894 | 12607 | 0 | 11329 | 0 | 7181 | 153331 | 11501 | 0 | 9292 | 0 | 4251 | 107462 | 7520.26 | 0 | 4553.36 | 0 | 3619.54 | 116652 | 7436.7 | 0 | 4048 | 0 | 2642.84 | 171832.34 | 19753.73 | 0 | 2783 | 0 | 6319.83 |
Kota Banjarmasin | 1392646 | 192205 | 0 | 115872 | 0 | 0 | 1410338 | 90684 | 0 | 84174 | 13 | 0 | 1161990 | 91348.99 | 0 | 60775.83 | 0 | 0 | 1177657 | 74831.79 | 0 | 9234.5 | 0 | 0 | 1286806.41 | 19986.13 | 0 | 82389.45 | 0 | 0 |
Kota Banjarbaru | 580560 | 27648 | 0 | 48452 | 625 | 804 | 235894 | 0 | 0 | 59451 | 653 | 804 | 217109 | 0 | 0 | 58827.57 | 0 | 1263.97 | 206683 | 0 | 0 | 1214.4 | 0 | 0 | 259684.65 | 0 | 28272.75 | 0 | 8617.95 | |
Prov. Kalimantan Selatan | 7259189 | 1142397 | 3240 | 440859 | 3751 | 29012 | 7347114 | 584359 | 1260 | 361361 | 3612 | 56302 | 6212060 | 570654.73 | 2519.83 | 317804.04 | 3954.54 | 48547.8 | 6661770 | 536139.57 | 0 | 227320.5 | 3586.28 | 39987.3 | 7328528.3 | 363468.7 | 0 | 351088.1 | 4035.95 | 52167.32 |
Kabupaten/Kota | Sapi (2017) | Kerbau (2017) | Kuda (2017) | Kambing (2017) | Domba (2017) | Babi (2017) | Sapi (2018) | Kerbau (2018) | Kuda (2018) | Kambing (2018) | Domba (2018) | Babi (2018) | Sapi (2019) | Kerbau (2019) | Kuda (2019) | Kambing (2019) | Domba (2019) | Babi (2019) | Sapi (2020) | Kerbau (2020) | Kuda (2020) | Kambing (2020) | Domba (2020) | Babi (2020) | Sapi (2021) | Kerbau (2021) | Kuda (2021) | Kambing (2021) | Domba (2021) | Babi (2021) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 373.935 | 64.585 | 0 | 15.268 | 510 | 0 | 419.803 | 64.585 | 0 | 21.568 | 510 | 0 | 315.834 | 60.604,42 | 0 | 15.713,63 | 663,65 | 0 | 333.742 | 51.127,31 | 0 | 53.332,40 | 153,15 | 0 | 595.362,76 | 24.866,46 | 0 | 40.404,10 | 829,56 | 0 |
Kab. Kotabaru | 612.013 | 210.121 | 2.340 | 52.210 | 0 | 0 | 517.000 | 18.358 | 0 | 47.579 | 75 | 20.625 | 580.340 | 14.819,33 | 0 | 45.546,92 | 87,50 | 6.204,92 | 588.344 | 13.014,22 | 0 | 3.744,40 | 0 | 4.596,24 | 945.077,87 | 13.014,22 | 0 | 25.173,50 | 219,96 | 6.204,92 |
Kab. Banjar | 1.004.732 | 103.955 | 900 | 56.262 | 26 | 0 | 586.846 | 74.538 | 900 | 19.866 | 89 | 0 | 521.148 | 72.105,98 | 2.159,46 | 17.129,74 | 51,05 | 0 | 788.977 | 50.662,52 | 0 | 33.674,30 | 599,84 | 0 | 789.460,70 | 29.979,20 | 0 | 34.812,80 | 114,86 | 0 |
Kab. Barito Kuala | 59.847 | 7.078 | 0 | 9.607 | 0 | 1.436 | 83.436 | 4.424 | 360 | 9.130 | 0 | 575 | 88.678 | 4.202,50 | 0 | 2.377,80 | 0 | 0 | 109.392 | 3.253,56 | 0 | 708,40 | 0 | 0 | 138.191,92 | 2.556,37 | 0 | 708,40 | 0 | 0 |
Kab. Tapin | 554.787 | 24.330 | 0 | 25.853 | 0 | 0 | 524.208 | 29.196 | 0 | 29.693 | 0 | 0 | 481.614 | 24.330,24 | 360,37 | 30.349,79 | 0 | 0 | 530.502 | 23.472,08 | 0 | 1.745,70 | 0 | 0 | 488.391,07 | 24.634,07 | 0 | 16.786,55 | 0 | 0 |
Kab. Hulu Sungai Selatan | 369.785 | 23.224 | 0 | 10.901 | 0 | 4.309 | 371.969 | 25.657 | 0 | 10.510 | 0 | 4.309 | 373.715 | 24.109,06 | 0 | 10.453,45 | 0 | 4.711,15 | 417.722 | 32.070,77 | 0 | 8.450,20 | 0 | 5.285,68 | 229.916,51 | 29.049,61 | 0 | 6.540,05 | 0 | 4.653,69 |
Kab. Hulu Sungai Tengah | 349.035 | 75.865 | 0 | 8.928 | 2.526 | 5.515 | 351.656 | 77.192 | 0 | 9.673 | 1.914 | 5.630 | 354.058 | 77.635,58 | 0 | 10.822,05 | 2.948,14 | 5.687,85 | 392.310 | 70.881,04 | 0 | 8.677,90 | 2.322,78 | 4.366,43 | 394.972,37 | 18.359,35 | 0 | 6.856,30 | 2.488,69 | 4.194,07 |
Kab. Hulu Sungai Utara | 146.778 | 367.380 | 0 | 6.195 | 0 | 0 | 261.012 | 166.770 | 0 | 5.535 | 13 | 0 | 257.298 | 171.417,60 | 0 | 5.549,41 | 0 | 0 | 256.054 | 181.037,16 | 0 | 3.984,75 | 178,68 | 0 | 224.350,11 | 150.825,57 | 0 | 7.197,85 | 102,10 | 0 |
Kab. Tabalong | 653.076 | 5.751 | 0 | 33.699 | 64 | 2.873 | 732.799 | 11.059 | 0 | 40.324 | 166 | 15.914 | 714.231 | 6.193,15 | 0 | 38.917 | 51,05 | 18.155,15 | 752.432 | 6.507,11 | 0 | 73.268,80 | 76,58 | 14.363,25 | 800.351,48 | 7.901,49 | 0 | 73.863,35 | 0 | 13.386,55 |
Kab. Tanah Bumbu | 926.101 | 27.648 | 0 | 46.283 | 0 | 6.894 | 1.698.822 | 10.395 | 0 | 14.566 | 179 | 4.194 | 1.038.583 | 16.367,62 | 0 | 16.787,49 | 153,15 | 8.905,22 | 991.303 | 21.845,31 | 0 | 25.236,75 | 255,25 | 8.732,86 | 1.004.130,11 | 22.542,50 | 0 | 25.300 | 280,78 | 8.790,31 |
Kab. Balangan | 235.894 | 12.607 | 0 | 11.329 | 0 | 7.181 | 153.331 | 11.501 | 0 | 9.292 | 0 | 4.251 | 107.462 | 7.520,26 | 0 | 4.553,36 | 0 | 3.619,54 | 116.652 | 7.436,70 | 0 | 4.048 | 0 | 2.642,84 | 171.832,34 | 19.753,73 | 0 | 2.783 | 0 | 6.319,83 |
Kota Banjarmasin | 1.392.646 | 192.205 | 0 | 115.872 | 0 | 0 | 1.410.338 | 90.684 | 0 | 84.174 | 13 | 0 | 1.161.990 | 91.348,99 | 0 | 60.775,83 | 0 | 0 | 1.177.657 | 74.831,79 | 0 | 9.234,50 | 0 | 0 | 1.286.806,41 | 19.986,13 | 0 | 82.389,45 | 0 | 0 |
Kota Banjarbaru | 580.560 | 27.648 | 0 | 48.452 | 625 | 804 | 235.894 | 0 | 0 | 59.451 | 653 | 804 | 217.109 | 0 | 0 | 58.827,57 | 0 | 1.263,97 | 206.683 | 0 | 0 | 1.214,40 | 0 | 0 | 259.684,65 | 0 | 28.272,75 | 0 | 8.617,95 | |
Prov. Kalimantan Selatan | 7.259.189 | 1.142.397 | 3.240 | 440.859 | 3.751 | 29.012 | 7.347.114 | 584.359 | 1.260 | 361.361 | 3.612 | 56.302 | 6.212.060 | 570.654,73 | 2.519,83 | 317.804,04 | 3.954,54 | 48.547,80 | 6.661.770 | 536.139,57 | 0 | 227.320,50 | 3.586,28 | 39.987,30 | 7.328.528,30 | 363.468,70 | 0 | 351.088,10 | 4.035,95 | 52.167,32 |
Catatan : Produksi Daging Ternak dalam Kilogram (Kg)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Agustus 2023