Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2021
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Muhammad Maulidinsyah S, S.Pt, MP
:Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Populasi unggas; Produksi daging ternak; Produksi daging unggas; Produksi telur dan susu sapi; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staf
Table Populasi Unggas
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayam Kampung (2017) | 2460740 | 1177412 | 1050823 | 1009691 | 1089767 | 1185773 | 348606 | 705711 | 133762 | 307947 | 67152 | 8367 | 53728 | 9599479 |
Ayam Petelur (2017) | 6857832 | 7044 | 408459 | 0 | 500 | 0 | 0 | 2302 | 9298 | 0 | 0 | 525 | 68888 | 7354848 |
Ayam Pedaging (2017) | 49007593 | 150940 | 15889736 | 640371 | 334222 | 1163432 | 1672455 | 2698919 | 4621877 | 735000 | 1071000 | 0 | 7154644 | 85140189 |
Itik/Itik Manila (2017) | 192333 | 18849 | 369419 | 80156 | 362982 | 783990 | 693064 | 1413684 | 51276 | 45618 | 28449 | 39946 | 46583 | 4126349 |
Ayam Kampung (2018) | 2598511 | 1177574 | 1024095 | 1010294 | 1099644 | 1224233 | 359992 | 706244 | 142305 | 233620 | 47897 | 5538 | 55850 | 9685797 |
Ayam Petelur (2018) | 7642838 | 7273 | 321709 | 0 | 1150 | 750 | 0 | 2039 | 9793 | 9500 | 0 | 290 | 105743 | 8101085 |
Ayam Pedaging (2018) | 57470774 | 151440 | 16399736 | 683762 | 334222 | 1190150 | 1673462 | 2700702 | 6394400 | 869000 | 1669700 | 0 | 7154644 | 96691992 |
Itik/Itik Manila (2018) | 198103 | 18853 | 378653 | 77873 | 426306 | 751683 | 716099 | 1492013 | 69148 | 33467 | 28814 | 26286 | 47697 | 4264995 |
Ayam Kampung (2019) | 2734521 | 1198810 | 1032318 | 1047706 | 1122853 | 1270787 | 369227 | 708175 | 221080 | 247350 | 42300 | 11959 | 53365 | 10060451 |
Ayam Petelur (2019) | 7783193 | 6352 | 202259 | 0 | 2650 | 500 | 0 | 2082 | 8688 | 6500 | 5000 | 69 | 71816 | 8089109 |
Ayam Pedaging (2019) | 63114645 | 151440 | 16399736 | 721369 | 909300 | 1123150 | 1673462 | 2807688 | 6090550 | 813000 | 1771275 | 0 | 7265765 | 102841380 |
Itik/Itik Manila (2019) | 207517 | 67902 | 385500 | 79430 | 508037 | 831809 | 737815 | 1539215 | 72263 | 134358 | 197410 | 3318 | 65999 | 4830573 |
Ayam Kampung (2020) | 3936119 | 1208503 | 1140502 | 1024859 | 1125982 | 1315923 | 380829 | 636915 | 165288 | 258451 | 40826 | 11401 | 57326 | 11302924 |
Ayam Petelur (2020) | 9017155 | 4840 | 130680 | 0 | 2750 | 575 | 6700 | 2911 | 12200 | 7995 | 7250 | 72 | 65784 | 9258912 |
Ayam Pedaging (2020) | 63908725 | 150350 | 17161916 | 785630 | 909300 | 964000 | 1670450 | 2398275 | 4768000 | 831350 | 1440000 | 0 | 7266750 | 102254746 |
Itik/Itik Manila (2020) | 246760 | 67494 | 391380 | 49957 | 512120 | 867411 | 763852 | 1059812 | 79682 | 148153 | 107576 | 2952 | 63409 | 4360558 |
Ayam Kampung (2021) | 5809199 | 1216216 | 1148204 | 1036982 | 1132293 | 184566 | 392276 | 538159 | 140038 | 260111 | 25474 | 4956 | 56522 | 11944996 |
Ayam Petelur (2021) | 10477956 | 33102 | 146282 | 50 | 3575 | 5500 | 6700 | 7305 | 35000 | 7500 | 12311 | 116 | 95468 | 10830865 |
Ayam Pedaging (2021) | 38162194 | 176000 | 17527610 | 1238783 | 1063575 | 992700 | 1995538 | 2005138 | 7058020 | 805150 | 1869000 | 303 | 2593972 | 75487983 |
Itik/Itik Manila (2021) | 293552 | 62503 | 398858 | 51987 | 561172 | 687209 | 788116 | 925526 | 90191 | 149125 | 13140 | 4581 | 63929 | 4089889 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayam Kampung (2017) | 2.460.740 | 1.177.412 | 1.050.823 | 1.009.691 | 1.089.767 | 1.185.773 | 348.606 | 705.711 | 133.762 | 307.947 | 67.152 | 8.367 | 53.728 | 9.599.479 |
Ayam Petelur (2017) | 6.857.832 | 7.044 | 408.459 | 0 | 500 | 0 | 0 | 2.302 | 9.298 | 0 | 0 | 525 | 68.888 | 7.354.848 |
Ayam Pedaging (2017) | 49.007.593 | 150.940 | 15.889.736 | 640.371 | 334.222 | 1.163.432 | 1.672.455 | 2.698.919 | 4.621.877 | 735.000 | 1.071.000 | 0 | 7.154.644 | 85.140.189 |
Itik/Itik Manila (2017) | 192.333 | 18.849 | 369.419 | 80.156 | 362.982 | 783.990 | 693.064 | 1.413.684 | 51.276 | 45.618 | 28.449 | 39.946 | 46.583 | 4.126.349 |
Ayam Kampung (2018) | 2.598.511 | 1.177.574 | 1.024.095 | 1.010.294 | 1.099.644 | 1.224.233 | 359.992 | 706.244 | 142.305 | 233.620 | 47.897 | 5.538 | 55.850 | 9.685.797 |
Ayam Petelur (2018) | 7.642.838 | 7.273 | 321.709 | 0 | 1.150 | 750 | 0 | 2.039 | 9.793 | 9.500 | 0 | 290 | 105.743 | 8.101.085 |
Ayam Pedaging (2018) | 57.470.774 | 151.440 | 16.399.736 | 683.762 | 334.222 | 1.190.150 | 1.673.462 | 2.700.702 | 6.394.400 | 869.000 | 1.669.700 | 0 | 7.154.644 | 96.691.992 |
Itik/Itik Manila (2018) | 198.103 | 18.853 | 378.653 | 77.873 | 426.306 | 751.683 | 716.099 | 1.492.013 | 69.148 | 33.467 | 28.814 | 26.286 | 47.697 | 4.264.995 |
Ayam Kampung (2019) | 2.734.521 | 1.198.810 | 1.032.318 | 1.047.706 | 1.122.853 | 1.270.787 | 369.227 | 708.175 | 221.080 | 247.350 | 42.300 | 11.959 | 53.365 | 10.060.451 |
Ayam Petelur (2019) | 7.783.193 | 6.352 | 202.259 | 0 | 2.650 | 500 | 0 | 2.082 | 8.688 | 6.500 | 5.000 | 69 | 71.816 | 8.089.109 |
Ayam Pedaging (2019) | 63.114.645 | 151.440 | 16.399.736 | 721.369 | 909.300 | 1.123.150 | 1.673.462 | 2.807.688 | 6.090.550 | 813.000 | 1.771.275 | 0 | 7.265.765 | 102.841.380 |
Itik/Itik Manila (2019) | 207.517 | 67.902 | 385.500 | 79.430 | 508.037 | 831.809 | 737.815 | 1.539.215 | 72.263 | 134.358 | 197.410 | 3.318 | 65.999 | 4.830.573 |
Ayam Kampung (2020) | 3.936.119 | 1.208.503 | 1.140.502 | 1.024.859 | 1.125.982 | 1.315.923 | 380.829 | 636.915 | 165.288 | 258.451 | 40.826 | 11.401 | 57.326 | 11.302.924 |
Ayam Petelur (2020) | 9.017.155 | 4.840 | 130.680 | 0 | 2.750 | 575 | 6.700 | 2.911 | 12.200 | 7.995 | 7.250 | 72 | 65.784 | 9.258.912 |
Ayam Pedaging (2020) | 63.908.725 | 150.350 | 17.161.916 | 785.630 | 909.300 | 964.000 | 1.670.450 | 2.398.275 | 4.768.000 | 831.350 | 1.440.000 | 0 | 7.266.750 | 102.254.746 |
Itik/Itik Manila (2020) | 246.760 | 67.494 | 391.380 | 49.957 | 512.120 | 867.411 | 763.852 | 1.059.812 | 79.682 | 148.153 | 107.576 | 2.952 | 63.409 | 4.360.558 |
Ayam Kampung (2021) | 5.809.199 | 1.216.216 | 1.148.204 | 1.036.982 | 1.132.293 | 184.566 | 392.276 | 538.159 | 140.038 | 260.111 | 25.474 | 4.956 | 56.522 | 11.944.996 |
Ayam Petelur (2021) | 10.477.956 | 33.102 | 146.282 | 50 | 3.575 | 5.500 | 6.700 | 7.305 | 35.000 | 7.500 | 12.311 | 116 | 95.468 | 10.830.865 |
Ayam Pedaging (2021) | 38.162.194 | 176.000 | 17.527.610 | 1.238.783 | 1.063.575 | 992.700 | 1.995.538 | 2.005.138 | 7.058.020 | 805.150 | 1.869.000 | 303 | 2.593.972 | 75.487.983 |
Itik/Itik Manila (2021) | 293.552 | 62.503 | 398.858 | 51.987 | 561.172 | 687.209 | 788.116 | 925.526 | 90.191 | 149.125 | 13.140 | 4.581 | 63.929 | 4.089.889 |
Catatan : Populasi Unggas (Ekor)
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 31 Agustus 2023