Table Persentase Penyelesaian Tindak Pidana menurut Kepolisian Resort 2015 - 2021
Lokasi/Tahun | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 90.17 | 97.25 | 92.44 | 93.12 | 93.12 | 83.73 | 109.28 |
Kab. Kotabaru | 74.71 | 87.94 | 87.21 | 84.26 | 84.26 | 84.3 | 82.56 |
Kab. Banjar | 75.07 | 65.88 | 80.51 | 72.59 | 72.59 | 64.32 | 84.32 |
Kab. Barito Kuala | 73.17 | 68.98 | 88.97 | 82.13 | 82.13 | 74.57 | 85.38 |
Kab. Tapin | 87.44 | 91.67 | 80.9 | 82.66 | 82.66 | 86.19 | 105.48 |
Kab. Hulu Sungai Selatan | 78.65 | 92.42 | 86.79 | 90.2 | 90.2 | 89.2 | 93.27 |
Kab. Hulu Sungai Tengah | 68.9 | 72.58 | 66.47 | 96.49 | 96.49 | 74.29 | 67.93 |
Kab. Hulu Sungai Utara | 79.79 | 72 | 77.57 | 80.74 | 80.74 | 83.62 | 90.16 |
Kab. Tabalong | 87.54 | 84.93 | 81.74 | 80.09 | 80.09 | 107.62 | 91.84 |
Kab. Tanah Bumbu | 74.92 | 83.5 | 71.4 | 73.1 | 73.1 | 77.99 | 78.49 |
Kab. Balangan | 78.34 | 80.86 | 85.25 | 91.06 | 91.06 | 88.39 | 79.31 |
Kota Banjarmasin | 81.26 | 80 | 75.28 | 81.29 | 81.29 | 76.91 | 83.84 |
Kota Banjarbaru | 80.57 | 83.98 | 88.19 | 88.79 | 88.79 | 87.42 | 86.78 |
Prov. Kalimantan Selatan | 81.07 | 80.28 | 93.22 | 90.26 | 91.2 | 86.78 |
Lokasi/Tahun | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 90,17 | 97,25 | 92,44 | 93,12 | 93,12 | 83,73 | 109,28 |
Kab. Kotabaru | 74,71 | 87,94 | 87,21 | 84,26 | 84,26 | 84,30 | 82,56 |
Kab. Banjar | 75,07 | 65,88 | 80,51 | 72,59 | 72,59 | 64,32 | 84,32 |
Kab. Barito Kuala | 73,17 | 68,98 | 88,97 | 82,13 | 82,13 | 74,57 | 85,38 |
Kab. Tapin | 87,44 | 91,67 | 80,90 | 82,66 | 82,66 | 86,19 | 105,48 |
Kab. Hulu Sungai Selatan | 78,65 | 92,42 | 86,79 | 90,20 | 90,20 | 89,20 | 93,27 |
Kab. Hulu Sungai Tengah | 68,90 | 72,58 | 66,47 | 96,49 | 96,49 | 74,29 | 67,93 |
Kab. Hulu Sungai Utara | 79,79 | 72 | 77,57 | 80,74 | 80,74 | 83,62 | 90,16 |
Kab. Tabalong | 87,54 | 84,93 | 81,74 | 80,09 | 80,09 | 107,62 | 91,84 |
Kab. Tanah Bumbu | 74,92 | 83,50 | 71,40 | 73,10 | 73,10 | 77,99 | 78,49 |
Kab. Balangan | 78,34 | 80,86 | 85,25 | 91,06 | 91,06 | 88,39 | 79,31 |
Kota Banjarmasin | 81,26 | 80 | 75,28 | 81,29 | 81,29 | 76,91 | 83,84 |
Kota Banjarbaru | 80,57 | 83,98 | 88,19 | 88,79 | 88,79 | 87,42 | 86,78 |
Prov. Kalimantan Selatan | 81,07 | 80,28 | 93,22 | 90,26 | 91,20 | 86,78 |
Catatan : BPS Provinsi Kalimantan Selatan Dalam Angka 2022
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 21 Juli 2022