Table Jumlah Panen, Produksi, dan Hasil Pepaya
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanaman Hasil (2018) | 1537 | 64378 | 13289 | 1533 | 2576 | 3388 | 7982 | 617 | 758 | 1825 | 1085 | 0 | 18617 | 117585 |
Produksi (2018) | 15707 | 32162 | 9035 | 722 | 3973 | 3264 | 2335 | 353 | 511 | 611 | 520 | 0 | 23134 | 92327 |
Provitas (2018) | 1.02 | 0.5 | 0.68 | 0.47 | 1.54 | 0.96 | 0.29 | 0.57 | 0.67 | 0.33 | 0.48 | 0 | 1.24 | 0.79 |
Tanaman Hasil (2019) | 15649 | 46233 | 14177 | 1547 | 2336 | 4355 | 8055 | 772 | 960 | 1883 | 2755 | 0 | 16910 | 115632 |
Produksi (2019) | 12020 | 9758 | 8946 | 621 | 2329 | 1603 | 2296 | 406 | 785 | 617 | 1098 | 0 | 7092 | 47571 |
Provitas (2019) | 0.77 | 0.21 | 0.63 | 0.4 | 1 | 0.37 | 0.29 | 0.53 | 0.82 | 0.33 | 0.4 | 0 | 0.42 | 0.41 |
Tanaman Hasil (2020) | 14719 | 22558 | 12076 | 1518 | 2785 | 4547 | 8211 | 865 | 1030 | 1472 | 3411 | 0 | 16372 | 89564 |
Produksi (2020) | 11842 | 5688 | 6877 | 426 | 2876 | 1353 | 2366 | 407 | 851 | 721 | 2791 | 0 | 4326 | 40524 |
Provitas (2020) | 0.8 | 0.25 | 0.57 | 0.28 | 1.03 | 0.3 | 0.29 | 0.47 | 0.83 | 0.49 | 0.82 | 0 | 0.26 | 0.45 |
Tanaman Hasil (2022) | 16492 | 23702 | 9478 | 1545 | 2487 | 625 | 7949 | 887 | 1190 | 1389 | 1791 | 0 | 5419 | 72954 |
Produksi (2022) | 19801 | 8638 | 7365 | 847 | 1465 | 213 | 2105 | 515 | 1323 | 463 | 2286 | 0 | 5255 | 50276 |
Provitas (2022) | 1.2 | 0.36 | 0.78 | 0.55 | 0.59 | 0.34 | 0.26 | 0.58 | 1.11 | 0.33 | 1.28 | 0 | 0.97 | 0.69 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanaman Hasil (2018) | 1.537 | 64.378 | 13.289 | 1.533 | 2.576 | 3.388 | 7.982 | 617 | 758 | 1.825 | 1.085 | 0 | 18.617 | 117.585 |
Produksi (2018) | 15.707 | 32.162 | 9.035 | 722 | 3.973 | 3.264 | 2.335 | 353 | 511 | 611 | 520 | 0 | 23.134 | 92.327 |
Provitas (2018) | 1,02 | 0,50 | 0,68 | 0,47 | 1,54 | 0,96 | 0,29 | 0,57 | 0,67 | 0,33 | 0,48 | 0 | 1,24 | 0,79 |
Tanaman Hasil (2019) | 15.649 | 46.233 | 14.177 | 1.547 | 2.336 | 4.355 | 8.055 | 772 | 960 | 1.883 | 2.755 | 0 | 16.910 | 115.632 |
Produksi (2019) | 12.020 | 9.758 | 8.946 | 621 | 2.329 | 1.603 | 2.296 | 406 | 785 | 617 | 1.098 | 0 | 7.092 | 47.571 |
Provitas (2019) | 0,77 | 0,21 | 0,63 | 0,40 | 1 | 0,37 | 0,29 | 0,53 | 0,82 | 0,33 | 0,40 | 0 | 0,42 | 0,41 |
Tanaman Hasil (2020) | 14.719 | 22.558 | 12.076 | 1.518 | 2.785 | 4.547 | 8.211 | 865 | 1.030 | 1.472 | 3.411 | 0 | 16.372 | 89.564 |
Produksi (2020) | 11.842 | 5.688 | 6.877 | 426 | 2.876 | 1.353 | 2.366 | 407 | 851 | 721 | 2.791 | 0 | 4.326 | 40.524 |
Provitas (2020) | 0,80 | 0,25 | 0,57 | 0,28 | 1,03 | 0,30 | 0,29 | 0,47 | 0,83 | 0,49 | 0,82 | 0 | 0,26 | 0,45 |
Tanaman Hasil (2022) | 16.492 | 23.702 | 9.478 | 1.545 | 2.487 | 625 | 7.949 | 887 | 1.190 | 1.389 | 1.791 | 0 | 5.419 | 72.954 |
Produksi (2022) | 19.801 | 8.638 | 7.365 | 847 | 1.465 | 213 | 2.105 | 515 | 1.323 | 463 | 2.286 | 0 | 5.255 | 50.276 |
Provitas (2022) | 1,20 | 0,36 | 0,78 | 0,55 | 0,59 | 0,34 | 0,26 | 0,58 | 1,11 | 0,33 | 1,28 | 0 | 0,97 | 0,69 |
Catatan : Angka Tetap (ATAP)
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023