Table Jumlah Panen, Produksi, dan Hasil Pepaya
Lokasi/Tahun | Tanaman Hasil (2018) | Produksi (2018) | Provitas (2018) | Tanaman Hasil (2019) | Produksi (2019) | Provitas (2019) | Tanaman Hasil (2020) | Produksi (2020) | Provitas (2020) | Tanaman Hasil (2022) | Produksi (2022) | Provitas (2022) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 1537 | 15707 | 1.02 | 15649 | 12020 | 0.77 | 14719 | 11842 | 0.8 | 16492 | 19801 | 1.2 |
Kab. Kotabaru | 64378 | 32162 | 0.5 | 46233 | 9758 | 0.21 | 22558 | 5688 | 0.25 | 23702 | 8638 | 0.36 |
Kab. Banjar | 13289 | 9035 | 0.68 | 14177 | 8946 | 0.63 | 12076 | 6877 | 0.57 | 9478 | 7365 | 0.78 |
Kab. Barito Kuala | 1533 | 722 | 0.47 | 1547 | 621 | 0.4 | 1518 | 426 | 0.28 | 1545 | 847 | 0.55 |
Kab. Tapin | 2576 | 3973 | 1.54 | 2336 | 2329 | 1 | 2785 | 2876 | 1.03 | 2487 | 1465 | 0.59 |
Kab. Hulu Sungai Selatan | 3388 | 3264 | 0.96 | 4355 | 1603 | 0.37 | 4547 | 1353 | 0.3 | 625 | 213 | 0.34 |
Kab. Hulu Sungai Tengah | 7982 | 2335 | 0.29 | 8055 | 2296 | 0.29 | 8211 | 2366 | 0.29 | 7949 | 2105 | 0.26 |
Kab. Hulu Sungai Utara | 617 | 353 | 0.57 | 772 | 406 | 0.53 | 865 | 407 | 0.47 | 887 | 515 | 0.58 |
Kab. Tabalong | 758 | 511 | 0.67 | 960 | 785 | 0.82 | 1030 | 851 | 0.83 | 1190 | 1323 | 1.11 |
Kab. Tanah Bumbu | 1825 | 611 | 0.33 | 1883 | 617 | 0.33 | 1472 | 721 | 0.49 | 1389 | 463 | 0.33 |
Kab. Balangan | 1085 | 520 | 0.48 | 2755 | 1098 | 0.4 | 3411 | 2791 | 0.82 | 1791 | 2286 | 1.28 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 18617 | 23134 | 1.24 | 16910 | 7092 | 0.42 | 16372 | 4326 | 0.26 | 5419 | 5255 | 0.97 |
Prov. Kalimantan Selatan | 117585 | 92327 | 0.79 | 115632 | 47571 | 0.41 | 89564 | 40524 | 0.45 | 72954 | 50276 | 0.69 |
Lokasi/Tahun | Tanaman Hasil (2018) | Produksi (2018) | Provitas (2018) | Tanaman Hasil (2019) | Produksi (2019) | Provitas (2019) | Tanaman Hasil (2020) | Produksi (2020) | Provitas (2020) | Tanaman Hasil (2022) | Produksi (2022) | Provitas (2022) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 1.537 | 15.707 | 1,02 | 15.649 | 12.020 | 0,77 | 14.719 | 11.842 | 0,80 | 16.492 | 19.801 | 1,20 |
Kab. Kotabaru | 64.378 | 32.162 | 0,50 | 46.233 | 9.758 | 0,21 | 22.558 | 5.688 | 0,25 | 23.702 | 8.638 | 0,36 |
Kab. Banjar | 13.289 | 9.035 | 0,68 | 14.177 | 8.946 | 0,63 | 12.076 | 6.877 | 0,57 | 9.478 | 7.365 | 0,78 |
Kab. Barito Kuala | 1.533 | 722 | 0,47 | 1.547 | 621 | 0,40 | 1.518 | 426 | 0,28 | 1.545 | 847 | 0,55 |
Kab. Tapin | 2.576 | 3.973 | 1,54 | 2.336 | 2.329 | 1 | 2.785 | 2.876 | 1,03 | 2.487 | 1.465 | 0,59 |
Kab. Hulu Sungai Selatan | 3.388 | 3.264 | 0,96 | 4.355 | 1.603 | 0,37 | 4.547 | 1.353 | 0,30 | 625 | 213 | 0,34 |
Kab. Hulu Sungai Tengah | 7.982 | 2.335 | 0,29 | 8.055 | 2.296 | 0,29 | 8.211 | 2.366 | 0,29 | 7.949 | 2.105 | 0,26 |
Kab. Hulu Sungai Utara | 617 | 353 | 0,57 | 772 | 406 | 0,53 | 865 | 407 | 0,47 | 887 | 515 | 0,58 |
Kab. Tabalong | 758 | 511 | 0,67 | 960 | 785 | 0,82 | 1.030 | 851 | 0,83 | 1.190 | 1.323 | 1,11 |
Kab. Tanah Bumbu | 1.825 | 611 | 0,33 | 1.883 | 617 | 0,33 | 1.472 | 721 | 0,49 | 1.389 | 463 | 0,33 |
Kab. Balangan | 1.085 | 520 | 0,48 | 2.755 | 1.098 | 0,40 | 3.411 | 2.791 | 0,82 | 1.791 | 2.286 | 1,28 |
Kota Banjarmasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kota Banjarbaru | 18.617 | 23.134 | 1,24 | 16.910 | 7.092 | 0,42 | 16.372 | 4.326 | 0,26 | 5.419 | 5.255 | 0,97 |
Prov. Kalimantan Selatan | 117.585 | 92.327 | 0,79 | 115.632 | 47.571 | 0,41 | 89.564 | 40.524 | 0,45 | 72.954 | 50.276 | 0,69 |
Catatan : Angka Tetap (ATAP)
Data oleh Dinas Pertanian dan Ketahanan Pangan Provinsi Kalimantan Selatan per 12 Oktober 2023