Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2020
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Ir Rina Savita
:Plt. Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Produksi daging ternak; Produksi telur; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staff
Table Hasil Produksi Perkebunan Tahun 2016
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 14090 | 3236 | 25864 | 483 | 9180 | 9857 | 20298 | 349 | 64687 | 15205 | 26448 | 0 | 964 | 190661 |
Kelapa | 863 | 1514 | 2504 | 5806 | 507 | 6557 | 4423 | 623 | 1346 | 1555 | 299 | 55 | 113 | 26165 |
Kelapa Sawit | 166502 | 539998 | 4245 | 9426 | 47463 | 22272 | 0 | 4587 | 17706 | 212980 | 6912 | 0 | 182 | 1032273 |
Kopi | 76 | 541 | 610 | 0 | 0 | 7 | 112 | 0 | 531 | 8 | 46 | 0 | 0 | 1931 |
Lada | 4 | 57 | 138 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 209 |
Cengkeh | 34 | 18 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Kakao | 0 | 44 | 0 | 0 | 0 | 28 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 89 |
Jambu Mete | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Sagu/ Rumbia | 0 | 0 | 2180 | 363 | 21 | 304 | 289 | 485 | 320 | 71 | 109 | 8 | 0 | 4150 |
Kemiri | 49 | 35 | 204 | 0 | 0 | 867 | 29 | 0 | 694 | 4 | 85 | 0 | 0 | 1967 |
Pinang | 1 | 0 | 9 | 0 | 0 | 20 | 50 | 0 | 8 | 4 | 6 | 0 | 0 | 98 |
Kapuk | 1 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Kenanga | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 1624 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1635 |
Aren | 31 | 27 | 340 | 0 | 5 | 169 | 753 | 0 | 106 | 4 | 451 | 0 | 0 | 1886 |
Purun | 0 | 0 | 33 | 185 | 0 | 0 | 0 | 162 | 0 | 0 | 4 | 0 | 0 | 384 |
Kabupaten/Kota | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karet | 14.090 | 3.236 | 25.864 | 483 | 9.180 | 9.857 | 20.298 | 349 | 64.687 | 15.205 | 26.448 | 0 | 964 | 190.661 |
Kelapa | 863 | 1.514 | 2.504 | 5.806 | 507 | 6.557 | 4.423 | 623 | 1.346 | 1.555 | 299 | 55 | 113 | 26.165 |
Kelapa Sawit | 166.502 | 539.998 | 4.245 | 9.426 | 47.463 | 22.272 | 0 | 4.587 | 17.706 | 212.980 | 6.912 | 0 | 182 | 1.032.273 |
Kopi | 76 | 541 | 610 | 0 | 0 | 7 | 112 | 0 | 531 | 8 | 46 | 0 | 0 | 1.931 |
Lada | 4 | 57 | 138 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 209 |
Cengkeh | 34 | 18 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Kakao | 0 | 44 | 0 | 0 | 0 | 28 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 89 |
Jambu Mete | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Sagu/ Rumbia | 0 | 0 | 2.180 | 363 | 21 | 304 | 289 | 485 | 320 | 71 | 109 | 8 | 0 | 4.150 |
Kemiri | 49 | 35 | 204 | 0 | 0 | 867 | 29 | 0 | 694 | 4 | 85 | 0 | 0 | 1.967 |
Pinang | 1 | 0 | 9 | 0 | 0 | 20 | 50 | 0 | 8 | 4 | 6 | 0 | 0 | 98 |
Kapuk | 1 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Kenanga | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
Kayu Manis | 0 | 0 | 0 | 0 | 0 | 1.624 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.635 |
Aren | 31 | 27 | 340 | 0 | 5 | 169 | 753 | 0 | 106 | 4 | 451 | 0 | 0 | 1.886 |
Purun | 0 | 0 | 33 | 185 | 0 | 0 | 0 | 162 | 0 | 0 | 4 | 0 | 0 | 384 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 26 Januari 2022