Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2020
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Ir Rina Savita
:Plt. Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Produksi daging ternak; Produksi telur; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staff
Table Hasil Produksi Perkebunan Tahun 2016
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 14090 | 863 | 166502 | 76 | 4 | 34 | 0 | 2 | 0 | 49 | 1 | 1 | 0 | 0 | 31 | 0 |
Kab. Kotabaru | 3236 | 1514 | 539998 | 541 | 57 | 18 | 44 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 27 | 0 |
Kab. Banjar | 25864 | 2504 | 4245 | 610 | 138 | 17 | 0 | 25 | 2180 | 204 | 9 | 3 | 5 | 0 | 340 | 33 |
Kab. Barito Kuala | 483 | 5806 | 9426 | 0 | 0 | 0 | 0 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Kab. Tapin | 9180 | 507 | 47463 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kab. Hulu Sungai Selatan | 9857 | 6557 | 22272 | 7 | 1 | 6 | 28 | 0 | 304 | 867 | 20 | 3 | 0 | 1624 | 169 | 0 |
Kab. Hulu Sungai Tengah | 20298 | 4423 | 0 | 112 | 2 | 1 | 0 | 0 | 289 | 29 | 50 | 12 | 3 | 11 | 753 | 0 |
Kab. Hulu Sungai Utara | 349 | 623 | 4587 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Kab. Tabalong | 64687 | 1346 | 17706 | 531 | 5 | 0 | 11 | 0 | 320 | 694 | 8 | 1 | 0 | 0 | 106 | 0 |
Kab. Tanah Bumbu | 15205 | 1555 | 212980 | 8 | 0 | 0 | 6 | 0 | 71 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
Kab. Balangan | 26448 | 299 | 6912 | 46 | 2 | 0 | 0 | 0 | 109 | 85 | 6 | 4 | 0 | 0 | 451 | 4 |
Kota Banjarmasin | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Kota Banjarbaru | 964 | 113 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 190661 | 26165 | 1032273 | 1931 | 209 | 76 | 89 | 27 | 4150 | 1967 | 98 | 24 | 14 | 1635 | 1886 | 384 |
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 14.090 | 863 | 166.502 | 76 | 4 | 34 | 0 | 2 | 0 | 49 | 1 | 1 | 0 | 0 | 31 | 0 |
Kab. Kotabaru | 3.236 | 1.514 | 539.998 | 541 | 57 | 18 | 44 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 27 | 0 |
Kab. Banjar | 25.864 | 2.504 | 4.245 | 610 | 138 | 17 | 0 | 25 | 2.180 | 204 | 9 | 3 | 5 | 0 | 340 | 33 |
Kab. Barito Kuala | 483 | 5.806 | 9.426 | 0 | 0 | 0 | 0 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Kab. Tapin | 9.180 | 507 | 47.463 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kab. Hulu Sungai Selatan | 9.857 | 6.557 | 22.272 | 7 | 1 | 6 | 28 | 0 | 304 | 867 | 20 | 3 | 0 | 1.624 | 169 | 0 |
Kab. Hulu Sungai Tengah | 20.298 | 4.423 | 0 | 112 | 2 | 1 | 0 | 0 | 289 | 29 | 50 | 12 | 3 | 11 | 753 | 0 |
Kab. Hulu Sungai Utara | 349 | 623 | 4.587 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Kab. Tabalong | 64.687 | 1.346 | 17.706 | 531 | 5 | 0 | 11 | 0 | 320 | 694 | 8 | 1 | 0 | 0 | 106 | 0 |
Kab. Tanah Bumbu | 15.205 | 1.555 | 212.980 | 8 | 0 | 0 | 6 | 0 | 71 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
Kab. Balangan | 26.448 | 299 | 6.912 | 46 | 2 | 0 | 0 | 0 | 109 | 85 | 6 | 4 | 0 | 0 | 451 | 4 |
Kota Banjarmasin | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Kota Banjarbaru | 964 | 113 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 190.661 | 26.165 | 1.032.273 | 1.931 | 209 | 76 | 89 | 27 | 4.150 | 1.967 | 98 | 24 | 14 | 1.635 | 1.886 | 384 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 26 Januari 2022