Table Pengeluaran Per Kapita 2021
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan | Nasional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10562 | 10465 | 11984 | 8846 | 10825 | 11006 | 10960 | 8067 | 9918 | 10628 | 10586 | 12393 | 12273 | 10655 | 9858 |
2014 | 10632 | 10536 | 12004 | 8936 | 10839 | 11007 | 11040 | 8164 | 10088 | 10697 | 10617 | 12501 | 12376 | 10784 | 9903 |
2015 | 10753 | 10645 | 12185 | 9062 | 10905 | 11161 | 11142 | 8298 | 10171 | 10781 | 10736 | 12834 | 12834 | 10891 | 10150 |
2016 | 10862 | 10777 | 12311 | 9226 | 11237 | 11623 | 11527 | 8668 | 10620 | 11006 | 10953 | 13417 | 12879 | 11307 | 10420 |
2017 | 10925 | 11065 | 12366 | 9535 | 11411 | 11890 | 11635 | 9100 | 10977 | 11244 | 11186 | 13899 | 13279 | 11600 | 10664 |
2018 | 11209 | 11579 | 12571 | 9780 | 11847 | 12535 | 12138 | 9567 | 11227 | 11710 | 11186 | 13899 | 13279 | 12062 | |
2019 | 11318 | 11731 | 12681 | 9952 | 12088 | 12835 | 12257 | 9772 | 11476 | 12025 | 11557 | 14547 | 13949 | 12253 | |
2020 | 11207 | 11530 | 12603 | 9805 | 11841 | 12672 | 12153 | 9527 | 11283 | 11718 | 11452 | 14306 | 13675 | 12032 | |
2021 | 11310 | 11720 | 12707 | 9868 | 11952 | 12736 | 12280 | 9644 | 11470 | 11844 | 11500 | 14432 | 13789 | 12143 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan | Nasional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10.562 | 10.465 | 11.984 | 8.846 | 10.825 | 11.006 | 10.960 | 8.067 | 9.918 | 10.628 | 10.586 | 12.393 | 12.273 | 10.655 | 9.858 |
2014 | 10.632 | 10.536 | 12.004 | 8.936 | 10.839 | 11.007 | 11.040 | 8.164 | 10.088 | 10.697 | 10.617 | 12.501 | 12.376 | 10.784 | 9.903 |
2015 | 10.753 | 10.645 | 12.185 | 9.062 | 10.905 | 11.161 | 11.142 | 8.298 | 10.171 | 10.781 | 10.736 | 12.834 | 12.834 | 10.891 | 10.150 |
2016 | 10.862 | 10.777 | 12.311 | 9.226 | 11.237 | 11.623 | 11.527 | 8.668 | 10.620 | 11.006 | 10.953 | 13.417 | 12.879 | 11.307 | 10.420 |
2017 | 10.925 | 11.065 | 12.366 | 9.535 | 11.411 | 11.890 | 11.635 | 9.100 | 10.977 | 11.244 | 11.186 | 13.899 | 13.279 | 11.600 | 10.664 |
2018 | 11.209 | 11.579 | 12.571 | 9.780 | 11.847 | 12.535 | 12.138 | 9.567 | 11.227 | 11.710 | 11.186 | 13.899 | 13.279 | 12.062 | |
2019 | 11.318 | 11.731 | 12.681 | 9.952 | 12.088 | 12.835 | 12.257 | 9.772 | 11.476 | 12.025 | 11.557 | 14.547 | 13.949 | 12.253 | |
2020 | 11.207 | 11.530 | 12.603 | 9.805 | 11.841 | 12.672 | 12.153 | 9.527 | 11.283 | 11.718 | 11.452 | 14.306 | 13.675 | 12.032 | |
2021 | 11.310 | 11.720 | 12.707 | 9.868 | 11.952 | 12.736 | 12.280 | 9.644 | 11.470 | 11.844 | 11.500 | 14.432 | 13.789 | 12.143 |
Catatan : disesuaikan dengan (Ribu/ Rupiah/ Orang/ Tahun)
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022