Table Pengeluaran Per Kapita 2021
Lokasi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 10562 | 10632 | 10753 | 10862 | 10925 | 11209 | 11318 | 11207 | 11310 |
Kab. Kotabaru | 10465 | 10536 | 10645 | 10777 | 11065 | 11579 | 11731 | 11530 | 11720 |
Kab. Banjar | 11984 | 12004 | 12185 | 12311 | 12366 | 12571 | 12681 | 12603 | 12707 |
Kab. Barito Kuala | 8846 | 8936 | 9062 | 9226 | 9535 | 9780 | 9952 | 9805 | 9868 |
Kab. Tapin | 10825 | 10839 | 10905 | 11237 | 11411 | 11847 | 12088 | 11841 | 11952 |
Kab. Hulu Sungai Selatan | 11006 | 11007 | 11161 | 11623 | 11890 | 12535 | 12835 | 12672 | 12736 |
Kab. Hulu Sungai Tengah | 10960 | 11040 | 11142 | 11527 | 11635 | 12138 | 12257 | 12153 | 12280 |
Kab. Hulu Sungai Utara | 8067 | 8164 | 8298 | 8668 | 9100 | 9567 | 9772 | 9527 | 9644 |
Kab. Tabalong | 9918 | 10088 | 10171 | 10620 | 10977 | 11227 | 11476 | 11283 | 11470 |
Kab. Tanah Bumbu | 10628 | 10697 | 10781 | 11006 | 11244 | 11710 | 12025 | 11718 | 11844 |
Kab. Balangan | 10586 | 10617 | 10736 | 10953 | 11186 | 11186 | 11557 | 11452 | 11500 |
Kota Banjarmasin | 12393 | 12501 | 12834 | 13417 | 13899 | 13899 | 14547 | 14306 | 14432 |
Kota Banjarbaru | 12273 | 12376 | 12834 | 12879 | 13279 | 13279 | 13949 | 13675 | 13789 |
Prov. Kalimantan Selatan | 10655 | 10784 | 10891 | 11307 | 11600 | 12062 | 12253 | 12032 | 12143 |
Nasional | 9858 | 9903 | 10150 | 10420 | 10664 |
Lokasi/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 10.562 | 10.632 | 10.753 | 10.862 | 10.925 | 11.209 | 11.318 | 11.207 | 11.310 |
Kab. Kotabaru | 10.465 | 10.536 | 10.645 | 10.777 | 11.065 | 11.579 | 11.731 | 11.530 | 11.720 |
Kab. Banjar | 11.984 | 12.004 | 12.185 | 12.311 | 12.366 | 12.571 | 12.681 | 12.603 | 12.707 |
Kab. Barito Kuala | 8.846 | 8.936 | 9.062 | 9.226 | 9.535 | 9.780 | 9.952 | 9.805 | 9.868 |
Kab. Tapin | 10.825 | 10.839 | 10.905 | 11.237 | 11.411 | 11.847 | 12.088 | 11.841 | 11.952 |
Kab. Hulu Sungai Selatan | 11.006 | 11.007 | 11.161 | 11.623 | 11.890 | 12.535 | 12.835 | 12.672 | 12.736 |
Kab. Hulu Sungai Tengah | 10.960 | 11.040 | 11.142 | 11.527 | 11.635 | 12.138 | 12.257 | 12.153 | 12.280 |
Kab. Hulu Sungai Utara | 8.067 | 8.164 | 8.298 | 8.668 | 9.100 | 9.567 | 9.772 | 9.527 | 9.644 |
Kab. Tabalong | 9.918 | 10.088 | 10.171 | 10.620 | 10.977 | 11.227 | 11.476 | 11.283 | 11.470 |
Kab. Tanah Bumbu | 10.628 | 10.697 | 10.781 | 11.006 | 11.244 | 11.710 | 12.025 | 11.718 | 11.844 |
Kab. Balangan | 10.586 | 10.617 | 10.736 | 10.953 | 11.186 | 11.186 | 11.557 | 11.452 | 11.500 |
Kota Banjarmasin | 12.393 | 12.501 | 12.834 | 13.417 | 13.899 | 13.899 | 14.547 | 14.306 | 14.432 |
Kota Banjarbaru | 12.273 | 12.376 | 12.834 | 12.879 | 13.279 | 13.279 | 13.949 | 13.675 | 13.789 |
Prov. Kalimantan Selatan | 10.655 | 10.784 | 10.891 | 11.307 | 11.600 | 12.062 | 12.253 | 12.032 | 12.143 |
Nasional | 9.858 | 9.903 | 10.150 | 10.420 | 10.664 |
Catatan : disesuaikan dengan (Ribu/ Rupiah/ Orang/ Tahun)
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 12 Juli 2022