Meta Data
:Data Statistik Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:2020
:Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan
:Jl. A. Yani KM.35 No. 29 Banjarbaru
:Ir Rina Savita
:Plt. Sekretaris
:Menghimpun data statistik perkebunan dan peternakan di Provinsi Kalimantan Selatan
:Tahunan
:Tahunan
:Kabupaten/Kota; Populasi ternak; Produksi daging ternak; Produksi telur; Produksi perkebunan; Luasan perkebunan
:Provinsi Kalimantan Selatan; Kabupaten/Kota
:Kompilasi Produk Administrasi
:Staff
Table Hasil Produksi Perkebunan Tahun 2014
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 11461 | 1344 | 158917 | 68 | 15 | 135 | 0 | 31 | 0 | 52 | 3 | 4 | 0 | 0 | 11 | 0 |
Kab. Kotabaru | 4385 | 2153 | 510241 | 124 | 73 | 10 | 31 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 73 | 0 |
Kab. Banjar | 22833 | 2458 | 3819 | 595 | 126 | 17 | 0 | 24 | 2560 | 228 | 33 | 3 | 3 | 0 | 360 | 5 |
Kab. Barito Kuala | 599 | 7562 | 8148 | 0 | 0 | 0 | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
Kab. Tapin | 6056 | 532 | 35286 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kab. Hulu Sungai Selatan | 8278 | 6405 | 19233 | 3 | 1 | 5 | 26 | 0 | 233 | 889 | 23 | 2 | 0 | 1468 | 164 | 0 |
Kab. Hulu Sungai Tengah | 18468 | 3805 | 0 | 127 | 2 | 5 | 0 | 0 | 266 | 28 | 29 | 14 | 1 | 6 | 677 | 0 |
Kab. Hulu Sungai Utara | 335 | 663 | 2545 | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
Kab. Tabalong | 62013 | 829 | 19017 | 327 | 1 | 0 | 12 | 0 | 788 | 607 | 11 | 2 | 0 | 0 | 1414 | 0 |
Kab. Tanah Bumbu | 20560 | 1876 | 195210 | 11 | 11 | 1 | 18 | 0 | 62 | 8 | 6 | 0 | 0 | 0 | 14 | 0 |
Kab. Balangan | 26116 | 231 | 6194 | 29 | 2 | 0 | 0 | 0 | 49 | 71 | 4 | 2 | 0 | 0 | 360 | 1 |
Kota Banjarmasin | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kota Banjarbaru | 681 | 61 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 181785 | 27973 | 958718 | 1284 | 231 | 173 | 87 | 55 | 4859 | 1906 | 109 | 27 | 6 | 1474 | 3074 | 375 |
Kabupaten/Kota | Karet | Kelapa | Kelapa Sawit | Kopi | Lada | Cengkeh | Kakao | Jambu Mete | Sagu/ Rumbia | Kemiri | Pinang | Kapuk | Kenanga | Kayu Manis | Aren | Purun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 11.461 | 1.344 | 158.917 | 68 | 15 | 135 | 0 | 31 | 0 | 52 | 3 | 4 | 0 | 0 | 11 | 0 |
Kab. Kotabaru | 4.385 | 2.153 | 510.241 | 124 | 73 | 10 | 31 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 73 | 0 |
Kab. Banjar | 22.833 | 2.458 | 3.819 | 595 | 126 | 17 | 0 | 24 | 2.560 | 228 | 33 | 3 | 3 | 0 | 360 | 5 |
Kab. Barito Kuala | 599 | 7.562 | 8.148 | 0 | 0 | 0 | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
Kab. Tapin | 6.056 | 532 | 35.286 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kab. Hulu Sungai Selatan | 8.278 | 6.405 | 19.233 | 3 | 1 | 5 | 26 | 0 | 233 | 889 | 23 | 2 | 0 | 1.468 | 164 | 0 |
Kab. Hulu Sungai Tengah | 18.468 | 3.805 | 0 | 127 | 2 | 5 | 0 | 0 | 266 | 28 | 29 | 14 | 1 | 6 | 677 | 0 |
Kab. Hulu Sungai Utara | 335 | 663 | 2.545 | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
Kab. Tabalong | 62.013 | 829 | 19.017 | 327 | 1 | 0 | 12 | 0 | 788 | 607 | 11 | 2 | 0 | 0 | 1.414 | 0 |
Kab. Tanah Bumbu | 20.560 | 1.876 | 195.210 | 11 | 11 | 1 | 18 | 0 | 62 | 8 | 6 | 0 | 0 | 0 | 14 | 0 |
Kab. Balangan | 26.116 | 231 | 6.194 | 29 | 2 | 0 | 0 | 0 | 49 | 71 | 4 | 2 | 0 | 0 | 360 | 1 |
Kota Banjarmasin | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kota Banjarbaru | 681 | 61 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prov. Kalimantan Selatan | 181.785 | 27.973 | 958.718 | 1.284 | 231 | 173 | 87 | 55 | 4.859 | 1.906 | 109 | 27 | 6 | 1.474 | 3.074 | 375 |
Catatan : Produksi dalam ton
Data oleh Dinas Perkebunan dan Peternakan Provinsi Kalimantan Selatan per 26 Januari 2022