Table Jumlah Wisatawan Mancanegara
Negara Asal/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2022 |
---|
Australia | 1036 | 1042 | 1089 | 684 | 1796 | 2167 |
Austria | 179 | 181 | 179 | 182 | 112 | 323 |
Belgium | 84 | 86 | 82 | 243 | 14 | 195 |
Brunei Darussalam | 506 | 511 | 618 | 224 | 783 | 1026 |
Canada | 334 | 337 | 342 | 84 | 214 | 508 |
China | 3984 | 3995 | 4028 | 2989 | 2432 | 6771 |
Denmark | 107 | 122 | 134 | 132 | 70 | 219 |
France | 249 | 275 | 281 | 784 | 1090 | 1039 |
Germany | 408 | 427 | 419 | 392 | 1048 | 1050 |
Hong Kong | 288 | 295 | 316 | 42 | 277 | 495 |
India | 1567 | 1576 | 1637 | 1076 | 853 | 2608 |
Italy | 189 | 195 | 206 | 190 | 545 | 516 |
Japan | 1893 | 1399 | 1524 | 1816 | 2908 | 3707 |
Malaysia | 1781 | 2794 | 2905 | 4721 | 2930 | 5877 |
Netherlands | 667 | 677 | 697 | 1102 | 2053 | 2016 |
Philippines | 3632 | 1138 | 1154 | 768 | 725 | 2881 |
Singapore | 1876 | 2886 | 2968 | 852 | 2032 | 4132 |
South Africa | 154 | 158 | 163 | 56 | 90 | 242 |
Spain | 84 | 113 | 127 | 669 | 1802 | 1084 |
Sweden | 72 | 64 | 69 | 72 | 28 | 117 |
Switzerland | 99 | 112 | 122 | 467 | 391 | 357 |
Taiwan | 726 | 728 | 839 | 14 | 255 | 995 |
Thailand | 1232 | 1241 | 1282 | 265 | 702 | 1834 |
United Kingdom | 193 | 242 | 261 | 204 | 126 | 399 |
Negara Asal/Tahun | 2013 | 2014 | 2015 | 2016 | 2017 | 2022 |
---|
Australia | 1.036 | 1.042 | 1.089 | 684 | 1.796 | 2.167 |
Austria | 179 | 181 | 179 | 182 | 112 | 323 |
Belgium | 84 | 86 | 82 | 243 | 14 | 195 |
Brunei Darussalam | 506 | 511 | 618 | 224 | 783 | 1.026 |
Canada | 334 | 337 | 342 | 84 | 214 | 508 |
China | 3.984 | 3.995 | 4.028 | 2.989 | 2.432 | 6.771 |
Denmark | 107 | 122 | 134 | 132 | 70 | 219 |
France | 249 | 275 | 281 | 784 | 1.090 | 1.039 |
Germany | 408 | 427 | 419 | 392 | 1.048 | 1.050 |
Hong Kong | 288 | 295 | 316 | 42 | 277 | 495 |
India | 1.567 | 1.576 | 1.637 | 1.076 | 853 | 2.608 |
Italy | 189 | 195 | 206 | 190 | 545 | 516 |
Japan | 1.893 | 1.399 | 1.524 | 1.816 | 2.908 | 3.707 |
Malaysia | 1.781 | 2.794 | 2.905 | 4.721 | 2.930 | 5.877 |
Netherlands | 667 | 677 | 697 | 1.102 | 2.053 | 2.016 |
Philippines | 3.632 | 1.138 | 1.154 | 768 | 725 | 2.881 |
Singapore | 1.876 | 2.886 | 2.968 | 852 | 2.032 | 4.132 |
South Africa | 154 | 158 | 163 | 56 | 90 | 242 |
Spain | 84 | 113 | 127 | 669 | 1.802 | 1.084 |
Sweden | 72 | 64 | 69 | 72 | 28 | 117 |
Switzerland | 99 | 112 | 122 | 467 | 391 | 357 |
Taiwan | 726 | 728 | 839 | 14 | 255 | 995 |
Thailand | 1.232 | 1.241 | 1.282 | 265 | 702 | 1.834 |
United Kingdom | 193 | 242 | 261 | 204 | 126 | 399 |
Data oleh Dinas Pariwisata Provinsi Kalimantan Selatan per 05 Oktober 2023