Meta Data
:Jumlah Kunjungan Wisata di Kalimantan Selatan per Kabupaten/Kota di Provinsi Kalimantan Selatan
:2022
:Dinas Pariwisata Provinsi Kalimantan Selatan
:Jl. Let. Jend. S. Parman No. 44, Banjarmasin
:Husnah, S.Sos, MM
:Kepala Bidang Pemasaran Pariwisata
:Untuk mengetahui kunjungan wisatawan nusantara dan wisatawan mancanegara
:Tahunan
:Tahunan
:Kabupaten/kota; Nusantara; Mancanegara; Total
:Provinsi Kalimantan Selatan
:Kompilasi Produk Administrasi
:Staf
Table Jumlah Kunjungan Wisata di Kalimantan Selatan
Lokasi/Tahun | 2012 - Total | 2013 - Total | 2014 - Total | 2016 - Total | 2018 - Total | 2019 - Total | 2020 - Nusantara | 2020- Mancanegara | 2020 - Total | 2021 - Nusantara | 2021- Mancanegara | 2021 - Total | 2022 - Nusantara | 2022- Mancanegara | 2022 - Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 340362 | 25263 | 330241 | 4 | 330245 | 50270 | 0 | 50270 | 567506 | 8 | 567514 | ||||
Kab. Kotabaru | 541487 | 335338 | 421971 | 83 | 422054 | 200628 | 18 | 200646 | 763385 | 67 | 763452 | ||||
Kab. Banjar | 7173830 | 6925839 | 5494048 | 260 | 5494308 | 635110 | 0 | 635110 | 2104383 | 1063 | 2105446 | ||||
Kab. Barito Kuala | 131883 | 53636 | 53550 | 21 | 53571 | 50985 | 3 | 50988 | 178044 | 78 | 178122 | ||||
Kab. Tapin | 1536130 | 702911 | 595478 | 0 | 595478 | 366171 | 0 | 366171 | 1727420 | 19 | 1727439 | ||||
Kab. Hulu Sungai Selatan | 285477 | 79922 | 253753 | 5 | 253758 | 29471 | 0 | 29471 | 293234 | 613 | 293847 | ||||
Kab. Hulu Sungai Tengah | 40871 | 12032 | 76629 | 4 | 76633 | 19499 | 19499 | 219597 | 33 | 219630 | |||||
Kab. Hulu Sungai Utara | 94591 | 19376 | 43821 | 0 | 43821 | 9558 | 0 | 9558 | 103400 | 0 | 103400 | ||||
Kab. Tabalong | 794144 | 23533 | 60765 | 131 | 60896 | 1144719 | 12206 | 1156925 | 3092902 | 44754 | 3137656 | ||||
Kab. Tanah Bumbu | 559582 | 75240 | 77086 | 2 | 77088 | 83614 | 0 | 83614 | 857429 | 389 | 857818 | ||||
Kab. Balangan | 25870 | 15313 | 21466 | 8 | 21474 | 9558 | 0 | 9558 | 40127 | 20 | 40147 | ||||
Kota Banjarmasin | 865637 | 338422 | 299946 | 971 | 300917 | 244715 | 392 | 245107 | 1178056 | 2487 | 1180543 | ||||
Kota Banjarbaru | 453958 | 50152 | 32683 | 5513 | 38196 | 571748 | 258 | 572006 | 2217478 | 1666 | 2219144 | ||||
Prov. Kalimantan Selatan | 542417 | 566341 | 623719 | 654787 | 12843800 | 8656977 | 7761437 | 7002 | 7768439 | 3416046 | 12877 | 3428923 | 13342961 | 51197 | 13394158 |
Lokasi/Tahun | 2012 - Total | 2013 - Total | 2014 - Total | 2016 - Total | 2018 - Total | 2019 - Total | 2020 - Nusantara | 2020- Mancanegara | 2020 - Total | 2021 - Nusantara | 2021- Mancanegara | 2021 - Total | 2022 - Nusantara | 2022- Mancanegara | 2022 - Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 340.362 | 25.263 | 330.241 | 4 | 330.245 | 50.270 | 0 | 50.270 | 567.506 | 8 | 567.514 | ||||
Kab. Kotabaru | 541.487 | 335.338 | 421.971 | 83 | 422.054 | 200.628 | 18 | 200.646 | 763.385 | 67 | 763.452 | ||||
Kab. Banjar | 7.173.830 | 6.925.839 | 5.494.048 | 260 | 5.494.308 | 635.110 | 0 | 635.110 | 2.104.383 | 1.063 | 2.105.446 | ||||
Kab. Barito Kuala | 131.883 | 53.636 | 53.550 | 21 | 53.571 | 50.985 | 3 | 50.988 | 178.044 | 78 | 178.122 | ||||
Kab. Tapin | 1.536.130 | 702.911 | 595.478 | 0 | 595.478 | 366.171 | 0 | 366.171 | 1.727.420 | 19 | 1.727.439 | ||||
Kab. Hulu Sungai Selatan | 285.477 | 79.922 | 253.753 | 5 | 253.758 | 29.471 | 0 | 29.471 | 293.234 | 613 | 293.847 | ||||
Kab. Hulu Sungai Tengah | 40.871 | 12.032 | 76.629 | 4 | 76.633 | 19.499 | 19.499 | 219.597 | 33 | 219.630 | |||||
Kab. Hulu Sungai Utara | 94.591 | 19.376 | 43.821 | 0 | 43.821 | 9.558 | 0 | 9.558 | 103.400 | 0 | 103.400 | ||||
Kab. Tabalong | 794.144 | 23.533 | 60.765 | 131 | 60.896 | 1.144.719 | 12.206 | 1.156.925 | 3.092.902 | 44.754 | 3.137.656 | ||||
Kab. Tanah Bumbu | 559.582 | 75.240 | 77.086 | 2 | 77.088 | 83.614 | 0 | 83.614 | 857.429 | 389 | 857.818 | ||||
Kab. Balangan | 25.870 | 15.313 | 21.466 | 8 | 21.474 | 9.558 | 0 | 9.558 | 40.127 | 20 | 40.147 | ||||
Kota Banjarmasin | 865.637 | 338.422 | 299.946 | 971 | 300.917 | 244.715 | 392 | 245.107 | 1.178.056 | 2.487 | 1.180.543 | ||||
Kota Banjarbaru | 453.958 | 50.152 | 32.683 | 5.513 | 38.196 | 571.748 | 258 | 572.006 | 2.217.478 | 1.666 | 2.219.144 | ||||
Prov. Kalimantan Selatan | 542.417 | 566.341 | 623.719 | 654.787 | 12.843.800 | 8.656.977 | 7.761.437 | 7.002 | 7.768.439 | 3.416.046 | 12.877 | 3.428.923 | 13.342.961 | 51.197 | 13.394.158 |
Catatan : Pengunjung
Data oleh Dinas Pariwisata Provinsi Kalimantan Selatan per 27 November 2023