Meta Data
:Jumlah Kunjungan Wisata di Kalimantan Selatan per Kabupaten/Kota di Provinsi Kalimantan Selatan
:2022
:Dinas Pariwisata Provinsi Kalimantan Selatan
:Jl. Let. Jend. S. Parman No. 44, Banjarmasin
:Husnah, S.Sos, MM
:Kepala Bidang Pemasaran Pariwisata
:Untuk mengetahui kunjungan wisatawan nusantara dan wisatawan mancanegara
:Tahunan
:Tahunan
:Kabupaten/kota; Nusantara; Mancanegara; Total
:Provinsi Kalimantan Selatan
:Kompilasi Produk Administrasi
:Staf
Table Jumlah Kunjungan Wisata di Kalimantan Selatan
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Total | 542417 | |||||||||||||
2013 - Total | 566341 | |||||||||||||
2014 - Total | 623719 | |||||||||||||
2016 - Total | 654787 | |||||||||||||
2018 - Total | 340362 | 541487 | 7173830 | 131883 | 1536130 | 285477 | 40871 | 94591 | 794144 | 559582 | 25870 | 865637 | 453958 | 12843800 |
2019 - Total | 25263 | 335338 | 6925839 | 53636 | 702911 | 79922 | 12032 | 19376 | 23533 | 75240 | 15313 | 338422 | 50152 | 8656977 |
2020 - Nusantara | 330241 | 421971 | 5494048 | 53550 | 595478 | 253753 | 76629 | 43821 | 60765 | 77086 | 21466 | 299946 | 32683 | 7761437 |
2020- Mancanegara | 4 | 83 | 260 | 21 | 0 | 5 | 4 | 0 | 131 | 2 | 8 | 971 | 5513 | 7002 |
2020 - Total | 330245 | 422054 | 5494308 | 53571 | 595478 | 253758 | 76633 | 43821 | 60896 | 77088 | 21474 | 300917 | 38196 | 7768439 |
2021 - Nusantara | 50270 | 200628 | 635110 | 50985 | 366171 | 29471 | 19499 | 9558 | 1144719 | 83614 | 9558 | 244715 | 571748 | 3416046 |
2021- Mancanegara | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 12206 | 0 | 0 | 392 | 258 | 12877 | |
2021 - Total | 50270 | 200646 | 635110 | 50988 | 366171 | 29471 | 19499 | 9558 | 1156925 | 83614 | 9558 | 245107 | 572006 | 3428923 |
2022 - Nusantara | 567506 | 763385 | 2104383 | 178044 | 1727420 | 293234 | 219597 | 103400 | 3092902 | 857429 | 40127 | 1178056 | 2217478 | 13342961 |
2022- Mancanegara | 8 | 67 | 1063 | 78 | 19 | 613 | 33 | 0 | 44754 | 389 | 20 | 2487 | 1666 | 51197 |
2022 - Total | 567514 | 763452 | 2105446 | 178122 | 1727439 | 293847 | 219630 | 103400 | 3137656 | 857818 | 40147 | 1180543 | 2219144 | 13394158 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 - Total | 542.417 | |||||||||||||
2013 - Total | 566.341 | |||||||||||||
2014 - Total | 623.719 | |||||||||||||
2016 - Total | 654.787 | |||||||||||||
2018 - Total | 340.362 | 541.487 | 7.173.830 | 131.883 | 1.536.130 | 285.477 | 40.871 | 94.591 | 794.144 | 559.582 | 25.870 | 865.637 | 453.958 | 12.843.800 |
2019 - Total | 25.263 | 335.338 | 6.925.839 | 53.636 | 702.911 | 79.922 | 12.032 | 19.376 | 23.533 | 75.240 | 15.313 | 338.422 | 50.152 | 8.656.977 |
2020 - Nusantara | 330.241 | 421.971 | 5.494.048 | 53.550 | 595.478 | 253.753 | 76.629 | 43.821 | 60.765 | 77.086 | 21.466 | 299.946 | 32.683 | 7.761.437 |
2020- Mancanegara | 4 | 83 | 260 | 21 | 0 | 5 | 4 | 0 | 131 | 2 | 8 | 971 | 5.513 | 7.002 |
2020 - Total | 330.245 | 422.054 | 5.494.308 | 53.571 | 595.478 | 253.758 | 76.633 | 43.821 | 60.896 | 77.088 | 21.474 | 300.917 | 38.196 | 7.768.439 |
2021 - Nusantara | 50.270 | 200.628 | 635.110 | 50.985 | 366.171 | 29.471 | 19.499 | 9.558 | 1.144.719 | 83.614 | 9.558 | 244.715 | 571.748 | 3.416.046 |
2021- Mancanegara | 0 | 18 | 0 | 3 | 0 | 0 | 0 | 12.206 | 0 | 0 | 392 | 258 | 12.877 | |
2021 - Total | 50.270 | 200.646 | 635.110 | 50.988 | 366.171 | 29.471 | 19.499 | 9.558 | 1.156.925 | 83.614 | 9.558 | 245.107 | 572.006 | 3.428.923 |
2022 - Nusantara | 567.506 | 763.385 | 2.104.383 | 178.044 | 1.727.420 | 293.234 | 219.597 | 103.400 | 3.092.902 | 857.429 | 40.127 | 1.178.056 | 2.217.478 | 13.342.961 |
2022- Mancanegara | 8 | 67 | 1.063 | 78 | 19 | 613 | 33 | 0 | 44.754 | 389 | 20 | 2.487 | 1.666 | 51.197 |
2022 - Total | 567.514 | 763.452 | 2.105.446 | 178.122 | 1.727.439 | 293.847 | 219.630 | 103.400 | 3.137.656 | 857.818 | 40.147 | 1.180.543 | 2.219.144 | 13.394.158 |
Catatan : Pengunjung
Data oleh Dinas Pariwisata Provinsi Kalimantan Selatan per 27 November 2023