Table Jumlah Murid Sekolah Menengah Atas (SMA)
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4572 | 5826 | 3003 | 3849 | 1703 | 2713 | 3838 | 1836 | 3355 | 3447 | 1510 | 11469 | 3130 | 50251 |
2013 | 3839 | 7070 | 7339 | 7151 | 3201 | 4511 | 6424 | 5689 | 4637 | 5000 | 3408 | 13040 | 4743 | 76052 |
2014 | 2633 | 6145 | 3003 | 4202 | 1800 | 2682 | 3788 | 1705 | 3109 | 3851 | 1509 | 10118 | 3173 | 47718 |
2015 | 4938 | 6256 | 5723 | 4664 | 2107 | 2988 | 4117 | 1940 | 3143 | 4199 | 1763 | 12346 | 3669 | 57853 |
2016 | 4834 | 6256 | 5722 | 4664 | 2107 | 2991 | 4120 | 1940 | 3023 | 4199 | 1764 | 12344 | 3667 | 57615 |
2017 | 5440 | 6607 | 6552 | 5778 | 2343 | 3654 | 4485 | 2122 | 3759 | 5440 | 1978 | 14406 | 4594 | 67068 |
2018 | 5638 | 6828 | 6939 | 5628 | 2305 | 3298 | 4175 | 2015 | 3727 | 5074 | 2136 | 13182 | 4334 | 65819 |
2019 | 6709 | 7738 | 7797 | 6205 | 2389 | 3150 | 4641 | 2003 | 3715 | 5303 | 2438 | 13196 | 4751 | 70035 |
2020 | 6080 | 7794 | 7632 | 6040 | 2192 | 3113 | 4302 | 1926 | 3411 | 5219 | 2290 | 13117 | 4607 | 67723 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4.572 | 5.826 | 3.003 | 3.849 | 1.703 | 2.713 | 3.838 | 1.836 | 3.355 | 3.447 | 1.510 | 11.469 | 3.130 | 50.251 |
2013 | 3.839 | 7.070 | 7.339 | 7.151 | 3.201 | 4.511 | 6.424 | 5.689 | 4.637 | 5.000 | 3.408 | 13.040 | 4.743 | 76.052 |
2014 | 2.633 | 6.145 | 3.003 | 4.202 | 1.800 | 2.682 | 3.788 | 1.705 | 3.109 | 3.851 | 1.509 | 10.118 | 3.173 | 47.718 |
2015 | 4.938 | 6.256 | 5.723 | 4.664 | 2.107 | 2.988 | 4.117 | 1.940 | 3.143 | 4.199 | 1.763 | 12.346 | 3.669 | 57.853 |
2016 | 4.834 | 6.256 | 5.722 | 4.664 | 2.107 | 2.991 | 4.120 | 1.940 | 3.023 | 4.199 | 1.764 | 12.344 | 3.667 | 57.615 |
2017 | 5.440 | 6.607 | 6.552 | 5.778 | 2.343 | 3.654 | 4.485 | 2.122 | 3.759 | 5.440 | 1.978 | 14.406 | 4.594 | 67.068 |
2018 | 5.638 | 6.828 | 6.939 | 5.628 | 2.305 | 3.298 | 4.175 | 2.015 | 3.727 | 5.074 | 2.136 | 13.182 | 4.334 | 65.819 |
2019 | 6.709 | 7.738 | 7.797 | 6.205 | 2.389 | 3.150 | 4.641 | 2.003 | 3.715 | 5.303 | 2.438 | 13.196 | 4.751 | 70.035 |
2020 | 6.080 | 7.794 | 7.632 | 6.040 | 2.192 | 3.113 | 4.302 | 1.926 | 3.411 | 5.219 | 2.290 | 13.117 | 4.607 | 67.723 |
Catatan : Sumber : BPS Prov. Kalsel (Kementerian Pendidikan dan Kebudayaan, data Semester Ganjil 2020)
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 06 Januari 2022