Table Jumlah Murid Sekolah Menengah Pertama (SMP)
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 8136 | 12777 | 8889 | 9677 | 9679 | 10767 | 9645 | 9244 | 9172 |
Kab. Kotabaru | 10440 | 13698 | 10929 | 11960 | 11961 | 12922 | 12439 | 12205 | 11970 |
Kab. Banjar | 11201 | 19112 | 9894 | 13994 | 13994 | 16734 | 14328 | 13589 | 13092 |
Kab. Barito Kuala | 7494 | 12716 | 7494 | 9057 | 9057 | 10683 | 9286 | 9020 | 9135 |
Kab. Tapin | 4103 | 7694 | 4195 | 4679 | 4679 | 5197 | 4766 | 4006 | 3867 |
Kab. Hulu Sungai Selatan | 4281 | 9676 | 4291 | 4958 | 4958 | 5913 | 4858 | 4125 | 3945 |
Kab. Hulu Sungai Tengah | 5183 | 13348 | 5863 | 6191 | 6191 | 6447 | 5600 | 4643 | 4412 |
Kab. Hulu Sungai Utara | 3550 | 13051 | 5547 | 3681 | 3681 | 4764 | 3951 | 3736 | 3500 |
Kab. Tabalong | 6063 | 6954 | 6785 | 7414 | 7414 | 8296 | 7203 | 6695 | 6466 |
Kab. Tanah Bumbu | 9545 | 10506 | 10514 | 11164 | 11169 | 14153 | 12187 | 12299 | 11939 |
Kab. Balangan | 2637 | 5667 | 2915 | 2998 | 2998 | 3042 | 2972 | 2852 | 2638 |
Kota Banjarmasin | 23462 | 29894 | 22552 | 24747 | 24749 | 28093 | 24368 | 23050 | 22656 |
Kota Banjarbaru | 7637 | 11147 | 8050 | 8906 | 8906 | 10873 | 9200 | 9715 | 9687 |
Prov. Kalimantan Selatan | 103732 | 166240 | 107918 | 119426 | 119436 | 137884 | 120803 | 115179 | 112479 |
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Kab. Tanah Laut | 8.136 | 12.777 | 8.889 | 9.677 | 9.679 | 10.767 | 9.645 | 9.244 | 9.172 |
Kab. Kotabaru | 10.440 | 13.698 | 10.929 | 11.960 | 11.961 | 12.922 | 12.439 | 12.205 | 11.970 |
Kab. Banjar | 11.201 | 19.112 | 9.894 | 13.994 | 13.994 | 16.734 | 14.328 | 13.589 | 13.092 |
Kab. Barito Kuala | 7.494 | 12.716 | 7.494 | 9.057 | 9.057 | 10.683 | 9.286 | 9.020 | 9.135 |
Kab. Tapin | 4.103 | 7.694 | 4.195 | 4.679 | 4.679 | 5.197 | 4.766 | 4.006 | 3.867 |
Kab. Hulu Sungai Selatan | 4.281 | 9.676 | 4.291 | 4.958 | 4.958 | 5.913 | 4.858 | 4.125 | 3.945 |
Kab. Hulu Sungai Tengah | 5.183 | 13.348 | 5.863 | 6.191 | 6.191 | 6.447 | 5.600 | 4.643 | 4.412 |
Kab. Hulu Sungai Utara | 3.550 | 13.051 | 5.547 | 3.681 | 3.681 | 4.764 | 3.951 | 3.736 | 3.500 |
Kab. Tabalong | 6.063 | 6.954 | 6.785 | 7.414 | 7.414 | 8.296 | 7.203 | 6.695 | 6.466 |
Kab. Tanah Bumbu | 9.545 | 10.506 | 10.514 | 11.164 | 11.169 | 14.153 | 12.187 | 12.299 | 11.939 |
Kab. Balangan | 2.637 | 5.667 | 2.915 | 2.998 | 2.998 | 3.042 | 2.972 | 2.852 | 2.638 |
Kota Banjarmasin | 23.462 | 29.894 | 22.552 | 24.747 | 24.749 | 28.093 | 24.368 | 23.050 | 22.656 |
Kota Banjarbaru | 7.637 | 11.147 | 8.050 | 8.906 | 8.906 | 10.873 | 9.200 | 9.715 | 9.687 |
Prov. Kalimantan Selatan | 103.732 | 166.240 | 107.918 | 119.426 | 119.436 | 137.884 | 120.803 | 115.179 | 112.479 |
Catatan : Sumber : BPS Prov. Kalsel (Kementerian Pendidikan dan Kebudayaan, data Semester Ganjil 2020)
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 06 Januari 2022