Table Jumlah Murid Madrasah Ibtidaiyah (MI)
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2012 | 3446 | 1671 | 14628 | 5267 | 1779 | 4008 | 3872 | 4648 | 2801 | 2655 | 2858 | 10531 | 2875 | 61059 |
2013 | 3721 | 1751 | 14384 | 5271 | 1815 | 4364 | 4177 | 10312 | 2762 | 2708 | 2564 | 10751 | 2868 | 67548 |
2014 | 3572 | 1855 | 14477 | 5176 | 1819 | 4316 | 4276 | 10075 | 2839 | 2848 | 2287 | 11188 | 3037 | 67765 |
2015 | 3630 | 1855 | 15063 | 5143 | 1927 | 4483 | 4274 | 9850 | 2852 | 3056 | 2379 | 10617 | 3047 | 68176 |
2016 | 3637 | 1931 | 14448 | 5031 | 1911 | 4482 | 4860 | 9860 | 2908 | 3000 | 2258 | 11576 | 3173 | 68763 |
2017 | 3779 | 1959 | 14624 | 4999 | 1988 | 4645 | 4647 | 9851 | 3020 | 3135 | 2490 | 11925 | 3265 | 70327 |
2018 | 3799 | 1932 | 14374 | 4886 | 2283 | 5107 | 5099 | 10106 | 3215 | 3343 | 2709 | 12419 | 3183 | 72455 |
2019 | 4293 | 2037 | 14853 | 4880 | 2369 | 5350 | 5347 | 10391 | 3514 | 3495 | 2895 | 12396 | 3630 | 75450 |
2020 | 5122 | 2289 | 15949 | 5327 | 2754 | 5944 | 5611 | 10443 | 4019 | 4704 | 2973 | 12671 | 3903 | 81709 |
Lokasi/Tahun | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|
2012 | 3.446 | 1.671 | 14.628 | 5.267 | 1.779 | 4.008 | 3.872 | 4.648 | 2.801 | 2.655 | 2.858 | 10.531 | 2.875 | 61.059 |
2013 | 3.721 | 1.751 | 14.384 | 5.271 | 1.815 | 4.364 | 4.177 | 10.312 | 2.762 | 2.708 | 2.564 | 10.751 | 2.868 | 67.548 |
2014 | 3.572 | 1.855 | 14.477 | 5.176 | 1.819 | 4.316 | 4.276 | 10.075 | 2.839 | 2.848 | 2.287 | 11.188 | 3.037 | 67.765 |
2015 | 3.630 | 1.855 | 15.063 | 5.143 | 1.927 | 4.483 | 4.274 | 9.850 | 2.852 | 3.056 | 2.379 | 10.617 | 3.047 | 68.176 |
2016 | 3.637 | 1.931 | 14.448 | 5.031 | 1.911 | 4.482 | 4.860 | 9.860 | 2.908 | 3.000 | 2.258 | 11.576 | 3.173 | 68.763 |
2017 | 3.779 | 1.959 | 14.624 | 4.999 | 1.988 | 4.645 | 4.647 | 9.851 | 3.020 | 3.135 | 2.490 | 11.925 | 3.265 | 70.327 |
2018 | 3.799 | 1.932 | 14.374 | 4.886 | 2.283 | 5.107 | 5.099 | 10.106 | 3.215 | 3.343 | 2.709 | 12.419 | 3.183 | 72.455 |
2019 | 4.293 | 2.037 | 14.853 | 4.880 | 2.369 | 5.350 | 5.347 | 10.391 | 3.514 | 3.495 | 2.895 | 12.396 | 3.630 | 75.450 |
2020 | 5.122 | 2.289 | 15.949 | 5.327 | 2.754 | 5.944 | 5.611 | 10.443 | 4.019 | 4.704 | 2.973 | 12.671 | 3.903 | 81.709 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 07 Januari 2022