Table Jumlah Murid Madrasah Ibtidaiyah (MI)
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Kab. Tanah Laut | 3446 | 3721 | 3572 | 3630 | 3637 | 3779 | 3799 | 4293 | 5122 |
Kab. Kotabaru | 1671 | 1751 | 1855 | 1855 | 1931 | 1959 | 1932 | 2037 | 2289 |
Kab. Banjar | 14628 | 14384 | 14477 | 15063 | 14448 | 14624 | 14374 | 14853 | 15949 |
Kab. Barito Kuala | 5267 | 5271 | 5176 | 5143 | 5031 | 4999 | 4886 | 4880 | 5327 |
Kab. Tapin | 1779 | 1815 | 1819 | 1927 | 1911 | 1988 | 2283 | 2369 | 2754 |
Kab. Hulu Sungai Selatan | 4008 | 4364 | 4316 | 4483 | 4482 | 4645 | 5107 | 5350 | 5944 |
Kab. Hulu Sungai Tengah | 3872 | 4177 | 4276 | 4274 | 4860 | 4647 | 5099 | 5347 | 5611 |
Kab. Hulu Sungai Utara | 4648 | 10312 | 10075 | 9850 | 9860 | 9851 | 10106 | 10391 | 10443 |
Kab. Tabalong | 2801 | 2762 | 2839 | 2852 | 2908 | 3020 | 3215 | 3514 | 4019 |
Kab. Tanah Bumbu | 2655 | 2708 | 2848 | 3056 | 3000 | 3135 | 3343 | 3495 | 4704 |
Kab. Balangan | 2858 | 2564 | 2287 | 2379 | 2258 | 2490 | 2709 | 2895 | 2973 |
Kota Banjarmasin | 10531 | 10751 | 11188 | 10617 | 11576 | 11925 | 12419 | 12396 | 12671 |
Kota Banjarbaru | 2875 | 2868 | 3037 | 3047 | 3173 | 3265 | 3183 | 3630 | 3903 |
Prov. Kalimantan Selatan | 61059 | 67548 | 67765 | 68176 | 68763 | 70327 | 72455 | 75450 | 81709 |
Lokasi/Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
Kab. Tanah Laut | 3.446 | 3.721 | 3.572 | 3.630 | 3.637 | 3.779 | 3.799 | 4.293 | 5.122 |
Kab. Kotabaru | 1.671 | 1.751 | 1.855 | 1.855 | 1.931 | 1.959 | 1.932 | 2.037 | 2.289 |
Kab. Banjar | 14.628 | 14.384 | 14.477 | 15.063 | 14.448 | 14.624 | 14.374 | 14.853 | 15.949 |
Kab. Barito Kuala | 5.267 | 5.271 | 5.176 | 5.143 | 5.031 | 4.999 | 4.886 | 4.880 | 5.327 |
Kab. Tapin | 1.779 | 1.815 | 1.819 | 1.927 | 1.911 | 1.988 | 2.283 | 2.369 | 2.754 |
Kab. Hulu Sungai Selatan | 4.008 | 4.364 | 4.316 | 4.483 | 4.482 | 4.645 | 5.107 | 5.350 | 5.944 |
Kab. Hulu Sungai Tengah | 3.872 | 4.177 | 4.276 | 4.274 | 4.860 | 4.647 | 5.099 | 5.347 | 5.611 |
Kab. Hulu Sungai Utara | 4.648 | 10.312 | 10.075 | 9.850 | 9.860 | 9.851 | 10.106 | 10.391 | 10.443 |
Kab. Tabalong | 2.801 | 2.762 | 2.839 | 2.852 | 2.908 | 3.020 | 3.215 | 3.514 | 4.019 |
Kab. Tanah Bumbu | 2.655 | 2.708 | 2.848 | 3.056 | 3.000 | 3.135 | 3.343 | 3.495 | 4.704 |
Kab. Balangan | 2.858 | 2.564 | 2.287 | 2.379 | 2.258 | 2.490 | 2.709 | 2.895 | 2.973 |
Kota Banjarmasin | 10.531 | 10.751 | 11.188 | 10.617 | 11.576 | 11.925 | 12.419 | 12.396 | 12.671 |
Kota Banjarbaru | 2.875 | 2.868 | 3.037 | 3.047 | 3.173 | 3.265 | 3.183 | 3.630 | 3.903 |
Prov. Kalimantan Selatan | 61.059 | 67.548 | 67.765 | 68.176 | 68.763 | 70.327 | 72.455 | 75.450 | 81.709 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 07 Januari 2022