Table Jumlah Guru Sekolah Dasar (SD)
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2613 | 2415 | 1905 | 2493 | 1489 | 2278 | 2512 | 2117 | 2496 | 2130 | 1455 | 3465 | 1532 | 28900 |
2013 | 2798 | 2415 | 4445 | 3132 | 1695 | 2716 | 3871 | 3734 | 1205 | 2310 | 1857 | 2810 | 1726 | 35714 |
2014 | 2603 | 2928 | 3087 | 2493 | 1695 | 1577 | 2072 | 3281 | 2523 | 2628 | 2556 | 3151 | 1498 | 32092 |
2015 | 2637 | 2607 | 3591 | 2494 | 1603 | 2324 | 2493 | 2073 | 2376 | 2358 | 1567 | 3262 | 1376 | 30761 |
2016 | 2639 | 2613 | 3600 | 2495 | 1605 | 2325 | 2494 | 2074 | 2381 | 2363 | 1569 | 3274 | 1379 | 30811 |
2017 | 2625 | 2561 | 3484 | 2435 | 1548 | 2165 | 2446 | 2006 | 2228 | 2278 | 1516 | 3142 | 1319 | 29753 |
2018 | 2369 | 2382 | 3254 | 2186 | 1399 | 1978 | 2172 | 1825 | 2072 | 2285 | 1400 | 3111 | 1373 | 27806 |
2019 | 2489 | 2641 | 3424 | 2404 | 1588 | 2040 | 2295 | 1822 | 2129 | 2369 | 1524 | 3235 | 1404 | 29364 |
2020 | 2640 | 2709 | 3423 | 2507 | 1665 | 2151 | 2407 | 1844 | 2195 | 2477 | 1597 | 3538 | 1532 | 30685 |
Lokasi | Kab. Tanah Laut | Kab. Kotabaru | Kab. Banjar | Kab. Barito Kuala | Kab. Tapin | Kab. Hulu Sungai Selatan | Kab. Hulu Sungai Tengah | Kab. Hulu Sungai Utara | Kab. Tabalong | Kab. Tanah Bumbu | Kab. Balangan | Kota Banjarmasin | Kota Banjarbaru | Prov. Kalimantan Selatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2.613 | 2.415 | 1.905 | 2.493 | 1.489 | 2.278 | 2.512 | 2.117 | 2.496 | 2.130 | 1.455 | 3.465 | 1.532 | 28.900 |
2013 | 2.798 | 2.415 | 4.445 | 3.132 | 1.695 | 2.716 | 3.871 | 3.734 | 1.205 | 2.310 | 1.857 | 2.810 | 1.726 | 35.714 |
2014 | 2.603 | 2.928 | 3.087 | 2.493 | 1.695 | 1.577 | 2.072 | 3.281 | 2.523 | 2.628 | 2.556 | 3.151 | 1.498 | 32.092 |
2015 | 2.637 | 2.607 | 3.591 | 2.494 | 1.603 | 2.324 | 2.493 | 2.073 | 2.376 | 2.358 | 1.567 | 3.262 | 1.376 | 30.761 |
2016 | 2.639 | 2.613 | 3.600 | 2.495 | 1.605 | 2.325 | 2.494 | 2.074 | 2.381 | 2.363 | 1.569 | 3.274 | 1.379 | 30.811 |
2017 | 2.625 | 2.561 | 3.484 | 2.435 | 1.548 | 2.165 | 2.446 | 2.006 | 2.228 | 2.278 | 1.516 | 3.142 | 1.319 | 29.753 |
2018 | 2.369 | 2.382 | 3.254 | 2.186 | 1.399 | 1.978 | 2.172 | 1.825 | 2.072 | 2.285 | 1.400 | 3.111 | 1.373 | 27.806 |
2019 | 2.489 | 2.641 | 3.424 | 2.404 | 1.588 | 2.040 | 2.295 | 1.822 | 2.129 | 2.369 | 1.524 | 3.235 | 1.404 | 29.364 |
2020 | 2.640 | 2.709 | 3.423 | 2.507 | 1.665 | 2.151 | 2.407 | 1.844 | 2.195 | 2.477 | 1.597 | 3.538 | 1.532 | 30.685 |
Catatan : Sumber : BPS Prov. Kalsel (Kementerian Pendidikan dan Kebudayaan, data Semester Ganjil 2020)
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 06 Januari 2022