Table Angka Partisipasi Sekolah Dasar (SD)
Lokasi/Tahun | L2012 | P2012 | LP2012 | L2013 | P2013 | LP2013 | L2014 | P2014 | LP2014 | L2015 | P2015 | LP2015 | L2016 | P2016 | LP2016 | L2019 | P2019 | LP2019 |
---|
Kab. Tanah Laut | 95.34 | 97.45 | 96.27 | 98.62 | 98.81 | 98.51 | 98.93 | 98.49 | 98.7 | 99.53 | 99.23 | 99.37 | 99.98 | 99.29 | 99.68 | 99.53 | 99.98 | 99.76 |
Kab. Kotabaru | 95.27 | 98.98 | 97.01 | 97.8 | 97.42 | 97.61 | 98.31 | 99.13 | 98.66 | 99.98 | 97.68 | 98.98 | 99.39 | 99.25 | 99.64 | 99 | 99.98 | 99.47 |
Kab. Banjar | 96.4 | 97.72 | 97.05 | 99.55 | 96.91 | 98.26 | 98.16 | 98.21 | 98.18 | 98.1 | 99.18 | 98.64 | 99.98 | 98.07 | 98.75 | 99.98 | 98.02 | 99.1 |
Kab. Barito Kuala | 97.66 | 98.54 | 98.09 | 99.41 | 100 | 99.69 | 99.18 | 100 | 99.58 | 99.98 | 99.98 | 99.98 | 99.98 | 98.94 | 99.56 | 98.75 | 99.98 | 99.34 |
Kab. Tapin | 97.23 | 97.5 | 97.37 | 96.65 | 99.33 | 98 | 100 | 100 | 100 | 99.11 | 98.37 | 98.76 | 99.98 | 99.98 | 99.98 | 99.98 | 100 | 99.72 |
Kab. Hulu Sungai Selatan | 98.17 | 98 | 98.09 | 100 | 98.39 | 99.12 | 100 | 99.05 | 99.56 | 99.98 | 99.98 | 99.98 | 99.05 | 98.75 | 98.93 | 98.53 | 98.8 | 98.67 |
Kab. Hulu Sungai Tengah | 97.31 | 99.15 | 98.24 | 98.82 | 98.25 | 98.54 | 100 | 100 | 100 | 99.4 | 98.52 | 99.32 | 99.98 | 99.98 | 99.98 | 99.79 | 98.79 | 99.27 |
Kab. Hulu Sungai Utara | 98.99 | 97.52 | 98.22 | 99.34 | 99.25 | 99.3 | 99.29 | 100 | 99.63 | 99.98 | 99.98 | 99.71 | 99.1 | 98.68 | 98.93 | 99.05 | 99.98 | 99.51 |
Kab. Tabalong | 99.13 | 97.92 | 98.52 | 99.49 | 100 | 99.74 | 99.35 | 100 | 99.68 | 99.43 | 99.98 | 99.98 | 99.98 | 99.98 | 99.98 | 99.98 | 99.39 | 99.71 |
Kab. Tanah Bumbu | 98.32 | 97.72 | 98 | 97.72 | 98.69 | 98.19 | 99.39 | 100 | 99.7 | 99.98 | 99.98 | 99.72 | 99.98 | 98.45 | 99.29 | 99.98 | 99.98 | 99.98 |
Kab. Balangan | 95.16 | 98.02 | 96.65 | 97.5 | 100 | 98.71 | 97.77 | 100 | 98.94 | 99.43 | 98.79 | 99.38 | 99.82 | 99.98 | 99.9 | 99.41 | 99.98 | 99.67 |
Kota Banjarmasin | 99.16 | 98.06 | 98.66 | 98.14 | 100 | 98.99 | 99.04 | 100 | 99.49 | 99.98 | 99.98 | 99.55 | 99.37 | 99.98 | 99.68 | 99.86 | 99.98 | 99.92 |
Kota Banjarbaru | 100 | 100 | 100 | 100 | 100 | 100 | 98.32 | 100 | 99.09 | 99.01 | 99.98 | 99.98 | 99.64 | 99.98 | 99.81 | 99.24 | 99.98 | 99.59 |
Prov. Kalimantan Selatan | 97.57 | 98.15 | 97.85 | 97.85 | 98.83 | 98.76 | 99 | 99.49 | 99.24 | 99.98 | 99.43 | 99.43 | 99.69 | 99.24 | 99.48 | 99.55 | 99.52 | 99.53 |
Lokasi/Tahun | L2012 | P2012 | LP2012 | L2013 | P2013 | LP2013 | L2014 | P2014 | LP2014 | L2015 | P2015 | LP2015 | L2016 | P2016 | LP2016 | L2019 | P2019 | LP2019 |
---|
Kab. Tanah Laut | 95,34 | 97,45 | 96,27 | 98,62 | 98,81 | 98,51 | 98,93 | 98,49 | 98,70 | 99,53 | 99,23 | 99,37 | 99,98 | 99,29 | 99,68 | 99,53 | 99,98 | 99,76 |
Kab. Kotabaru | 95,27 | 98,98 | 97,01 | 97,80 | 97,42 | 97,61 | 98,31 | 99,13 | 98,66 | 99,98 | 97,68 | 98,98 | 99,39 | 99,25 | 99,64 | 99 | 99,98 | 99,47 |
Kab. Banjar | 96,40 | 97,72 | 97,05 | 99,55 | 96,91 | 98,26 | 98,16 | 98,21 | 98,18 | 98,10 | 99,18 | 98,64 | 99,98 | 98,07 | 98,75 | 99,98 | 98,02 | 99,10 |
Kab. Barito Kuala | 97,66 | 98,54 | 98,09 | 99,41 | 100 | 99,69 | 99,18 | 100 | 99,58 | 99,98 | 99,98 | 99,98 | 99,98 | 98,94 | 99,56 | 98,75 | 99,98 | 99,34 |
Kab. Tapin | 97,23 | 97,50 | 97,37 | 96,65 | 99,33 | 98 | 100 | 100 | 100 | 99,11 | 98,37 | 98,76 | 99,98 | 99,98 | 99,98 | 99,98 | 100 | 99,72 |
Kab. Hulu Sungai Selatan | 98,17 | 98 | 98,09 | 100 | 98,39 | 99,12 | 100 | 99,05 | 99,56 | 99,98 | 99,98 | 99,98 | 99,05 | 98,75 | 98,93 | 98,53 | 98,80 | 98,67 |
Kab. Hulu Sungai Tengah | 97,31 | 99,15 | 98,24 | 98,82 | 98,25 | 98,54 | 100 | 100 | 100 | 99,40 | 98,52 | 99,32 | 99,98 | 99,98 | 99,98 | 99,79 | 98,79 | 99,27 |
Kab. Hulu Sungai Utara | 98,99 | 97,52 | 98,22 | 99,34 | 99,25 | 99,30 | 99,29 | 100 | 99,63 | 99,98 | 99,98 | 99,71 | 99,10 | 98,68 | 98,93 | 99,05 | 99,98 | 99,51 |
Kab. Tabalong | 99,13 | 97,92 | 98,52 | 99,49 | 100 | 99,74 | 99,35 | 100 | 99,68 | 99,43 | 99,98 | 99,98 | 99,98 | 99,98 | 99,98 | 99,98 | 99,39 | 99,71 |
Kab. Tanah Bumbu | 98,32 | 97,72 | 98 | 97,72 | 98,69 | 98,19 | 99,39 | 100 | 99,70 | 99,98 | 99,98 | 99,72 | 99,98 | 98,45 | 99,29 | 99,98 | 99,98 | 99,98 |
Kab. Balangan | 95,16 | 98,02 | 96,65 | 97,50 | 100 | 98,71 | 97,77 | 100 | 98,94 | 99,43 | 98,79 | 99,38 | 99,82 | 99,98 | 99,90 | 99,41 | 99,98 | 99,67 |
Kota Banjarmasin | 99,16 | 98,06 | 98,66 | 98,14 | 100 | 98,99 | 99,04 | 100 | 99,49 | 99,98 | 99,98 | 99,55 | 99,37 | 99,98 | 99,68 | 99,86 | 99,98 | 99,92 |
Kota Banjarbaru | 100 | 100 | 100 | 100 | 100 | 100 | 98,32 | 100 | 99,09 | 99,01 | 99,98 | 99,98 | 99,64 | 99,98 | 99,81 | 99,24 | 99,98 | 99,59 |
Prov. Kalimantan Selatan | 97,57 | 98,15 | 97,85 | 97,85 | 98,83 | 98,76 | 99 | 99,49 | 99,24 | 99,98 | 99,43 | 99,43 | 99,69 | 99,24 | 99,48 | 99,55 | 99,52 | 99,53 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 29 Januari 2022