Table Angka Partisipasi Kasar Sekolah Menengah Atas (SMA)
Lokasi/Tahun | L(2012) | P(2012) | LP(2012) | L(2013) | P(2013) | LP(2013) | L(2014) | P(2014) | LP(2014) | L(2015) | P(2015) | LP(2015) | L(2016) | P(2016) | LP(2016) | L(2017) | P(2017) | LP(2017) | L(2018) | P(2018) | LP(2018) | L(2019) | P(2019) | LP(2019) | L(2020) | P(2020) | LP(2020) |
---|
Kab. Tanah Laut | 31.62 | 55.94 | 43.62 | 50.84 | 48.2 | 49.58 | 60.81 | 66.04 | 63.29 | 47.69 | 67.73 | 57.89 | 53.24 | 47.98 | 50.57 | 72.28 | 81.99 | 76.78 | 74.75 | 84.59 | 79.77 | 86.68 | 85.72 | 86.21 | 82.65 | 88.13 | 85.18 |
Kab. Kotabaru | 63.5 | 50.44 | 57.2 | 39.29 | 35.3 | 37.38 | 44.77 | 50.47 | 47.61 | 41.59 | 57.33 | 49.41 | 45.61 | 46.52 | 46.06 | 66.04 | 60.52 | 63.29 | 68.57 | 73.07 | 70.47 | 70.37 | 59.58 | 64.67 | 58.85 | 68.75 | 63.88 |
Kab. Banjar | 50.9 | 28.92 | 39.11 | 33.71 | 30.26 | 32.15 | 37.57 | 41.04 | 39.08 | 40.37 | 54.95 | 46.6 | 29.92 | 45.14 | 36.53 | 53.38 | 62.36 | 57.81 | 56.77 | 68.93 | 62.92 | 80.23 | 76.09 | 78.37 | 94.78 | 57.45 | 77.16 |
Kab. Barito Kuala | 43.07 | 62.72 | 52.85 | 53.74 | 49.15 | 51.45 | 58.21 | 52.88 | 55.22 | 48.47 | 67.6 | 57.53 | 67.72 | 70.11 | 69.08 | 88.2 | 82.56 | 85.59 | 71.01 | 113.28 | 89.82 | 79.04 | 90.03 | 84.82 | 81.06 | 93.71 | 86.48 |
Kab. Tapin | 32.51 | 32.89 | 32.69 | 49.76 | 39.19 | 44.62 | 65.23 | 58.18 | 62.05 | 44.64 | 44.02 | 44.32 | 46.05 | 50.05 | 48.31 | 78.5 | 73.29 | 75.62 | 56.33 | 65.37 | 60.8 | 66.03 | 61.19 | 63.54 | 75.61 | 55.56 | 65.08 |
Kab. Hulu Sungai Selatan | 37.01 | 53.49 | 45.84 | 53.77 | 48.5 | 51.45 | 55.41 | 53.3 | 54.48 | 44.38 | 42.7 | 43.48 | 52.18 | 67.07 | 59.15 | 64.1 | 67.57 | 65.76 | 62.39 | 86.21 | 71.78 | 78.97 | 81.56 | 80.25 | 88.86 | 70.9 | 79.77 |
Kab. Hulu Sungai Tengah | 58.69 | 51.22 | 54.83 | 48.01 | 54.24 | 50.92 | 51.85 | 54.4 | 52.93 | 53.89 | 64.01 | 59.21 | 61.09 | 69.48 | 64.97 | 75.45 | 95.99 | 84.9 | 79.61 | 84.73 | 81.72 | 88.44 | 91.27 | 89.81 | 96.49 | 84.18 | 90.78 |
Kab. Hulu Sungai Utara | 40.99 | 57.4 | 49.09 | 45.65 | 61.31 | 53.65 | 48.01 | 60.6 | 53.42 | 45.27 | 79.43 | 64.45 | 48.11 | 65.62 | 56.82 | 75.9 | 84.15 | 80.03 | 83.82 | 78.02 | 80.94 | 71 | 82.06 | 76.39 | 83.11 | 73.34 | 78.11 |
Kab. Tabalong | 47.59 | 62.3 | 53.96 | 62.38 | 48.44 | 54.71 | 66.32 | 53.95 | 60.93 | 66.94 | 54.82 | 62.32 | 51.4 | 70.75 | 60.84 | 86.34 | 83.29 | 84.82 | 84.22 | 75.22 | 79.99 | 83.45 | 94.72 | 89.27 | 80.9 | 97.2 | 87.77 |
Kab. Tanah Bumbu | 60 | 38.97 | 50.35 | 66.21 | 58.15 | 62.68 | 69.23 | 59.93 | 65.02 | 57.99 | 54.41 | 56.14 | 56.98 | 60.67 | 58.79 | 83.27 | 92.19 | 87.42 | 83.11 | 76.62 | 80.05 | 69.64 | 77.85 | 74.03 | 68.38 | 83.24 | 75.64 |
Kab. Balangan | 42.56 | 37.01 | 39.67 | 43.31 | 49.25 | 45.97 | 50.56 | 56.67 | 53.67 | 46.07 | 53.3 | 49.8 | 68.64 | 52.53 | 60.49 | 87.74 | 83.06 | 85.27 | 82.31 | 106.54 | 94.58 | 101.99 | 89.25 | 94.79 | 111.01 | 86.01 | 95 |
Kota Banjarmasin | 54.48 | 57.72 | 56.23 | 58.41 | 53.01 | 55.59 | 6.28 | 54.22 | 56.59 | 66.51 | 60.18 | 63.67 | 58.03 | 62.84 | 60.69 | 96.33 | 72.59 | 84.64 | 80.9 | 57.38 | 69.1 | 79.62 | 64 | 71.89 | 73.15 | 70.54 | 71.8 |
Kota Banjarbaru | 57.12 | 62.68 | 60.07 | 50.27 | 75.95 | 62.31 | 53.41 | 77.17 | 65.32 | 64.37 | 53.13 | 58.87 | 78.65 | 76.34 | 77.54 | 102.55 | 78.89 | 91.99 | 105.25 | 77.99 | 90.89 | 106.5 | 81.39 | 94.85 | 92.15 | 96.22 | 94.41 |
Prov. Kalimantan Selatan | 49.22 | 49.57 | 49.39 | 50.43 | 49.64 | 50.05 | 54.67 | 55.41 | 55.05 | 52.78 | 58.58 | 55.58 | 52.36 | 59.46 | 55.91 | 78.4 | 76.43 | 77.44 | 75.31 | 76.08 | 75.68 | 80.35 | 77.35 | 78.86 | 81.7 | 76.42 | 79.1 |
Lokasi/Tahun | L(2012) | P(2012) | LP(2012) | L(2013) | P(2013) | LP(2013) | L(2014) | P(2014) | LP(2014) | L(2015) | P(2015) | LP(2015) | L(2016) | P(2016) | LP(2016) | L(2017) | P(2017) | LP(2017) | L(2018) | P(2018) | LP(2018) | L(2019) | P(2019) | LP(2019) | L(2020) | P(2020) | LP(2020) |
---|
Kab. Tanah Laut | 31,62 | 55,94 | 43,62 | 50,84 | 48,20 | 49,58 | 60,81 | 66,04 | 63,29 | 47,69 | 67,73 | 57,89 | 53,24 | 47,98 | 50,57 | 72,28 | 81,99 | 76,78 | 74,75 | 84,59 | 79,77 | 86,68 | 85,72 | 86,21 | 82,65 | 88,13 | 85,18 |
Kab. Kotabaru | 63,50 | 50,44 | 57,20 | 39,29 | 35,30 | 37,38 | 44,77 | 50,47 | 47,61 | 41,59 | 57,33 | 49,41 | 45,61 | 46,52 | 46,06 | 66,04 | 60,52 | 63,29 | 68,57 | 73,07 | 70,47 | 70,37 | 59,58 | 64,67 | 58,85 | 68,75 | 63,88 |
Kab. Banjar | 50,90 | 28,92 | 39,11 | 33,71 | 30,26 | 32,15 | 37,57 | 41,04 | 39,08 | 40,37 | 54,95 | 46,60 | 29,92 | 45,14 | 36,53 | 53,38 | 62,36 | 57,81 | 56,77 | 68,93 | 62,92 | 80,23 | 76,09 | 78,37 | 94,78 | 57,45 | 77,16 |
Kab. Barito Kuala | 43,07 | 62,72 | 52,85 | 53,74 | 49,15 | 51,45 | 58,21 | 52,88 | 55,22 | 48,47 | 67,60 | 57,53 | 67,72 | 70,11 | 69,08 | 88,20 | 82,56 | 85,59 | 71,01 | 113,28 | 89,82 | 79,04 | 90,03 | 84,82 | 81,06 | 93,71 | 86,48 |
Kab. Tapin | 32,51 | 32,89 | 32,69 | 49,76 | 39,19 | 44,62 | 65,23 | 58,18 | 62,05 | 44,64 | 44,02 | 44,32 | 46,05 | 50,05 | 48,31 | 78,50 | 73,29 | 75,62 | 56,33 | 65,37 | 60,80 | 66,03 | 61,19 | 63,54 | 75,61 | 55,56 | 65,08 |
Kab. Hulu Sungai Selatan | 37,01 | 53,49 | 45,84 | 53,77 | 48,50 | 51,45 | 55,41 | 53,30 | 54,48 | 44,38 | 42,70 | 43,48 | 52,18 | 67,07 | 59,15 | 64,10 | 67,57 | 65,76 | 62,39 | 86,21 | 71,78 | 78,97 | 81,56 | 80,25 | 88,86 | 70,90 | 79,77 |
Kab. Hulu Sungai Tengah | 58,69 | 51,22 | 54,83 | 48,01 | 54,24 | 50,92 | 51,85 | 54,40 | 52,93 | 53,89 | 64,01 | 59,21 | 61,09 | 69,48 | 64,97 | 75,45 | 95,99 | 84,90 | 79,61 | 84,73 | 81,72 | 88,44 | 91,27 | 89,81 | 96,49 | 84,18 | 90,78 |
Kab. Hulu Sungai Utara | 40,99 | 57,40 | 49,09 | 45,65 | 61,31 | 53,65 | 48,01 | 60,60 | 53,42 | 45,27 | 79,43 | 64,45 | 48,11 | 65,62 | 56,82 | 75,90 | 84,15 | 80,03 | 83,82 | 78,02 | 80,94 | 71 | 82,06 | 76,39 | 83,11 | 73,34 | 78,11 |
Kab. Tabalong | 47,59 | 62,30 | 53,96 | 62,38 | 48,44 | 54,71 | 66,32 | 53,95 | 60,93 | 66,94 | 54,82 | 62,32 | 51,40 | 70,75 | 60,84 | 86,34 | 83,29 | 84,82 | 84,22 | 75,22 | 79,99 | 83,45 | 94,72 | 89,27 | 80,90 | 97,20 | 87,77 |
Kab. Tanah Bumbu | 60 | 38,97 | 50,35 | 66,21 | 58,15 | 62,68 | 69,23 | 59,93 | 65,02 | 57,99 | 54,41 | 56,14 | 56,98 | 60,67 | 58,79 | 83,27 | 92,19 | 87,42 | 83,11 | 76,62 | 80,05 | 69,64 | 77,85 | 74,03 | 68,38 | 83,24 | 75,64 |
Kab. Balangan | 42,56 | 37,01 | 39,67 | 43,31 | 49,25 | 45,97 | 50,56 | 56,67 | 53,67 | 46,07 | 53,30 | 49,80 | 68,64 | 52,53 | 60,49 | 87,74 | 83,06 | 85,27 | 82,31 | 106,54 | 94,58 | 101,99 | 89,25 | 94,79 | 111,01 | 86,01 | 95 |
Kota Banjarmasin | 54,48 | 57,72 | 56,23 | 58,41 | 53,01 | 55,59 | 6,28 | 54,22 | 56,59 | 66,51 | 60,18 | 63,67 | 58,03 | 62,84 | 60,69 | 96,33 | 72,59 | 84,64 | 80,90 | 57,38 | 69,10 | 79,62 | 64 | 71,89 | 73,15 | 70,54 | 71,80 |
Kota Banjarbaru | 57,12 | 62,68 | 60,07 | 50,27 | 75,95 | 62,31 | 53,41 | 77,17 | 65,32 | 64,37 | 53,13 | 58,87 | 78,65 | 76,34 | 77,54 | 102,55 | 78,89 | 91,99 | 105,25 | 77,99 | 90,89 | 106,50 | 81,39 | 94,85 | 92,15 | 96,22 | 94,41 |
Prov. Kalimantan Selatan | 49,22 | 49,57 | 49,39 | 50,43 | 49,64 | 50,05 | 54,67 | 55,41 | 55,05 | 52,78 | 58,58 | 55,58 | 52,36 | 59,46 | 55,91 | 78,40 | 76,43 | 77,44 | 75,31 | 76,08 | 75,68 | 80,35 | 77,35 | 78,86 | 81,70 | 76,42 | 79,10 |
Data oleh Badan Pusat Statistik Provinsi Kalimantan Selatan per 29 Januari 2022